Production Report for 20260719 Updated 20 JUL 2026 01:55
Project
Total 175.38 8.74 166.64 72 0.43 57% 187 55 0.13 15.66 5.08 0 5.08 6 1.18 100% 2 0 0 26.53 1.75 24.78 11 0.44 55% 24 9 0 27.80 1.39 26.41 12 0.45 75% 33 4 0 31.47 1.69 29.78 15 0.50 54% 34 13 0 31.63 2.48 29.16 13 0.45 57% 22 10 0 29.42 1.38 28.03 5 0.18 29% 44 12 0 22.70 0.05 22.65 10 0.44 59% 28 7 0.13 0.75 0 0.75 0 0 ---- 0 0 0Total
admintime 7.18 0 7.18 1 0.14 100% 0 0 0 3.07 0.43 0 0.43 1 2.31 100% 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.75 0 0.75 0 0 ---- 0 0 0admintime
downtime 0.18 0 0.18 1 5.45 100% 0 0 0 0.53 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.18 0 0.18 1 5.45 100% 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0downtime
ohstate 63.00 2.97 60.03 30 0.50 65% 84 16 0.10 15.82 1.12 0 1.12 2 1.79 100% 0 0 0 9.32 0.19 9.13 6 0.66 75% 7 2 0 9.22 0.44 8.78 3 0.34 100% 13 0 0 12.32 0.52 11.80 6 0.51 75% 18 2 0 11.60 1.50 10.10 6 0.59 67% 6 3 0 10.45 0.27 10.18 0 0 0% 26 5 0 8.98 0.05 8.93 7 0.78 64% 14 4 0.10 0 0 0 0 0 ---- 0 0 0ohstate
sc1 105.02 5.77 99.25 40 0.40 51% 103 39 0.03 16.24 3.53 0 3.53 3 0.85 100% 2 0 0 16.22 1.57 14.65 5 0.34 42% 17 7 0 17.58 0.95 16.64 9 0.54 69% 20 4 0 17.97 1.17 16.80 8 0.48 42% 16 11 0 19.03 0.97 18.06 7 0.39 50% 16 7 0 17.97 1.11 16.86 5 0.30 42% 18 7 0 12.72 0 12.72 3 0.24 50% 14 3 0.03 0 0 0 0 0 ---- 0 0 0sc1
Yesterday's Report (20260718)                                 Next Day Report (20260721)                                 Return to the most current report


Production Report for admintime 20260719 Updated 20 JUL 2026 01:55
Project: admintime Interviewer
Total 7.18 0 7.18 1 0.14 100% 0 0 0 3.07 0.43 0 0.43 1 2.31 100% 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.75 0 0.75 0 0 ---- 0 0 0Total
Inactive 7.18 0 7.18 1 0.14 100% 0 0 0 3.07 0.43 0 0.43 1 2.31 100% 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.75 0 0.75 0 0 ---- 0 0 0Inactive
Active* 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1172) Hoey Chris 7.18 0 7.18 1 0.14 100% 0 0 0 3.07 0.43 0 0.43 1 2.31 100% 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.75 0 0.75 0 0 ---- 0 0 0(1172) Hoey Chris
Back to Top                  Time Detail Report







Production Report for downtime 20260719 Updated 20 JUL 2026 01:55
Project: downtime Interviewer
Total 0.18 0 0.18 1 5.45 100% 0 0 0 0.53 0.18 0 0.18 1 5.45 100% 0 0 0Total
Inactive 0.18 0 0.18 1 5.45 100% 0 0 0 0.53 0.18 0 0.18 1 5.45 100% 0 0 0Inactive
Active* 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1113) Boone Danielle 0.08 0 0.08 0 0 ---- 0 0 0 0 0.08 0 0.08 0 0 ---- 0 0 0(1113) Boone Danielle
(1212) Holmes Anthony 0.10 0 0.10 1 10.00 100% 0 0 0 0.53 0.10 0 0.10 1 10.00 100% 0 0 0(1212) Holmes Anthony
Back to Top                  Time Detail Report







Production Report for ohstate 20260719 Updated 20 JUL 2026 01:55
Project: ohstate Interviewer
Total 63.00 2.97 60.03 30 0.50 65% 84 16 0.10 15.82 1.12 0 1.12 2 1.79 100% 0 0 0 9.32 0.19 9.13 6 0.66 75% 7 2 0 9.22 0.44 8.78 3 0.34 100% 13 0 0 12.32 0.52 11.80 6 0.51 75% 18 2 0 11.60 1.50 10.10 6 0.59 67% 6 3 0 10.45 0.27 10.18 0 0 0% 26 5 0 8.98 0.05 8.93 7 0.78 64% 14 4 0.10Total
Inactive 63.00 2.97 60.03 30 0.50 65% 84 16 0.10 15.82 1.12 0 1.12 2 1.79 100% 0 0 0 9.32 0.19 9.13 6 0.66 75% 7 2 0 9.22 0.44 8.78 3 0.34 100% 13 0 0 12.32 0.52 11.80 6 0.51 75% 18 2 0 11.60 1.50 10.10 6 0.59 67% 6 3 0 10.45 0.27 10.18 0 0 0% 26 5 0 8.98 0.05 8.93 7 0.78 64% 14 4 0.10Inactive
Active* 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1204) Berg Danelle 6.02 0.09 5.92 1 0.17 33% 15 2 0 12.55 0.10 0 0.10 0 0 ---- 0 0 0 0.98 0.04 0.94 0 0 ---- 3 0 0 1.02 0 1.02 0 0 ---- 5 0 0 1.00 0 1.00 1 1.00 50% 3 1 0 1.00 0 1.00 0 0 0% 1 1 0 1.00 0 1.00 0 0 ---- 0 0 0 0.92 0.05 0.87 0 0 ---- 3 0 0(1204) Berg Danelle
(1210) Castelli Lina 5.82 0.36 5.45 4 0.73 67% 17 2 0 13.31 0 0 0 0 0 ---- 0 0 0 1.00 0 1.00 2 2.00 100% 1 0 0 1.00 0.11 0.89 0 0 ---- 2 0 0 1.05 0 1.05 1 0.95 100% 5 0 0 0.95 0.25 0.70 1 1.43 100% 1 0 0 1.00 0 1.00 0 0 ---- 6 0 0 0.82 0 0.82 0 0 0% 2 2 0(1210) Castelli Lina
(1078) Cohen Martin 6.07 0 6.07 4 0.66 80% 2 1 0 19.93 0.25 0 0.25 1 4.00 100% 0 0 0 1.10 0 1.10 1 0.91 100% 0 0 0 0.88 0 0.88 0 0 ---- 1 0 0 0.98 0 0.98 0 0 ---- 0 0 0 1.08 0 1.08 1 0.92 100% 0 0 0 0.92 0 0.92 0 0 ---- 1 0 0 0.85 0 0.85 1 1.18 50% 0 1 0(1078) Cohen Martin
(1052) Colomb DeAndrenique 4.17 0.25 3.92 2 0.51 100% 0 0 0 12.46 0.32 0 0.32 1 3.16 100% 0 0 0 1.00 0.15 0.85 0 0 ---- 0 0 0 1.00 0 1.00 1 1.00 100% 0 0 0 0.95 0 0.95 0 0 ---- 0 0 0 0.90 0.10 0.80 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1052) Colomb DeAndrenique
(1045) Deola Rita 3.93 0.09 3.85 2 0.52 50% 6 2 0 14.24 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.10 0 0.10 0 0 ---- 1 0 0 0.95 0.09 0.86 1 1.16 50% 1 1 0 1.02 0 1.02 0 0 ---- 1 0 0 0.98 0 0.98 0 0 0% 2 1 0 0.88 0 0.88 1 1.13 100% 1 0 0(1045) Deola Rita
(1242) Emery Lisa 5.92 0.77 5.15 4 0.78 100% 6 0 0 12.58 0.02 0 0.02 0 0 ---- 0 0 0 1.02 0 1.02 1 0.98 100% 0 0 0 1.00 0.16 0.84 0 0 ---- 1 0 0 1.08 0.43 0.65 1 1.54 100% 0 0 0 0.90 0.17 0.73 1 1.37 100% 1 0 0 1.02 0 1.02 0 0 ---- 3 0 0 0.88 0 0.88 1 1.13 100% 1 0 0(1242) Emery Lisa
(1192) Fleming Damir 5.88 0.45 5.44 2 0.37 40% 9 3 0 24.09 0.20 0 0.20 0 0 ---- 0 0 0 1.18 0 1.18 1 0.85 50% 0 1 0 0.87 0.17 0.70 0 0 ---- 0 0 0 0.97 0 0.97 1 1.03 100% 4 0 0 0.98 0.28 0.70 0 0 0% 0 1 0 0.98 0 0.98 0 0 0% 3 1 0 0.70 0 0.70 0 0 ---- 2 0 0(1192) Fleming Damir
(1146) Garza Juan 4.15 0.57 3.58 2 0.56 100% 4 0 0 16.10 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.28 0 0.28 1 3.53 100% 0 0 0 1.00 0 1.00 0 0 ---- 3 0 0 0.98 0.57 0.41 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 1 0 0 0.88 0 0.88 1 1.13 100% 0 0 0(1146) Garza Juan
(1222) Hawkins Karen 5.83 0 5.83 4 0.69 80% 11 1 0 16.75 0 0 0 0 0 ---- 0 0 0 1.00 0 1.00 0 0 0% 2 1 0 1.05 0 1.05 1 0.95 100% 1 0 0 0.90 0 0.90 0 0 ---- 1 0 0 1.02 0 1.02 1 0.98 100% 0 0 0 0.97 0 0.97 0 0 ---- 6 0 0 0.90 0 0.90 2 2.22 100% 1 0 0(1222) Hawkins Karen
(1225) McCormick Kelly 2.85 0.20 2.65 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.10 0 0.10 0 0 ---- 0 0 0 0.77 0 0.77 0 0 ---- 0 0 0 0.62 0.00 0.61 0 0 ---- 0 0 0 0.83 0.20 0.63 0 0 ---- 0 0 0 0.53 0 0.53 0 0 ---- 0 0 0(1225) McCormick Kelly
(1064) Santos Aida 3.83 0 3.83 1 0.26 100% 2 0 0 10.63 0.15 0 0.15 0 0 ---- 0 0 0 0.95 0 0.95 0 0 ---- 1 0 0 1.00 0 1.00 0 0 ---- 1 0 0 1.60 0 1.60 1 0.63 100% 0 0 0 0.13 0 0.13 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1064) Santos Aida
(1215) Villasenor Layla 5.93 0.20 5.73 1 0.17 50% 7 1 0 18.60 0.08 0 0.08 0 0 ---- 0 0 0 1.08 0 1.08 1 0.92 100% 0 0 0 0.92 0 0.92 0 0 ---- 1 0 0 1.00 0 1.00 0 0 ---- 1 0 0 1.02 0.13 0.89 0 0 0% 1 1 0 0.98 0.07 0.91 0 0 ---- 2 0 0 0.85 0 0.85 0 0 ---- 2 0 0(1215) Villasenor Layla
(1276) Wilson Shalonda 2.60 0 2.60 3 1.15 43% 5 4 0.10 16.27 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.07 0 0.07 0 0 ---- 0 0 0 1.00 0 1.00 2 2.00 100% 1 0 0 0.77 0 0.77 0 0 0% 2 3 0 0.77 0 0.77 1 1.30 50% 2 1 0.10(1276) Wilson Shalonda
Back to Top                  Time Detail Report







Production Report for sc1 20260719 Updated 20 JUL 2026 01:55
Project: sc1 Interviewer
Total 105.02 5.77 99.25 40 0.40 51% 103 39 0.03 16.24 3.53 0 3.53 3 0.85 100% 2 0 0 16.22 1.57 14.65 5 0.34 42% 17 7 0 17.58 0.95 16.64 9 0.54 69% 20 4 0 17.97 1.17 16.80 8 0.48 42% 16 11 0 19.03 0.97 18.06 7 0.39 50% 16 7 0 17.97 1.11 16.86 5 0.30 42% 18 7 0 12.72 0 12.72 3 0.24 50% 14 3 0.03Total
Inactive 105.02 5.77 99.25 40 0.40 51% 103 39 0.03 16.24 3.53 0 3.53 3 0.85 100% 2 0 0 16.22 1.57 14.65 5 0.34 42% 17 7 0 17.58 0.95 16.64 9 0.54 69% 20 4 0 17.97 1.17 16.80 8 0.48 42% 16 11 0 19.03 0.97 18.06 7 0.39 50% 16 7 0 17.97 1.11 16.86 5 0.30 42% 18 7 0 12.72 0 12.72 3 0.24 50% 14 3 0.03Inactive
Active* 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1269) Barrera Adan 0.98 0 0.98 0 0 0% 2 1 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.22 0 0.22 0 0 ---- 0 0 0 0.77 0 0.77 0 0 0% 2 1 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1269) Barrera Adan
(1197) Blidi Chasam 5.90 0.79 5.11 3 0.59 75% 9 1 0 24.86 0.10 0 0.10 0 0 ---- 0 0 0 0.98 0 0.98 1 1.02 100% 1 0 0 1.05 0.16 0.89 0 0 ---- 3 0 0 0.87 0.20 0.66 1 1.51 50% 3 1 0 1.05 0.38 0.67 0 0 ---- 0 0 0 0.95 0.04 0.91 0 0 ---- 2 0 0 0.90 0 0.90 1 1.11 100% 0 0 0(1197) Blidi Chasam
(1113) Boone Danielle 2.68 0 2.68 2 0.75 100% 8 0 0 15.46 0.02 0 0.02 0 0 ---- 0 0 0 0.98 0 0.98 0 0 ---- 5 0 0 0.87 0 0.87 1 1.15 100% 2 0 0 0.82 0 0.82 1 1.22 100% 1 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1113) Boone Danielle
(1218) Chavarria Brenda 5.90 0.15 5.75 1 0.17 25% 15 3 0 26.23 0.10 0 0.10 0 0 ---- 2 0 0 1.00 0 1.00 0 0 0% 3 1 0 1.00 0.05 0.95 0 0 ---- 4 0 0 1.00 0 1.00 0 0 0% 1 1 0 1.00 0 1.00 0 0 0% 3 1 0 1.05 0.10 0.95 1 1.05 100% 0 0 0 0.75 0 0.75 0 0 ---- 2 0 0(1218) Chavarria Brenda
(1188) Colon-Walsh Madison 5.60 0.28 5.32 0 0 ---- 0 0 0 0 2.00 0 2.00 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 2.00 0 2.00 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.38 0 0.38 0 0 ---- 0 0 0 0.87 0.28 0.58 0 0 ---- 0 0 0 0.35 0 0.35 0 0 ---- 0 0 0(1188) Colon-Walsh Madison
(1073) Dickens Joyce 2.87 0.29 2.58 2 0.78 100% 3 0 0 27.91 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.02 0 0.02 0 0 ---- 0 0 0 1.03 0.12 0.92 1 1.09 100% 1 0 0 0.97 0.17 0.79 0 0 ---- 0 0 0 0.85 0 0.85 1 1.18 100% 2 0 0(1073) Dickens Joyce
(1449) Dungee Toyea 3.00 0.29 2.72 4 1.47 80% 2 1 0 14.73 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.03 0 0.03 0 0 ---- 1 0 0 1.10 0.20 0.90 1 1.11 50% 0 1 0 1.00 0.08 0.92 2 2.18 100% 1 0 0 0.87 0 0.87 1 1.15 100% 0 0 0(1449) Dungee Toyea
(1432) Emery Kathleen 5.88 0.58 5.30 0 0 0% 8 8 0 0 0 0 0 0 0 ---- 0 0 0 0.98 0 0.98 0 0 ---- 2 0 0 1.00 0.08 0.92 0 0 0% 3 3 0 1.08 0.41 0.67 0 0 0% 0 2 0 0.92 0 0.92 0 0 0% 1 2 0 1.02 0.09 0.92 0 0 0% 2 1 0 0.88 0 0.88 0 0 ---- 0 0 0(1432) Emery Kathleen
(1750) Hitter Suspend 2.13 0 2.13 11 5.16 100% 0 0 0 8.95 0.38 0 0.38 3 7.83 100% 0 0 0 0.93 0 0.93 3 3.21 100% 0 0 0 0.47 0 0.47 3 6.43 100% 0 0 0 0.35 0 0.35 2 5.71 100% 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1750) Hitter Suspend
(1212) Holmes Anthony 5.98 0.15 5.83 0 0 0% 14 2 0 0 0.10 0 0.10 0 0 ---- 0 0 0 1.00 0.06 0.94 0 0 0% 3 1 0 1.02 0.09 0.92 0 0 ---- 4 0 0 0.95 0 0.95 0 0 ---- 1 0 0 1.00 0 1.00 0 0 ---- 1 0 0 1.00 0 1.00 0 0 0% 3 1 0 0.92 0 0.92 0 0 ---- 2 0 0(1212) Holmes Anthony
(1039) Jaraczewski Jamie 4.35 0.81 3.54 1 0.28 100% 1 0 0 16.77 0.10 0 0.10 0 0 ---- 0 0 0 1.22 0.47 0.74 0 0 ---- 0 0 0 0.82 0 0.82 0 0 ---- 0 0 0 0.97 0.17 0.80 0 0 ---- 0 0 0 1.00 0.17 0.83 1 1.20 100% 1 0 0 0.25 0 0.25 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1039) Jaraczewski Jamie
(1199) Keithley Gloria 3.05 0.20 2.85 2 0.70 100% 0 0 0 18.16 0 0 0 0 0 ---- 0 0 0 0.32 0.05 0.27 0 0 ---- 0 0 0 0.53 0 0.53 1 1.88 100% 0 0 0 0.43 0.07 0.36 0 0 ---- 0 0 0 1.00 0 1.00 1 1.00 100% 0 0 0 0.77 0.08 0.69 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1199) Keithley Gloria
(1552) Muhammad Saraafiym 5.68 0.17 5.52 0 0 0% 5 2 0 0 0.08 0 0.08 0 0 ---- 0 0 0 1.02 0 1.02 0 0 ---- 1 0 0 0.98 0 0.98 0 0 0% 0 1 0 1.02 0 1.02 0 0 ---- 1 0 0 0.98 0 0.98 0 0 ---- 1 0 0 1.13 0.17 0.97 0 0 0% 1 1 0 0.47 0 0.47 0 0 ---- 1 0 0(1552) Muhammad Saraafiym
(1142) Nalls Emma 5.90 0.54 5.36 0 0 0% 3 5 0.03 0 0.12 0 0.12 0 0 ---- 0 0 0 1.23 0.35 0.88 0 0 0% 0 1 0 0.83 0.07 0.77 0 0 ---- 0 0 0 0.95 0 0.95 0 0 ---- 2 0 0 1.00 0.03 0.97 0 0 0% 0 1 0 1.02 0.09 0.93 0 0 0% 1 2 0 0.75 0 0.75 0 0 0% 0 1 0.03(1142) Nalls Emma
(1579) Ortiz Keishlyann 5.85 0 5.85 3 0.51 50% 7 3 0 15.81 0.07 0 0.07 0 0 ---- 0 0 0 1.02 0 1.02 0 0 0% 1 1 0 0.98 0 0.98 0 0 ---- 0 0 0 0.93 0 0.93 1 1.07 100% 1 0 0 0.97 0 0.97 1 1.03 100% 1 0 0 0.98 0 0.98 1 1.02 50% 2 1 0 0.90 0 0.90 0 0 0% 2 1 0(1579) Ortiz Keishlyann
Project: sc1 (continued) Interviewer
(1063) Parker Timothy 5.67 0.45 5.22 1 0.19 33% 5 2 0 15.32 0.12 0 0.12 0 0 ---- 0 0 0 0.98 0.17 0.81 0 0 ---- 1 0 0 1.02 0 1.02 1 0.98 100% 2 0 0 0.97 0.28 0.69 0 0 0% 0 1 0 1.00 0 1.00 0 0 0% 2 1 0 1.02 0 1.02 0 0 ---- 0 0 0 0.57 0 0.57 0 0 ---- 0 0 0(1063) Parker Timothy
(1528) Pierce Sandra 3.83 0.12 3.72 3 0.81 75% 0 1 0 15.13 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.23 0 0.23 0 0 ---- 0 0 0 1.00 0.04 0.96 2 2.09 100% 0 0 0 1.08 0.07 1.01 1 0.99 100% 0 0 0 0.95 0 0.95 0 0 0% 0 1 0 0.57 0 0.57 0 0 ---- 0 0 0(1528) Pierce Sandra
(1193) Ramos Emily 4.02 0 4.02 2 0.50 50% 11 2 0 13.03 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.32 0 0.32 1 3.16 100% 1 0 0 0.83 0 0.83 0 0 0% 3 1 0 0.93 0 0.93 1 1.07 50% 3 1 0 1.00 0 1.00 0 0 ---- 1 0 0 0.93 0 0.93 0 0 ---- 3 0 0(1193) Ramos Emily
(1206) Razura Odalys 6.00 0.50 5.50 1 0.18 33% 8 2 0 26.20 0.08 0 0.08 0 0 ---- 0 0 0 1.00 0 1.00 0 0 0% 0 1 0 1.02 0.50 0.52 0 0 ---- 1 0 0 0.98 0 0.98 1 1.02 100% 0 0 0 1.00 0 1.00 0 0 ---- 2 0 0 1.00 0 1.00 0 0 ---- 3 0 0 0.92 0 0.92 0 0 0% 2 1 0(1206) Razura Odalys
(1580) Sepolio Gloria 5.78 0.08 5.70 1 0.18 20% 2 4 0 32.42 0.08 0 0.08 0 0 ---- 0 0 0 1.42 0.08 1.33 1 0.75 33% 0 2 0 0.62 0 0.62 0 0 ---- 0 0 0 0.98 0 0.98 0 0 0% 0 2 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 2 0 0 0.68 0 0.68 0 0 ---- 0 0 0(1580) Sepolio Gloria
(1194) Spriggs Latasha 4.65 0 4.65 1 0.22 50% 0 1 0 27.13 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.75 0 0.75 1 1.33 100% 0 0 0 1.00 0 1.00 0 0 0% 0 1 0 1.03 0 1.03 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.87 0 0.87 0 0 ---- 0 0 0(1194) Spriggs Latasha
(1471) Taylor Patria 3.67 0.38 3.29 0 0 ---- 0 0 0 0 0.10 0 0.10 0 0 ---- 0 0 0 1.13 0.38 0.76 0 0 ---- 0 0 0 0.87 0 0.87 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.57 0 0.57 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1471) Taylor Patria
(1563) Wiley Tiesha 5.63 0 5.63 2 0.36 67% 0 1 0 14.53 0.08 0 0.08 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 1 1.00 100% 0 0 0 1.02 0 1.02 0 0 0% 0 1 0 0.98 0 0.98 0 0 ---- 0 0 0 1.00 0 1.00 1 1.00 100% 0 0 0 0.55 0 0.55 0 0 ---- 0 0 0(1563) Wiley Tiesha
Back to Top                  Time Detail Report