Production Report for 20260417 Updated 17 APR 2026 10:20
Project
Total 1.15 0 1.15 0 0 0% 1 1 0.20 0 1.15 0 1.15 0 0 0% 1 1 0.20Total
brz17s 0.28 0 0.28 0 0 ---- 1 0 0 0 0.28 0 0.28 0 0 ---- 1 0 0brz17s
csmt 0.07 0 0.07 0 0 ---- 0 0 0 0 0.07 0 0.07 0 0 ---- 0 0 0csmt
hedis26 0.80 0 0.80 0 0 0% 0 1 0.20 0 0.80 0 0.80 0 0 0% 0 1 0.20hedis26
Yesterday's Report (20260416)                                 Next Day Report (20260418)                                 Return to the most current report


Production Report for brz17s 20260417 Updated 17 APR 2026 10:20
Project: brz17s Interviewer
Total 0.28 0 0.28 0 0 ---- 1 0 0 0 0.28 0 0.28 0 0 ---- 1 0 0Total
Inactive 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0Inactive
Active* 0.28 0 0.28 0 0 ---- 1 0 0 0 0.28 0 0.28 0 0 ---- 1 0 0Active*
(1164*) Ireland Denise 0.28 0 0.28 0 0 ---- 1 0 0 0 0.28 0 0.28 0 0 ---- 1 0 0(1164*) Ireland Denise
Back to Top                  Time Detail Report







Production Report for csmt 20260417 Updated 17 APR 2026 10:20
Project: csmt Interviewer
Total 0.07 0 0.07 0 0 ---- 0 0 0 0 0.07 0 0.07 0 0 ---- 0 0 0Total
Inactive 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0Inactive
Active* 0.07 0 0.07 0 0 ---- 0 0 0 0 0.07 0 0.07 0 0 ---- 0 0 0Active*
(1046*) Fratanduono Angelique 0.07 0 0.07 0 0 ---- 0 0 0 0 0.07 0 0.07 0 0 ---- 0 0 0(1046*) Fratanduono Angelique
(1020*) Gillyard Nancy 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0(1020*) Gillyard Nancy
Back to Top                  Time Detail Report







Production Report for hedis26 20260417 Updated 17 APR 2026 10:20
Project: hedis26 Interviewer
Total 0.80 0 0.80 0 0 0% 0 1 0.20 0 0.80 0 0.80 0 0 0% 0 1 0.20Total
Inactive 0.28 0 0.28 0 0 0% 0 1 0 0 0.28 0 0.28 0 0 0% 0 1 0Inactive
Active* 0.52 0 0.52 0 0 ---- 0 0 0.20 0 0.52 0 0.52 0 0 ---- 0 0 0.20Active*
(1026*) Foster Reanna 0.05 0 0.05 0 0 ---- 0 0 0.20 0 0.05 0 0.05 0 0 ---- 0 0 0.20(1026*) Foster Reanna
(1020) Gillyard Nancy 0.28 0 0.28 0 0 0% 0 1 0 0 0.28 0 0.28 0 0 0% 0 1 0(1020) Gillyard Nancy
(1067*) Hall Linda 0.22 0 0.22 0 0 ---- 0 0 0 0 0.22 0 0.22 0 0 ---- 0 0 0(1067*) Hall Linda
(1022*) Stewart Jewelie 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0(1022*) Stewart Jewelie
(1171*) Wilson Joanne 0.25 0 0.25 0 0 ---- 0 0 0 0 0.25 0 0.25 0 0 ---- 0 0 0(1171*) Wilson Joanne
Back to Top                  Time Detail Report