(1269) Barrera Adan
17:39:1617:39:17 0 0.0 0.0 0
17:43:0317:43:03 0 0.0 0.0 0
18:08:0319:07:52 59 0.0 0.0 0
Total 59 0.0 0.0 0 0
(1197) Blidi Chasam
15:00:1518:05:47 185 13.9 11.5 1
18:10:3321:00:20 169 21.8 0.0 2
Total 354 35.7 11.5 3 0
(1113) Boone Danielle
18:05:3620:02:55 117 0.0 0.0 2
20:11:0020:55:45 44 0.0 0.0 0
Total 161 0.0 0.0 2 0
(1218) Chavarria Brenda
15:00:3015:00:30 0 0.0 0.0 0
15:02:5915:07:07 4 0.0 0.0 0
15:10:2121:00:53 350 9.2 0.0 1
Total 354 9.2 0.0 1 0
(1188) Colon-Walsh Madison
15:35:0715:44:35 9 0.0 0.0 0
15:41:4217:01:07 79 17.1 0.0 0
16:57:5421:06:11 248 0.0 0.0 0
Total 336 17.1 0.0 0 0
(1073) Dickens Joyce
15:02:3817:55:19 172 17.2 0.0 2
Total 172 17.2 0.0 2 0
(1449) Dungee Toyea
15:02:1217:50:12 168 17.1 0.0 4
17:48:1117:54:19 6 0.0 0.0 0
17:50:5317:57:13 6 0.0 0.0 0
Total 180 17.1 0.0 4 0
(1432) Emery Kathleen
15:00:3420:54:09 353 10.3 24.7 0
Total 353 10.3 24.7 0 0
(1750) Hitter Suspend
18:22:5018:44:28 21 0.0 0.0 2
19:24:4421:00:25 95 0.0 0.0 8
21:26:3321:39:15 12 0.0 0.0 1
Total 128 0.0 0.0 11 0
(1212) Holmes Anthony
15:01:5115:23:24 21 0.0 0.0 0
15:19:5917:54:44 154 0.0 0.0 0
17:58:0918:04:03 5 0.0 0.0 0
18:00:0618:07:58 7 0.0 0.0 0
18:08:1221:00:31 172 9.2 0.0 0
Total 359 9.2 0.0 0 0
(1039) Jaraczewski Jamie
16:39:2821:01:02 261 48.5 0.0 1
Total 261 48.5 0.0 1 0
(1199) Keithley Gloria
16:08:3717:55:09 106 4.7 0.0 1
18:28:0519:17:20 49 0.0 0.0 1
19:25:2819:25:28 0 0.0 0.0 0
19:43:2220:11:42 28 3.0 0.0 0
Total 183 7.7 0.0 2 0
(1552) Muhammad Saraafiym
15:18:4721:00:29 341 10.1 0.0 0
Total 341 10.1 0.0 0 0
(1142) Nalls Emma
15:03:4815:06:46 0.0 0.0 2
15:08:4818:57:26 228 7.2 0.0 0
18:54:5421:01:26 126 4.0 20.9 0
Total 354 11.2 20.9 0 2
(1579) Ortiz Keishlyann
14:59:2615:02:50 3 0.0 0.0 0
15:03:4116:53:50 110 0.0 0.0 1
16:56:2418:09:46 73 0.0 0.0 1
18:13:1119:03:33 50 0.0 0.0 1
19:04:3420:47:33 102 0.0 0.0 0
20:44:4420:57:50 13 0.0 0.0 0
Total 351 0.0 0.0 3 0
(1063) Parker Timothy
15:07:5215:40:33 32 0.0 0.0 0
15:43:2515:43:25 0 0.0 0.0 0
15:51:0716:22:18 31 0.0 0.0 0
16:22:3018:33:20 130 16.6 0.0 0
18:33:5121:00:54 147 10.4 0.0 1
Total 340 27.0 0.0 1 0
(1528) Pierce Sandra
15:20:2717:45:56 145 0.0 0.0 1
17:43:3219:09:14 85 6.9 0.0 2
Total 230 6.9 0.0 3 0
(1193) Ramos Emily
14:58:1118:05:25 187 0.0 0.0 1
18:11:1518:13:05 1 0.0 0.0 0
18:15:5618:16:38 0 0.0 0.0 0
18:19:4819:13:31 53 0.0 0.0 1
Total 241 0.0 0.0 2 0
(1206) Razura Odalys
15:00:3915:19:41 19 0.0 0.0 0
15:18:4021:00:08 341 0.0 29.7 1
Total 360 0.0 29.7 1 0
(1580) Sepolio Gloria
14:59:2415:28:11 28 0.0 0.0 0
15:28:5815:30:48 1 0.0 0.0 0
15:42:1519:09:53 207 0.0 0.0 0
19:08:4021:00:20 111 5.0 0.0 1
Total 347 5.0 0.0 1 0
(1194) Spriggs Latasha
15:00:1319:39:22 279 0.0 0.0 1
Total 279 0.0 0.0 1 0
(1471) Taylor Patria
17:20:0421:00:46 220 22.6 0.0 0
Total 220 22.6 0.0 0 0
(1563) Wiley Tiesha
15:21:2521:00:24 338 0.0 0.0 2
Total 338 0.0 0.0 2 0
Back to Overall Time Report for 20260719