Production Report for 20260718 Updated 19 JUL 2026 01:55
Project
Total 276.92 22.09 254.83 109 0.43 50% 332 110 1.53 16.99 5.00 0 5.00 3 0.60 100% 1 0 0 24.87 0.54 24.33 4 0.16 31% 19 9 0 26.45 0.97 25.48 11 0.43 65% 24 6 0 33.90 3.24 30.66 18 0.59 64% 23 10 0 42.87 4.39 38.47 18 0.47 47% 60 20 0 45.43 5.62 39.81 17 0.43 41% 53 24 0.45 41.70 3.06 38.64 15 0.39 41% 61 22 0.45 34.98 3.70 31.28 16 0.51 57% 42 12 0 20.93 0.56 20.37 7 0.34 50% 49 7 0.63 0.78 0 0.78 0 0 ---- 0 0 0Total
admintime 14.42 0 14.42 3 0.21 100% 0 0 0 2.37 0.22 0 0.22 1 4.62 100% 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.88 0 1.88 1 0.53 100% 0 0 0 2.02 0 2.02 0 0 ---- 0 0 0 1.98 0 1.98 0 0 ---- 0 0 0 1.98 0 1.98 1 0.50 100% 0 0 0 2.02 0 2.02 0 0 ---- 0 0 0 1.52 0 1.52 0 0 ---- 0 0 0 1.02 0 1.02 0 0 ---- 0 0 0 0.78 0 0.78 0 0 ---- 0 0 0admintime
downtime 0.28 0 0.28 3 10.59 100% 0 0 0 0.23 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.28 0 0.28 3 10.59 100% 0 0 0 0 0 0 0 0 ---- 0 0 0downtime
ohstate 136.40 14.75 121.65 65 0.53 65% 139 35 1.08 17.71 3.55 0 3.55 2 0.56 100% 1 0 0 15.47 0.38 15.09 2 0.13 25% 13 6 0 15.50 0.83 14.67 8 0.55 80% 13 2 0 18.13 2.21 15.92 8 0.50 67% 12 4 0 21.32 2.10 19.22 12 0.62 63% 25 7 0 21.57 4.39 17.18 9 0.52 64% 24 5 0.45 18.38 1.58 16.80 13 0.77 65% 25 7 0 14.75 2.72 12.03 9 0.75 75% 14 3 0 7.73 0.54 7.19 2 0.28 67% 12 1 0.63 0 0 0 0 0 ---- 0 0 0ohstate
sc1 125.82 7.34 118.48 38 0.32 34% 193 75 0.45 18.23 1.23 0 1.23 0 0 ---- 0 0 0 8.40 0.16 8.24 2 0.24 40% 6 3 0 9.07 0.14 8.92 2 0.22 33% 11 4 0 13.75 1.03 12.72 10 0.79 63% 11 6 0 19.57 2.29 17.28 6 0.35 32% 35 13 0 21.88 1.23 20.65 7 0.34 27% 29 19 0 21.30 1.48 19.82 2 0.10 12% 36 15 0.45 18.72 0.98 17.73 7 0.39 44% 28 9 0 11.90 0.02 11.88 2 0.17 25% 37 6 0 0 0 0 0 0 ---- 0 0 0sc1
Yesterday's Report (20260717)                                 Next Day Report (20260720)                                 Return to the most current report


Production Report for admintime 20260718 Updated 19 JUL 2026 01:55
Project: admintime Interviewer
Total 14.42 0 14.42 3 0.21 100% 0 0 0 2.37 0.22 0 0.22 1 4.62 100% 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.88 0 1.88 1 0.53 100% 0 0 0 2.02 0 2.02 0 0 ---- 0 0 0 1.98 0 1.98 0 0 ---- 0 0 0 1.98 0 1.98 1 0.50 100% 0 0 0 2.02 0 2.02 0 0 ---- 0 0 0 1.52 0 1.52 0 0 ---- 0 0 0 1.02 0 1.02 0 0 ---- 0 0 0 0.78 0 0.78 0 0 ---- 0 0 0Total
Inactive 14.42 0 14.42 3 0.21 100% 0 0 0 2.37 0.22 0 0.22 1 4.62 100% 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.88 0 1.88 1 0.53 100% 0 0 0 2.02 0 2.02 0 0 ---- 0 0 0 1.98 0 1.98 0 0 ---- 0 0 0 1.98 0 1.98 1 0.50 100% 0 0 0 2.02 0 2.02 0 0 ---- 0 0 0 1.52 0 1.52 0 0 ---- 0 0 0 1.02 0 1.02 0 0 ---- 0 0 0 0.78 0 0.78 0 0 ---- 0 0 0Inactive
Active* 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1172) Hoey Chris 7.67 0 7.67 1 0.13 100% 0 0 0 2.55 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.87 0 0.87 1 1.15 100% 0 0 0 1.02 0 1.02 0 0 ---- 0 0 0 0.98 0 0.98 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.02 0 1.02 0 0 ---- 0 0 0 0.98 0 0.98 0 0 ---- 0 0 0 1.02 0 1.02 0 0 ---- 0 0 0 0.78 0 0.78 0 0 ---- 0 0 0(1172) Hoey Chris
(1315) Weeks Benjamin 6.75 0 6.75 2 0.30 100% 0 0 0 2.28 0.22 0 0.22 1 4.62 100% 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.02 0 1.02 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.98 0 0.98 1 1.02 100% 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.53 0 0.53 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1315) Weeks Benjamin
Back to Top                  Time Detail Report







Production Report for downtime 20260718 Updated 19 JUL 2026 01:55
Project: downtime Interviewer
Total 0.28 0 0.28 3 10.59 100% 0 0 0 0.23 0.28 0 0.28 3 10.59 100% 0 0 0Total
Inactive 0.28 0 0.28 3 10.59 100% 0 0 0 0.23 0.28 0 0.28 3 10.59 100% 0 0 0Inactive
Active* 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1037) Dominiano Tina 0.28 0 0.28 1 3.53 100% 0 0 0 0.40 0.28 0 0.28 1 3.53 100% 0 0 0(1037) Dominiano Tina
(1500) Hitter Suspend 0 0 0 2 0 100% 0 0 0 0.15 0 0 0 2 0 100% 0 0 0(1500) Hitter Suspend
(1563) Wiley Tiesha 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0(1563) Wiley Tiesha
Back to Top                  Time Detail Report







Production Report for ohstate 20260718 Updated 19 JUL 2026 01:55
Project: ohstate Interviewer
Total 136.40 14.75 121.65 65 0.53 65% 139 35 1.08 17.71 3.55 0 3.55 2 0.56 100% 1 0 0 15.47 0.38 15.09 2 0.13 25% 13 6 0 15.50 0.83 14.67 8 0.55 80% 13 2 0 18.13 2.21 15.92 8 0.50 67% 12 4 0 21.32 2.10 19.22 12 0.62 63% 25 7 0 21.57 4.39 17.18 9 0.52 64% 24 5 0.45 18.38 1.58 16.80 13 0.77 65% 25 7 0 14.75 2.72 12.03 9 0.75 75% 14 3 0 7.73 0.54 7.19 2 0.28 67% 12 1 0.63Total
Inactive 136.40 14.75 121.65 65 0.53 65% 139 35 1.08 17.71 3.55 0 3.55 2 0.56 100% 1 0 0 15.47 0.38 15.09 2 0.13 25% 13 6 0 15.50 0.83 14.67 8 0.55 80% 13 2 0 18.13 2.21 15.92 8 0.50 67% 12 4 0 21.32 2.10 19.22 12 0.62 63% 25 7 0 21.57 4.39 17.18 9 0.52 64% 24 5 0.45 18.38 1.58 16.80 13 0.77 65% 25 7 0 14.75 2.72 12.03 9 0.75 75% 14 3 0 7.73 0.54 7.19 2 0.28 67% 12 1 0.63Inactive
Active* 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1117) Bardett Charline 8.02 0.67 7.34 5 0.68 63% 20 3 0 18.79 1.97 0 1.97 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.17 0 0.17 0 0 ---- 0 0 0 0.97 0 0.97 1 1.03 50% 4 1 0 1.00 0 1.00 1 1.00 50% 1 1 0 1.42 0.46 0.96 1 1.05 100% 5 0 0 0.63 0 0.63 0 0 ---- 6 0 0 1.00 0 1.00 2 2.00 67% 2 1 0 0.87 0.21 0.65 0 0 ---- 2 0 0(1117) Bardett Charline
(1204) Berg Danelle 5.97 0.06 5.91 5 0.85 71% 21 2 0 17.35 0.15 0 0.15 1 6.67 100% 0 0 0 1.00 0 1.00 1 1.00 33% 4 2 0 0.90 0 0.90 0 0 ---- 2 0 0 1.00 0 1.00 1 1.00 100% 1 0 0 1.00 0 1.00 0 0 ---- 9 0 0 0.98 0.06 0.92 0 0 ---- 4 0 0 0.93 0 0.93 2 2.14 100% 1 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1204) Berg Danelle
(1572) Carbone Mary 7.75 0 7.75 5 0.65 71% 12 2 0 18.52 0.05 0 0.05 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 2 0 0 0.95 0 0.95 1 1.05 100% 2 0 0 0.98 0 0.98 1 1.02 100% 0 0 0 0.98 0 0.98 1 1.02 100% 3 0 0 0.88 0 0.88 1 1.13 33% 1 2 0 0.97 0 0.97 1 1.03 100% 2 0 0 1.03 0 1.03 0 0 ---- 0 0 0 0.90 0 0.90 0 0 ---- 2 0 0(1572) Carbone Mary
(1052) Colomb DeAndrenique 5.03 0.35 4.68 2 0.43 50% 5 2 0 19.09 0 0 0 0 0 ---- 0 0 0 0.10 0 0.10 0 0 ---- 1 0 0 1.02 0 1.02 1 0.98 100% 0 0 0 0.98 0 0.98 0 0 ---- 3 0 0 1.00 0 1.00 1 1.00 100% 0 0 0 1.00 0.35 0.65 0 0 ---- 0 0 0 0.93 0 0.93 0 0 0% 1 2 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1052) Colomb DeAndrenique
(1188) Colon-Walsh Madison 5.70 0.52 5.18 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.58 0 0.58 0 0 ---- 0 0 0 0.78 0.27 0.52 0 0 ---- 0 0 0 0.93 0.25 0.68 0 0 ---- 0 0 0 0.92 0 0.92 0 0 ---- 0 0 0 2.18 0 2.18 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.30 0 0.30 0 0 ---- 0 0 0(1188) Colon-Walsh Madison
(1045) Deola Rita 4.82 0.53 4.29 3 0.70 75% 11 1 0 11.42 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.12 0 0.12 1 8.57 100% 0 0 0 0.97 0.06 0.90 0 0 ---- 1 0 0 1.03 0.04 0.99 1 1.01 100% 2 0 0 0.92 0.33 0.59 0 0 0% 2 1 0 1.00 0 1.00 1 1.00 100% 4 0 0 0.78 0.09 0.69 0 0 ---- 2 0 0(1045) Deola Rita
(1037) Dominiano Tina 7.63 0.61 7.03 5 0.71 56% 8 4 0 21.04 0 0 0 0 0 ---- 0 0 0 1.05 0.07 0.98 0 0 0% 2 2 0 0.97 0.05 0.91 0 0 ---- 1 0 0 0.98 0.08 0.90 0 0 ---- 1 0 0 1.07 0.11 0.96 1 1.04 100% 0 0 0 1.03 0 1.03 2 1.94 67% 2 1 0 1.00 0.14 0.86 1 1.16 100% 1 0 0 0.85 0.16 0.69 0 0 ---- 1 0 0 0.68 0 0.68 1 1.46 50% 0 1 0(1037) Dominiano Tina
(1165) Dorsey Alycia 3.42 0.82 2.59 1 0.39 50% 3 1 0 12.62 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.08 0 0.08 0 0 ---- 0 0 0 1.00 0.23 0.77 0 0 0% 1 1 0 1.25 0.41 0.84 1 1.18 100% 1 0 0 0.73 0.19 0.54 0 0 ---- 1 0 0 0.35 0 0.35 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1165) Dorsey Alycia
(1242) Emery Lisa 6.98 1.26 5.72 4 0.70 80% 8 1 0 13.22 0 0 0 0 0 ---- 0 0 0 0.22 0 0.22 1 4.62 100% 0 0 0 1.17 0.35 0.81 0 0 ---- 2 0 0 0.83 0.12 0.71 0 0 ---- 1 0 0 1.02 0.21 0.80 1 1.24 100% 1 0 0 1.00 0.15 0.85 1 1.17 100% 2 0 0 0.95 0.01 0.94 1 1.06 100% 2 0 0 1.02 0.38 0.63 0 0 0% 0 1 0 0.78 0.04 0.75 0 0 ---- 0 0 0(1242) Emery Lisa
(1146) Garza Juan 3.70 0.47 3.23 3 0.93 100% 5 0 0 14.32 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.22 0 0.22 1 4.62 100% 0 0 0 1.38 0.47 0.91 0 0 ---- 1 0 0 0.57 0 0.57 1 1.76 100% 0 0 0 0.97 0 0.97 1 1.03 100% 3 0 0 0.57 0 0.57 0 0 ---- 1 0 0 0 0 0 0 0 ---- 0 0 0(1146) Garza Juan
(1222) Hawkins Karen 7.30 0.33 6.97 5 0.72 100% 12 0 0 17.69 0 0 0 0 0 ---- 0 0 0 0.97 0 0.97 0 0 ---- 1 0 0 1.00 0 1.00 1 1.00 100% 2 0 0 1.00 0 1.00 0 0 ---- 1 0 0 1.02 0 1.02 2 1.97 100% 2 0 0 0.98 0 0.98 0 0 ---- 2 0 0 0.95 0 0.95 1 1.05 100% 1 0 0 0.85 0.19 0.66 1 1.52 100% 1 0 0 0.53 0.14 0.39 0 0 ---- 2 0 0(1222) Hawkins Karen
(1203) Herrera Elizabeth 6.92 1.41 5.51 2 0.36 100% 17 0 0 20.43 0.02 0 0.02 0 0 ---- 1 0 0 1.00 0.11 0.89 0 0 ---- 1 0 0 1.00 0 1.00 1 1.00 100% 2 0 0 1.00 0.69 0.31 0 0 ---- 0 0 0 0.92 0.08 0.83 0 0 ---- 5 0 0 0.08 0 0.08 0 0 ---- 0 0 0 1.23 0.52 0.71 0 0 ---- 4 0 0 0.75 0 0.75 1 1.33 100% 0 0 0 0.92 0 0.92 0 0 ---- 4 0 0(1203) Herrera Elizabeth
(1039) Jaraczewski Jamie 6.97 2.07 4.90 1 0.20 50% 0 1 0.25 29.75 0 0 0 0 0 ---- 0 0 0 1.02 0 1.02 0 0 ---- 0 0 0 1.00 0 1.00 1 1.00 100% 0 0 0 1.35 0.39 0.96 0 0 0% 0 1 0 0.57 0 0.57 0 0 ---- 0 0 0 1.67 1.45 0.21 0 0 ---- 0 0 0 0.07 0 0.07 0 0 ---- 0 0 0 0.98 0.23 0.76 0 0 ---- 0 0 0 0.32 0 0.32 0 0 ---- 0 0 0.25(1039) Jaraczewski Jamie
(1199) Keithley Gloria 4.32 0.28 4.03 1 0.25 33% 1 2 0 13.58 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.83 0.15 0.68 1 1.46 50% 0 1 0 0.87 0 0.87 0 0 0% 0 1 0 2.15 0 2.15 0 0 ---- 1 0 0 0 0 0 0 0 ---- 0 0 0 0.47 0.13 0.33 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1199) Keithley Gloria
Project: ohstate (continued) Interviewer
(1225) McCormick Kelly 5.45 0.29 5.16 7 1.36 64% 0 4 0 12.82 0 0 0 0 0 ---- 0 0 0 0.98 0 0.98 0 0 ---- 0 0 0 0.63 0 0.63 1 1.58 33% 0 2 0 0.65 0 0.65 1 1.54 100% 0 0 0 1.00 0 1.00 1 1.00 50% 0 1 0 0.67 0.24 0.43 0 0 0% 0 1 0 0.87 0 0.87 2 2.31 100% 0 0 0 0.62 0.05 0.57 2 3.53 100% 0 0 0 0.03 0 0.03 0 0 ---- 0 0 0(1225) McCormick Kelly
(1552) Muhammad Saraafiym 6.97 0.03 6.94 2 0.29 40% 8 3 0.13 20.43 0.17 0 0.17 1 6.00 100% 0 0 0 1.00 0 1.00 0 0 ---- 1 0 0 1.00 0 1.00 0 0 ---- 1 0 0 0.98 0 0.98 0 0 ---- 0 0 0 1.00 0 1.00 0 0 0% 0 1 0 1.00 0.03 0.97 0 0 0% 2 1 0 0.98 0 0.98 0 0 0% 2 1 0 0.83 0 0.83 1 1.20 100% 2 0 0 0 0 0 0 0 ---- 0 0 0.13(1552) Muhammad Saraafiym
(1577) Muniz III Juan 2.55 0.24 2.31 3 1.30 75% 1 1 0 16.19 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.65 0.03 0.62 1 1.62 50% 0 1 0 1.00 0.21 0.79 1 1.26 100% 1 0 0 0.90 0 0.90 1 1.11 100% 0 0 0(1577) Muniz III Juan
(1063) Parker Timothy 7.27 0.71 6.56 2 0.30 67% 5 1 0.25 18.71 0.03 0 0.03 0 0 ---- 0 0 0 1.00 0.11 0.89 0 0 ---- 1 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0.20 0.80 0 0 ---- 0 0 0 1.00 0 1.00 0 0 0% 1 1 0 1.12 0.34 0.78 1 1.29 100% 1 0 0 0.92 0 0.92 1 1.09 100% 0 0 0 0.92 0 0.92 0 0 ---- 2 0 0 0.28 0.06 0.23 0 0 ---- 0 0 0.25(1063) Parker Timothy
(1528) Pierce Sandra 6.68 0.74 5.94 2 0.34 67% 0 1 0 13.71 0.02 0 0.02 0 0 ---- 0 0 0 1.02 0.09 0.93 0 0 ---- 0 0 0 1.02 0 1.02 1 0.98 100% 0 0 0 0.98 0.08 0.90 0 0 ---- 0 0 0 1.03 0.06 0.97 1 1.03 50% 0 1 0 0.97 0.37 0.60 0 0 ---- 0 0 0 0.98 0.07 0.91 0 0 ---- 0 0 0 0.67 0.07 0.59 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1528) Pierce Sandra
(1267) Rohena Rebecca 4.53 0 4.53 2 0.44 50% 0 2 0.45 40.41 0.05 0 0.05 0 0 ---- 0 0 0 1.00 0 1.00 0 0 0% 0 2 0 1.02 0 1.02 1 0.98 100% 0 0 0 0.98 0 0.98 1 1.02 100% 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.48 0 0.48 0 0 ---- 0 0 0.45 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1267) Rohena Rebecca
(1064) Santos Aida 2.52 0 2.52 0 0 ---- 1 0 0 0 0.05 0 0.05 0 0 ---- 0 0 0 0.98 0 0.98 0 0 ---- 0 0 0 0.97 0 0.97 0 0 ---- 1 0 0 0.52 0 0.52 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1064) Santos Aida
(1471) Taylor Patria 4.80 0.42 4.38 1 0.23 50% 1 1 0 14.98 0.02 0 0.02 0 0 ---- 0 0 0 0.98 0 0.98 0 0 ---- 0 0 0 1.03 0.42 0.61 0 0 ---- 0 0 0 0.97 0 0.97 0 0 ---- 0 0 0 1.02 0 1.02 1 0.98 50% 0 1 0 0.78 0 0.78 0 0 ---- 1 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1471) Taylor Patria
(1072) Walker Jeremiah 7.95 2.63 5.32 1 0.19 100% 0 0 0 13.35 1.03 0 1.03 0 0 ---- 0 0 0 2.15 0 2.15 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.92 0.44 0.48 0 0 ---- 0 0 0 1.03 0.41 0.63 0 0 ---- 0 0 0 0.95 0.49 0.46 1 2.16 100% 0 0 0 1.43 1.29 0.14 0 0 ---- 0 0 0 0.43 0 0.43 0 0 ---- 0 0 0(1072) Walker Jeremiah
(1649) West Steven 3.17 0.31 2.86 3 1.05 50% 0 3 0 21.99 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.38 0 0.38 1 2.61 100% 0 0 0 1.07 0.31 0.76 1 1.32 100% 0 0 0 0.95 0 0.95 1 1.05 33% 0 2 0 0.77 0 0.77 0 0 0% 0 1 0 0 0 0 0 0 ---- 0 0 0(1649) West Steven
Back to Top                  Time Detail Report







Production Report for sc1 20260718 Updated 19 JUL 2026 01:55
Project: sc1 Interviewer
Total 125.82 7.34 118.48 38 0.32 34% 193 75 0.45 18.23 1.23 0 1.23 0 0 ---- 0 0 0 8.40 0.16 8.24 2 0.24 40% 6 3 0 9.07 0.14 8.92 2 0.22 33% 11 4 0 13.75 1.03 12.72 10 0.79 63% 11 6 0 19.57 2.29 17.28 6 0.35 32% 35 13 0 21.88 1.23 20.65 7 0.34 27% 29 19 0 21.30 1.48 19.82 2 0.10 12% 36 15 0.45 18.72 0.98 17.73 7 0.39 44% 28 9 0 11.90 0.02 11.88 2 0.17 25% 37 6 0Total
Inactive 125.82 7.34 118.48 38 0.32 34% 193 75 0.45 18.23 1.23 0 1.23 0 0 ---- 0 0 0 8.40 0.16 8.24 2 0.24 40% 6 3 0 9.07 0.14 8.92 2 0.22 33% 11 4 0 13.75 1.03 12.72 10 0.79 63% 11 6 0 19.57 2.29 17.28 6 0.35 32% 35 13 0 21.88 1.23 20.65 7 0.34 27% 29 19 0 21.30 1.48 19.82 2 0.10 12% 36 15 0.45 18.72 0.98 17.73 7 0.39 44% 28 9 0 11.90 0.02 11.88 2 0.17 25% 37 6 0Inactive
Active* 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1197) Blidi Chasam 3.95 0.22 3.73 1 0.27 100% 5 0 0.27 35.95 0 0 0 0 0 ---- 0 0 0 0.05 0 0.05 0 0 ---- 0 0 0 0.97 0 0.97 0 0 ---- 0 0 0 1.00 0 1.00 1 1.00 100% 2 0 0 1.00 0.22 0.78 0 0 ---- 3 0 0 0.93 0 0.93 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0.27 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1197) Blidi Chasam
(1113) Boone Danielle 3.47 0 3.47 3 0.87 60% 0 2 0 13.67 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.90 0 0.90 2 2.22 100% 0 0 0 1.12 0 1.12 1 0.90 50% 0 1 0 0.85 0 0.85 0 0 0% 0 1 0 0.60 0 0.60 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1113) Boone Danielle
(1210) Castelli Lina 4.97 0.34 4.63 3 0.65 25% 19 9 0 16.96 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.07 0 0.07 0 0 ---- 1 0 0 1.05 0 1.05 2 1.90 50% 2 2 0 0.95 0.20 0.75 0 0 0% 4 2 0 1.00 0 1.00 0 0 0% 6 3 0 1.00 0.14 0.86 0 0 0% 3 2 0 0.90 0 0.90 1 1.11 100% 3 0 0(1210) Castelli Lina
(1078) Cohen Martin 7.52 0.48 7.04 5 0.71 83% 0 1 0 18.42 0.02 0 0.02 0 0 ---- 0 0 0 1.00 0.16 0.84 1 1.19 100% 0 0 0 1.00 0 1.00 1 1.00 100% 0 0 0 1.07 0.15 0.91 1 1.09 100% 0 0 0 0.93 0 0.93 0 0 ---- 0 0 0 1.00 0 1.00 1 1.00 50% 0 1 0 1.00 0.17 0.83 1 1.20 100% 0 0 0 1.27 0 1.27 0 0 ---- 0 0 0 0.23 0 0.23 0 0 ---- 0 0 0(1078) Cohen Martin
(1034) Cunningham Paige 7.88 0.35 7.54 1 0.13 25% 7 3 0 15.92 0.05 0 0.05 0 0 ---- 0 0 0 0.95 0 0.95 0 0 0% 0 1 0 1.02 0 1.02 0 0 ---- 2 0 0 0.98 0 0.98 0 0 ---- 1 0 0 1.02 0.35 0.67 0 0 ---- 1 0 0 0.97 0 0.97 0 0 ---- 1 0 0 1.00 0 1.00 0 0 ---- 1 0 0 1.00 0 1.00 1 1.00 100% 1 0 0 0.90 0 0.90 0 0 0% 0 2 0(1034) Cunningham Paige
(1574) Diaz Ashley 8.20 0.34 7.86 0 0 ---- 4 0 0 0 1.05 0 1.05 0 0 ---- 0 0 0 2.00 0 2.00 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.10 0 0.10 0 0 ---- 0 0 0 1.02 0 1.02 0 0 ---- 0 0 0 1.02 0 1.02 0 0 ---- 1 0 0 1.10 0 1.10 0 0 ---- 2 0 0 1.08 0.34 0.74 0 0 ---- 0 0 0 0.83 0 0.83 0 0 ---- 1 0 0(1574) Diaz Ashley
(1073) Dickens Joyce 6.00 1.39 4.61 1 0.22 33% 3 2 0 20.92 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.15 0 0.15 0 0 ---- 0 0 0 1.48 0.56 0.92 0 0 0% 2 1 0 0.52 0 0.52 0 0 0% 0 1 0 1.00 0.67 0.33 0 0 ---- 0 0 0 0.98 0.14 0.84 0 0 ---- 0 0 0 0.98 0 0.98 1 1.02 100% 1 0 0 0.88 0.02 0.86 0 0 ---- 0 0 0(1073) Dickens Joyce
(1555) Dungee Hyla 4.98 0.15 4.83 1 0.21 14% 2 6 0 17.03 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.10 0 0.10 0 0 0% 0 1 0 1.00 0.05 0.95 0 0 0% 1 1 0 1.00 0 1.00 0 0 0% 0 2 0 1.00 0.06 0.94 0 0 0% 0 1 0 1.03 0.04 0.99 1 1.01 100% 0 0 0 0.85 0 0.85 0 0 0% 1 1 0(1555) Dungee Hyla
