Production Report for 20260730 Updated 31 JUL 2026 01:55
Project
Total 284.90 21.42 263.48 214 0.81 53% 162 192 0.03 17.54 214.37 15.81 198.56 169 0.85 51% 143 163 0 70.53 5.61 64.92 45 0.69 61% 20 29 0.03 2.10 0 2.10 7 3.33 88% 1 1 0 39.00 2.73 36.27 24 0.66 42% 14 33 0 53.23 5.70 47.54 36 0.76 54% 30 31 0 51.12 4.28 46.84 53 1.13 54% 41 46 0 50.78 2.77 48.01 30 0.62 43% 34 39 0 31.20 0.34 30.86 20 0.65 61% 22 13 0 11.85 1.05 10.80 8 0.74 62% 0 5 0 10.42 0.92 9.50 9 0.95 75% 3 3 0 11.75 1.48 10.27 12 1.17 57% 5 9 0 11.12 1.27 9.85 8 0.81 67% 8 4 0 8.53 0.84 7.70 6 0.78 50% 3 6 0.03 2.07 0.06 2.01 1 0.50 50% 1 1 0 1.73 0 1.73 0 0 0% 0 1 0Total
admintime 11.68 0 11.68 2 0.17 100% 0 0 0 3.03 2.88 0 2.88 1 0.35 100% 0 0 0 8.80 0 8.80 1 0.11 100% 0 0 0 0.50 0 0.50 1 2.00 100% 0 0 0 2.72 0 2.72 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.98 0 1.98 1 0.50 100% 0 0 0 2.00 0 2.00 0 0 ---- 0 0 0 2.00 0 2.00 0 0 ---- 0 0 0 1.40 0 1.40 0 0 ---- 0 0 0 0.08 0 0.08 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0admintime
csmt 15.40 1.88 13.52 12 0.89 86% 5 2 0 6.92 0 0 0 0 0 ---- 0 0 0 15.40 1.88 13.52 12 0.89 86% 5 2 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 1.67 0 1.67 0 0 ---- 0 0 0 0.07 0 0.07 0 0 ---- 0 0 0 2.05 0.23 1.82 2 1.10 100% 0 0 0 1.90 0.52 1.38 1 0.72 100% 1 0 0 2.03 0.29 1.75 4 2.29 100% 0 0 0 2.02 0.30 1.72 3 1.74 100% 2 0 0 1.95 0.49 1.46 1 0.69 100% 1 0 0 2.02 0.06 1.96 1 0.51 50% 1 1 0 1.70 0 1.70 0 0 0% 0 1 0csmt
downtime 0.30 0 0.30 0 0 ---- 0 0 0 0 0.08 0 0.08 0 0 ---- 0 0 0 0.22 0 0.22 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.08 0 0.08 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.22 0 0.22 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0downtime
lach26ae 25.65 0.93 24.72 15 0.61 27% 15 41 0 12.99 25.57 0.93 24.64 15 0.61 27% 16 41 0 0.08 0 0.08 0 0 ---- 0 0 0 0.57 0 0.57 2 3.53 67% 0 1 0 6.50 0.05 6.45 1 0.16 8% 4 11 0 5.23 0.49 4.74 4 0.84 50% 1 4 0 5.53 0.30 5.23 5 0.96 24% 5 16 0 5.28 0.08 5.20 2 0.38 20% 4 8 0 2.45 0 2.45 1 0.41 50% 1 1 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.08 0 0.08 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0lach26ae
lach26as 32.10 3.02 29.08 36 1.24 46% 16 43 0 19.49 32.10 3.02 29.08 36 1.24 46% 16 43 0 0 0 0 0 0 ---- 0 0 0 0.58 0 0.58 2 3.43 100% 1 0 0 6.62 0.66 5.96 10 1.68 59% 3 7 0 6.93 1.23 5.70 5 0.88 29% 3 12 0 6.90 0.47 6.43 10 1.55 48% 4 11 0 6.32 0.66 5.66 5 0.88 31% 4 11 0 4.75 0 4.75 4 0.84 67% 1 2 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0lach26as
lach26ce 67.32 4.78 62.54 53 0.85 55% 18 43 0.03 15.09 26.07 1.75 24.32 28 1.15 61% 4 18 0 41.25 3.03 38.22 25 0.65 50% 14 25 0.03 0.02 0 0.02 0 0 ---- 0 0 0 5.20 0.86 4.34 3 0.69 60% 1 2 0 7.60 0.08 7.52 6 0.80 67% 0 3 0 5.45 0.67 4.78 7 1.47 58% 2 5 0 7.63 0.09 7.54 7 0.93 47% 1 8 0 4.18 0.04 4.14 5 1.21 100% 0 0 0 7.38 0.77 6.61 4 0.60 44% 0 5 0 7.32 0.24 7.08 5 0.71 63% 2 3 0 8.83 0.86 7.97 8 1.00 47% 5 9 0 8.03 0.97 7.06 4 0.57 50% 5 4 0 5.67 0.19 5.48 4 0.73 50% 2 4 0.03 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0lach26ce
lach26cs 17.38 1.48 15.91 30 1.89 73% 2 11 0 18.84 12.72 0.78 11.94 23 1.93 72% 1 9 0 4.67 0.70 3.97 7 1.77 78% 1 2 0 0.43 0 0.43 2 4.62 100% 0 0 0 3.00 0.10 2.91 4 1.38 50% 1 4 0 3.10 0 3.10 7 2.26 88% 0 1 0 2.35 0.09 2.26 4 1.77 100% 0 0 0 2.10 0.59 1.51 4 2.64 80% 0 1 0 1.73 0 1.73 2 1.15 40% 0 3 0 1.02 0.05 0.97 2 2.06 100% 0 0 0 1.12 0.17 0.95 3 3.17 100% 0 0 0 0.88 0.33 0.55 0 0 ---- 0 0 0 0.98 0 0.98 1 1.02 100% 1 0 0 0.67 0.15 0.51 1 1.95 33% 0 2 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0lach26cs
oh9 115.07 9.34 105.73 66 0.62 56% 106 52 0 21.26 114.95 9.34 105.61 66 0.62 56% 106 52 0 0.12 0 0.12 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 14.97 1.06 13.91 6 0.43 40% 5 9 0 29.37 3.89 25.47 14 0.55 56% 26 11 0 28.90 2.74 26.16 26 0.99 65% 30 14 0 25.70 1.35 24.35 12 0.49 52% 25 11 0 16.02 0.30 15.72 8 0.51 53% 20 7 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.03 0 0.03 0 0 ---- 0 0 0 0.05 0 0.05 0 0 ---- 0 0 0 0.03 0 0.03 0 0 ---- 0 0 0oh9
Yesterday's Report (20260729)                                 Next Day Report (20260801)                                 Return to the most current report


Production Report for admintime 20260730 Updated 31 JUL 2026 01:55
Project: admintime Interviewer
Total 11.68 0 11.68 2 0.17 100% 0 0 0 3.03 0.50 0 0.50 1 2.00 100% 0 0 0 2.72 0 2.72 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.98 0 1.98 1 0.50 100% 0 0 0 2.00 0 2.00 0 0 ---- 0 0 0 2.00 0 2.00 0 0 ---- 0 0 0 1.40 0 1.40 0 0 ---- 0 0 0 0.08 0 0.08 0 0 ---- 0 0 0Total
Inactive 5.77 0 5.77 2 0.35 100% 0 0 0 3.03 0.05 0 0.05 1 20.00 100% 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.68 0 0.68 0 0 ---- 0 0 0 0.97 0 0.97 1 1.03 100% 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.98 0 0.98 0 0 ---- 0 0 0 0.08 0 0.08 0 0 ---- 0 0 0Inactive
Active* 5.92 0 5.92 0 0 ---- 0 0 0 0 0.45 0 0.45 0 0 ---- 0 0 0 1.72 0 1.72 0 0 ---- 0 0 0 0.32 0 0.32 0 0 ---- 0 0 0 1.02 0 1.02 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.42 0 0.42 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1172*) Hoey Chris 5.92 0 5.92 0 0 ---- 0 0 0 0 0.45 0 0.45 0 0 ---- 0 0 0 1.72 0 1.72 0 0 ---- 0 0 0 0.32 0 0.32 0 0 ---- 0 0 0 1.02 0 1.02 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.42 0 0.42 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1172*) Hoey Chris
(1315) Weeks Benjamin 5.77 0 5.77 2 0.35 100% 0 0 0 3.03 0.05 0 0.05 1 20.00 100% 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.68 0 0.68 0 0 ---- 0 0 0 0.97 0 0.97 1 1.03 100% 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.98 0 0.98 0 0 ---- 0 0 0 0.08 0 0.08 0 0 ---- 0 0 0(1315) Weeks Benjamin
Back to Top                  Time Detail Report







Production Report for csmt 20260730 Updated 31 JUL 2026 01:55
Project: csmt Interviewer
Total 15.40 1.88 13.52 12 0.89 86% 5 2 0 6.92 1.67 0 1.67 0 0 ---- 0 0 0 0.07 0 0.07 0 0 ---- 0 0 0 2.05 0.23 1.82 2 1.10 100% 0 0 0 1.90 0.52 1.38 1 0.72 100% 1 0 0 2.03 0.29 1.75 4 2.29 100% 0 0 0 2.02 0.30 1.72 3 1.74 100% 2 0 0 1.95 0.49 1.46 1 0.69 100% 1 0 0 2.02 0.06 1.96 1 0.51 50% 1 1 0 1.70 0 1.70 0 0 0% 0 1 0Total
Inactive 15.40 1.88 13.52 12 0.89 86% 5 2 0 6.92 1.67 0 1.67 0 0 ---- 0 0 0 0.07 0 0.07 0 0 ---- 0 0 0 2.05 0.23 1.82 2 1.10 100% 0 0 0 1.90 0.52 1.38 1 0.72 100% 1 0 0 2.03 0.29 1.75 4 2.29 100% 0 0 0 2.02 0.30 1.72 3 1.74 100% 2 0 0 1.95 0.49 1.46 1 0.69 100% 1 0 0 2.02 0.06 1.96 1 0.51 50% 1 1 0 1.70 0 1.70 0 0 0% 0 1 0Inactive
Active* 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1023) DeMarco Justin 8.55 0.72 7.83 4 0.51 67% 4 2 0 6.03 1.67 0 1.67 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.98 0.14 0.84 0 0 ---- 0 0 0 1.00 0.08 0.92 1 1.09 100% 0 0 0 1.02 0.29 0.73 0 0 ---- 0 0 0 1.00 0.14 0.86 1 1.17 100% 2 0 0 0.98 0 0.98 1 1.02 100% 1 0 0 1.02 0.06 0.96 1 1.05 50% 1 1 0 0.88 0 0.88 0 0 0% 0 1 0(1023) DeMarco Justin
(1046) Fratanduono Angelique 6.85 1.16 5.69 8 1.41 100% 1 0 0 7.37 0 0 0 0 0 ---- 0 0 0 0.07 0 0.07 0 0 ---- 0 0 0 1.07 0.09 0.98 2 2.04 100% 0 0 0 0.90 0.43 0.47 0 0 ---- 1 0 0 1.02 0 1.02 4 3.93 100% 0 0 0 1.02 0.15 0.86 2 2.31 100% 0 0 0 0.97 0.49 0.47 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.82 0 0.82 0 0 ---- 0 0 0(1046) Fratanduono Angelique
Back to Top                  Time Detail Report







Production Report for downtime 20260730 Updated 31 JUL 2026 01:55
Project: downtime Interviewer
Total 0.30 0 0.30 0 0 ---- 0 0 0 0 0.08 0 0.08 0 0 ---- 0 0 0 0.22 0 0.22 0 0 ---- 0 0 0Total
Inactive 0.30 0 0.30 0 0 ---- 0 0 0 0 0.08 0 0.08 0 0 ---- 0 0 0 0.22 0 0.22 0 0 ---- 0 0 0Inactive
Active* 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1126) Sterling Nyasia 0.08 0 0.08 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0.08 0 0.08 0 0 ---- 0 0 0(1126) Sterling Nyasia
(1038) Washington Patricia 0.12 0 0.12 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0.12 0 0.12 0 0 ---- 0 0 0(1038) Washington Patricia
(1171) Wilson Joanne 0.02 0 0.02 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0.02 0 0.02 0 0 ---- 0 0 0(1171) Wilson Joanne
(1276) Wilson Shalonda 0.08 0 0.08 0 0 ---- 0 0 0 0 0.08 0 0.08 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1276) Wilson Shalonda
Back to Top                  Time Detail Report







Production Report for lach26ae 20260730 Updated 31 JUL 2026 01:55
Project: lach26ae Interviewer
Total 25.65 0.93 24.72 15 0.61 27% 15 41 0 12.99 0.57 0 0.57 2 3.53 67% 0 1 0 6.50 0.05 6.45 1 0.16 8% 4 11 0 5.23 0.49 4.74 4 0.84 50% 1 4 0 5.53 0.30 5.23 5 0.96 24% 5 16 0 5.28 0.08 5.20 2 0.38 20% 4 8 0 2.45 0 2.45 1 0.41 50% 1 1 0 0.08 0 0.08 0 0 ---- 0 0 0Total
Inactive 25.65 0.93 24.72 15 0.61 27% 15 41 0 12.99 0.57 0 0.57 2 3.53 67% 0 1 0 6.50 0.05 6.45 1 0.16 8% 4 11 0 5.23 0.49 4.74 4 0.84 50% 1 4 0 5.53 0.30 5.23 5 0.96 24% 5 16 0 5.28 0.08 5.20 2 0.38 20% 4 8 0 2.45 0 2.45 1 0.41 50% 1 1 0 0.08 0 0.08 0 0 ---- 0 0 0Inactive
Active* 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1582) Alley Damon 3.02 0 3.02 2 0.66 29% 3 5 0 14.24 0.02 0 0.02 0 0 ---- 0 0 0 0.78 0 0.78 0 0 0% 0 2 0 0.73 0 0.73 1 1.36 100% 0 0 0 0.87 0 0.87 1 1.15 25% 3 3 0 0.62 0 0.62 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1582) Alley Damon
(1586) Di Valentone Jacqueline 1.17 0 1.17 0 0 0% 0 2 0 0 0.13 0 0.13 0 0 ---- 0 0 0 0.93 0 0.93 0 0 0% 0 2 0 0.10 0 0.10 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1586) Di Valentone Jacqueline
(1576) Fynn Tiffany 4.05 0 4.05 4 0.99 40% 7 6 0 12.93 0.05 0 0.05 0 0 ---- 0 0 0 0.98 0 0.98 1 1.02 100% 2 0 0 0.33 0 0.33 1 3.00 50% 0 1 0 0.80 0 0.80 1 1.25 25% 1 3 0 1.05 0 1.05 0 0 0% 4 1 0 0.83 0 0.83 1 1.20 50% 0 1 0 0 0 0 0 0 ---- 0 0 0(1576) Fynn Tiffany
(1222) Hawkins Karen 3.87 0.36 3.51 0 0 0% 2 11 0 0 0 0 0 0 0 ---- 0 0 0 0.98 0 0.98 0 0 0% 2 3 0 0.97 0.06 0.91 0 0 0% 0 1 0 1.00 0.30 0.70 0 0 0% 0 4 0 0.92 0 0.92 0 0 0% 0 3 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1222) Hawkins Karen
(1063) Parker Timothy 3.93 0.34 3.59 4 1.11 31% 0 9 0 12.68 0.23 0 0.23 1 4.29 100% 0 0 0 1.00 0 1.00 0 0 0% 0 2 0 1.00 0.33 0.67 1 1.50 50% 0 1 0 1.00 0 1.00 1 1.00 17% 0 5 0 0.70 0.01 0.69 1 1.44 50% 0 1 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1063) Parker Timothy
(1004) Rodriguez Christina 0.08 0 0.08 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.08 0 0.08 0 0 ---- 0 0 0(1004) Rodriguez Christina
(1267) Rohena Rebecca 4.62 0.23 4.39 0 0 0% 1 4 0 0 0.03 0 0.03 0 0 0% 0 1 0 0.83 0.05 0.78 0 0 0% 0 1 0 1.00 0.10 0.90 0 0 ---- 1 0 0 0.97 0 0.97 0 0 0% 0 1 0 1.02 0.07 0.94 0 0 0% 0 1 0 0.77 0 0.77 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1267) Rohena Rebecca
(1027) Susol Angela 4.92 0 4.92 5 1.02 56% 2 4 0 12.78 0.10 0 0.10 1 10.00 100% 0 0 0 0.98 0 0.98 0 0 0% 0 1 0 1.10 0 1.10 1 0.91 50% 0 1 0 0.90 0 0.90 2 2.22 100% 1 0 0 0.98 0 0.98 1 1.02 33% 0 2 0 0.85 0 0.85 0 0 ---- 1 0 0 0 0 0 0 0 ---- 0 0 0(1027) Susol Angela
Back to Top                  Time Detail Report







Production Report for lach26as 20260730 Updated 31 JUL 2026 01:55
Project: lach26as Interviewer
Total 32.10 3.02 29.08 36 1.24 46% 16 43 0 19.49 0.58 0 0.58 2 3.43 100% 1 0 0 6.62 0.66 5.96 10 1.68 59% 3 7 0 6.93 1.23 5.70 5 0.88 29% 3 12 0 6.90 0.47 6.43 10 1.55 48% 4 11 0 6.32 0.66 5.66 5 0.88 31% 4 11 0 4.75 0 4.75 4 0.84 67% 1 2 0Total
Inactive 32.10 3.02 29.08 36 1.24 46% 16 43 0 19.49 0.58 0 0.58 2 3.43 100% 1 0 0 6.62 0.66 5.96 10 1.68 59% 3 7 0 6.93 1.23 5.70 5 0.88 29% 3 12 0 6.90 0.47 6.43 10 1.55 48% 4 11 0 6.32 0.66 5.66 5 0.88 31% 4 11 0 4.75 0 4.75 4 0.84 67% 1 2 0Inactive
Active* 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1587) Castellanos Concepcion 4.70 0.53 4.17 4 0.96 67% 3 2 0 21.90 0 0 0 0 0 ---- 0 0 0 1.08 0 1.08 2 1.85 100% 1 0 0 0.93 0.19 0.74 0 0 0% 1 1 0 0.93 0.07 0.86 1 1.16 100% 1 0 0 0.85 0.27 0.58 0 0 0% 0 1 0 0.90 0 0.90 1 1.11 100% 0 0 0(1587) Castellanos Concepcion
(1218) Chavarria Brenda 4.95 0.37 4.58 6 1.31 38% 2 10 0 20.18 0.18 0 0.18 1 5.45 100% 0 0 0 0.92 0.03 0.88 1 1.13 50% 0 1 0 1.02 0.12 0.89 1 1.12 20% 1 4 0 1.00 0.11 0.89 1 1.13 50% 1 1 0 0.98 0.10 0.89 1 1.13 20% 0 4 0 0.85 0 0.85 1 1.18 100% 0 0 0(1218) Chavarria Brenda
(1146) Garza Juan 4.60 0.52 4.08 5 1.23 63% 1 3 0 22.89 0.02 0 0.02 0 0 ---- 0 0 0 1.17 0.52 0.65 1 1.55 100% 0 0 0 0.83 0 0.83 1 1.20 100% 0 0 0 1.20 0 1.20 2 1.67 50% 0 2 0 0.72 0 0.72 0 0 0% 1 1 0 0.67 0 0.67 1 1.50 100% 0 0 0(1146) Garza Juan
(1203) Herrera Elizabeth 5.00 1.11 3.89 6 1.54 46% 1 7 0 18.42 0.23 0 0.23 1 4.29 100% 0 0 0 1.02 0.11 0.91 2 2.20 67% 0 1 0 1.23 0.43 0.81 0 0 0% 0 2 0 0.75 0.28 0.47 1 2.13 50% 0 1 0 1.05 0.30 0.75 1 1.33 25% 1 3 0 0.72 0 0.72 1 1.40 100% 0 0 0(1203) Herrera Elizabeth
(1581) Melendez-Rodriguez Rosa 4.97 0.48 4.48 7 1.56 47% 8 8 0 18.76 0.07 0 0.07 0 0 ---- 1 0 0 0.98 0 0.98 2 2.03 33% 2 4 0 1.02 0.48 0.53 1 1.88 50% 0 1 0 1.02 0 1.02 2 1.97 67% 2 1 0 0.93 0 0.93 2 2.14 67% 2 1 0 0.95 0 0.95 0 0 0% 1 1 0(1581) Melendez-Rodriguez Rosa
(1579) Ortiz Keishlyann 4.70 0 4.70 2 0.43 22% 1 7 0 13.76 0.08 0 0.08 0 0 ---- 0 0 0 1.07 0 1.07 0 0 0% 0 1 0 0.90 0 0.90 1 1.11 50% 1 1 0 0.97 0 0.97 1 1.03 20% 0 4 0 1.02 0 1.02 0 0 ---- 0 0 0 0.67 0 0.67 0 0 0% 0 1 0(1579) Ortiz Keishlyann
(1184) Saldua Maria 3.18 0 3.18 6 1.88 50% 0 6 0 18.19 0 0 0 0 0 ---- 0 0 0 0.38 0 0.38 2 5.22 100% 0 0 0 1.00 0 1.00 1 1.00 25% 0 3 0 1.03 0 1.03 2 1.94 50% 0 2 0 0.77 0 0.77 1 1.30 50% 0 1 0 0 0 0 0 0 ---- 0 0 0(1184) Saldua Maria
Back to Top                  Time Detail Report







Production Report for lach26ce 20260730 Updated 31 JUL 2026 01:55
Project: lach26ce Interviewer
Total 67.32 4.78 62.54 53 0.85 55% 18 43 0.03 15.09 0.02 0 0.02 0 0 ---- 0 0 0 5.20 0.86 4.34 3 0.69 60% 1 2 0 7.60 0.08 7.52 6 0.80 67% 0 3 0 5.45 0.67 4.78 7 1.47 58% 2 5 0 7.63 0.09 7.54 7 0.93 47% 1 8 0 4.18 0.04 4.14 5 1.21 100% 0 0 0 7.38 0.77 6.61 4 0.60 44% 0 5 0 7.32 0.24 7.08 5 0.71 63% 2 3 0 8.83 0.86 7.97 8 1.00 47% 5 9 0 8.03 0.97 7.06 4 0.57 50% 5 4 0 5.67 0.19 5.48 4 0.73 50% 2 4 0.03Total
Inactive 67.32 4.78 62.54 53 0.85 55% 18 43 0.03 15.09 0.02 0 0.02 0 0 ---- 0 0 0 5.20 0.86 4.34 3 0.69 60% 1 2 0 7.60 0.08 7.52 6 0.80 67% 0 3 0 5.45 0.67 4.78 7 1.47 58% 2 5 0 7.63 0.09 7.54 7 0.93 47% 1 8 0 4.18 0.04 4.14 5 1.21 100% 0 0 0 7.38 0.77 6.61 4 0.60 44% 0 5 0 7.32 0.24 7.08 5 0.71 63% 2 3 0 8.83 0.86 7.97 8 1.00 47% 5 9 0 8.03 0.97 7.06 4 0.57 50% 5 4 0 5.67 0.19 5.48 4 0.73 50% 2 4 0.03Inactive
Active* 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1034) Cunningham Paige 4.73 0.35 4.39 7 1.60 64% 0 4 0 12.54 0 0 0 0 0 ---- 0 0 0 0.88 0 0.88 1 1.13 100% 0 0 0 1.00 0 1.00 1 1.00 33% 0 2 0 1.00 0.35 0.65 1 1.53 100% 0 0 0 1.00 0 1.00 2 2.00 50% 0 2 0 0.85 0 0.85 2 2.35 100% 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1034) Cunningham Paige
(1242) Emery Lisa 4.75 0.48 4.27 6 1.41 55% 1 5 0 13.43 0 0 0 0 0 ---- 0 0 0 0.92 0.27 0.64 1 1.55 100% 1 0 0 0.93 0 0.93 1 1.07 50% 0 1 0 1.00 0.17 0.83 1 1.20 50% 0 1 0 1.02 0 1.02 2 1.97 40% 0 3 0 0.88 0.04 0.84 1 1.19 100% 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1242) Emery Lisa
(1026) Foster Reanna 7.18 0.09 7.09 1 0.14 25% 1 3 0 17.40 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 2.00 0 2.00 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 2.00 0 2.00 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 1.02 0.09 0.93 1 1.08 50% 0 1 0 0.95 0 0.95 0 0 ---- 0 0 0 1.02 0 1.02 0 0 0% 1 2 0 0.20 0 0.20 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1026) Foster Reanna
(1103) Gertrude Natasha 4.93 0.17 4.76 5 1.05 56% 0 4 0 17.02 0 0 0 0 0 ---- 0 0 0 1.00 0 1.00 1 1.00 50% 0 1 0 1.00 0.08 0.92 1 1.09 100% 0 0 0 1.02 0 1.02 1 0.98 50% 0 1 0 0.98 0.09 0.89 1 1.12 33% 0 2 0 0.93 0 0.93 1 1.07 100% 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1103) Gertrude Natasha
