(1582) Alley Damon
18:01:3518:05:46 4 0.0 0.0 0
18:09:2118:16:38 7 0.0 0.0 0
18:17:3318:36:20 18 0.0 0.0 0
18:46:3319:47:22 60 0.0 0.0 1
20:10:0821:11:27 61 0.0 0.0 1
21:19:5621:42:43 22 0.0 0.0 0
21:43:0421:43:05 0 0.0 0.0 0
21:45:4221:55:35 9 0.0 0.0 0
Total 181 0.0 0.0 2 0
(1586) Di Valentone Jacqueline
20:34:2420:37:43 3 0.0 0.0 0
20:49:2320:49:23 0 0.0 0.0 0
20:51:2021:50:43 59 0.0 0.0 0
21:53:4922:02:33 8 0.0 0.0 0
Total 70 0.0 0.0 0 0
(1576) Fynn Tiffany
17:01:2319:42:35 161 0.0 0.0 2
19:44:5819:45:08 0 0.0 0.0 0
19:57:0919:57:19 0 0.0 0.0 0
20:34:3421:56:34 82 0.0 0.0 2
Total 243 0.0 0.0 4 0
(1222) Hawkins Karen
17:57:4917:57:57 0 0.0 0.0 0
17:59:3021:52:12 232 21.6 0.0 0
Total 232 21.6 0.0 0 0
(1063) Parker Timothy
18:12:0522:08:59 236 20.4 0.0 4
Total 236 20.4 0.0 4 0
(1004) Rodriguez Christina
13:03:4913:09:20 5 0.0 0.0 0
Total 5 0.0 0.0 0 0
(1267) Rohena Rebecca
17:06:0917:37:01 30 0.0 0.0 0
17:37:2819:17:05 99 4.4 0.0 0
19:18:0321:13:45 115 9.2 0.0 0
21:22:2721:56:10 33 0.0 0.0 0
Total 277 13.6 0.0 0 0
(1027) Susol Angela
17:03:4021:59:02 295 0.0 0.0 5
Total 295 0.0 0.0 5 0
Back to Overall Time Report for 20260730