(1117) Bardett Charline
10:02:4513:07:06 184 40.3 0.0 2
13:03:2718:01:16 297 0.0 0.0 3
Total 481 40.3 0.0 5 0
(1204) Berg Danelle
11:58:3513:00:37 62 3.6 0.0 2
13:01:3717:57:41 296 0.0 0.0 3
Total 358 3.6 0.0 5 0
(1572) Carbone Mary
10:00:0710:50:14 50 0.0 0.0 0
10:49:5410:55:26 5 0.0 0.0 0
10:55:1811:32:51 37 0.0 0.0 0
11:29:4311:34:02 4 0.0 0.0 0
11:34:4813:32:07 117 0.0 0.0 2
13:37:4115:27:41 110 0.0 0.0 2
15:23:4915:23:50 0 0.0 0.0 0
15:27:5516:19:47 51 0.0 0.0 1
16:19:1016:19:10 0 0.0 0.0 0
16:21:3516:21:35 0 0.0 0.0 0
16:26:0817:57:46 91 0.0 0.0 0
Total 465 0.0 0.0 5 0
(1052) Colomb DeAndrenique
11:57:3011:57:58 0 0.0 0.0 0
11:58:1517:00:23 302 21.0 0.0 2
Total 302 21.0 0.0 2 0
(1188) Colon-Walsh Madison
10:24:1712:33:06 128 0.0 0.0 0
12:30:4013:17:49 47 0.0 0.0 0
13:18:1813:56:47 38 0.0 0.0 0
13:58:4314:29:48 31 9.8 0.0 0
14:37:0816:15:59 98 21.2 0.0 0
Total 342 31.0 0.0 0 0
(1045) Deola Rita
10:07:5512:06:23 118 5.6 0.0 1
12:06:3412:35:40 29 19.8 0.0 0
12:37:2112:59:39 22 0.0 0.0 1
12:59:4815:00:23 120 6.4 0.0 1
Total 289 31.8 0.0 3 0
(1037) Dominiano Tina
10:12:1812:04:36 112 9.4 0.0 2
12:05:5912:13:54 7 0.0 0.0 0
12:14:3612:58:57 44 6.7 0.0 1
12:59:3017:55:23 295 18.7 0.0 2
Total 458 34.8 0.0 5 0
(1165) Dorsey Alycia
12:33:0614:50:07 137 35.8 0.0 1
14:51:2515:59:57 68 1.9 11.8 0
Total 205 37.7 11.8 1 0
(1242) Emery Lisa
10:06:5312:58:35 171 25.7 0.0 2
12:59:0917:07:40 248 50.1 0.0 2
Total 419 75.8 0.0 4 0
(1146) Garza Juan
11:20:2912:07:09 46 0.0 0.0 0
12:07:4915:04:20 176 28.4 0.0 3
Total 222 28.4 0.0 3 0
(1222) Hawkins Karen
10:19:4411:03:33 43 20.1 0.0 0
11:14:2512:06:51 52 0.0 0.0 1
12:07:3012:07:30 0 0.0 0.0 0
12:09:2317:52:23 343 0.0 0.0 4
Total 438 20.1 0.0 5 0
(1203) Herrera Elizabeth
09:58:5412:07:38 128 19.9 0.0 1
12:08:4312:51:25 42 11.3 0.0 0
12:50:2913:00:28 9 0.0 0.0 0
13:59:3017:55:57 236 53.3 0.0 1
Total 415 84.5 0.0 2 0
(1039) Jaraczewski Jamie
10:06:2510:22:22 0.0 0.0 15
10:22:3710:22:42 0 0.0 0.0 0
10:31:2510:31:25 0 0.0 0.0 0
10:35:3713:38:17 182100.9 0.0 0
13:58:5217:55:43 236 23.2 0.0 1
Total 418124.1 0.0 1 15
(1199) Keithley Gloria
11:17:2013:51:43 154 0.5 0.0 0
13:51:1515:36:39 105 9.0 0.0 1
15:32:5415:32:54 0 0.0 0.0 0
Total 259 9.5 0.0 1 0
(1225) McCormick Kelly
10:49:3811:18:53 29 3.0 0.0 2
11:44:3812:19:37 34 0.0 0.0 1
12:20:0413:07:31 47 14.2 0.0 1
13:07:5313:09:51 1 0.0 0.0 0
13:34:2915:33:35 119 0.0 0.0 2
16:15:5317:53:47 97 0.0 0.0 1
Total 327 17.2 0.0 7 0
(1552) Muhammad Saraafiym
10:37:1810:45:26 0.0 0.0 8
11:03:5412:49:17 105 0.0 0.0 1
12:50:1618:03:34 313 1.6 0.0 1
Total 418 1.6 0.0 2 8
(1577) Muniz III Juan
10:00:0212:33:55 153 14.4 0.0 3
Total 153 14.4 0.0 3 0
(1063) Parker Timothy
10:15:5410:16:02 0.0 0.0 0
10:19:4710:35:11 0.0 0.0 15
10:35:4610:44:28 8 0.0 0.0 0
10:45:0810:54:11 9 0.0 0.0 0
10:56:1212:06:49 70 0.0 0.0 0
12:07:2212:20:44 13 0.0 0.0 0
12:18:1013:07:05 48 20.5 0.0 1
13:08:0617:56:24 288 18.7 0.0 1
Total 436 39.2 0.0 2 15
(1528) Pierce Sandra
11:14:0812:06:22 52 4.3 0.0 0
12:06:5717:56:08 349 40.1 0.0 2
Total 401 44.4 0.0 2 0
(1267) Rohena Rebecca
12:56:0413:23:48 0.0 0.0 27
13:24:1513:48:01 23 0.0 0.0 0
13:48:1517:58:05 249 0.0 0.0 2
Total 272 0.0 0.0 2 27
(1064) Santos Aida
15:23:4617:55:35 151 0.0 0.0 0
Total 151 0.0 0.0 0 0
(1471) Taylor Patria
13:06:3916:54:05 227 25.4 0.0 1
16:53:4417:55:38 61 0.0 0.0 0
Total 288 25.4 0.0 1 0
(1072) Walker Jeremiah
10:02:2712:46:08 163 57.0 49.9 1
12:46:2018:00:42 314 50.9 0.0 0
Total 477107.9 49.9 1 0
(1649) West Steven
11:04:1614:15:09 190 18.5 0.0 3
Total 190 18.5 0.0 3 0
Back to Overall Time Report for 20260718