Production Report for 20260714 Updated 15 JUL 2026 01:55
Project
Total 215.30 19.59 195.71 53 0.27 33% 306 110 2.75 21.97 209.30 19.59 189.71 52 0.27 32% 306 110 1.68 6.00 0 6.00 1 0.17 100% 0 0 1.07 16.08 0 16.08 0 0 ---- 0 0 0 4.20 0 4.20 2 0.48 100% 3 0 0.35 43.93 5.31 38.63 15 0.39 44% 65 19 0.30 46.35 5.29 41.06 16 0.39 55% 58 13 0.25 44.48 6.59 37.89 8 0.21 21% 67 30 0 37.57 2.00 35.57 8 0.22 19% 46 34 0 21.58 0.40 21.18 4 0.19 22% 67 14 0.78 1.00 0 1.00 0 0 ---- 0 0 0.23 0.10 0 0.10 0 0 ---- 0 0 0.03Total
admintime 6.00 0 6.00 1 0.17 100% 0 0 0 0.02 0 0 0 0 0 ---- 0 0 0 6.00 0 6.00 1 0.17 100% 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.90 0 0.90 1 1.11 100% 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.10 0 0.10 0 0 ---- 0 0 0admintime
cut26n 40.90 0.76 40.14 15 0.37 52% 37 14 0.03 20.37 40.90 0.76 40.14 15 0.37 52% 37 14 0 0 0 0 0 0 ---- 0 0 0.03 2.03 0 2.03 0 0 ---- 0 0 0 0.53 0 0.53 1 1.88 100% 0 0 0 8.82 0.13 8.69 1 0.12 25% 9 3 0 10.72 0.43 10.28 7 0.68 70% 11 3 0 7.55 0.09 7.46 2 0.27 25% 11 6 0 6.63 0.11 6.52 4 0.61 80% 4 1 0 4.62 0 4.62 0 0 0% 2 1 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0.03cut26n
downtime 0.33 0 0.33 2 6.00 100% 0 0 0 0.07 0.33 0 0.33 2 6.00 100% 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.33 0 0.33 2 6.00 100% 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0downtime
nhs 168.07 18.83 149.24 35 0.23 27% 269 96 1.27 23.56 168.07 18.83 149.24 35 0.23 27% 269 96 1.03 0 0 0 0 0 ---- 0 0 0.23 14.05 0 14.05 0 0 ---- 0 0 0 3.67 0 3.67 1 0.27 100% 3 0 0 34.22 5.18 29.04 13 0.45 45% 56 16 0 34.63 4.86 29.78 9 0.30 47% 47 10 0.25 35.93 6.50 29.43 6 0.20 20% 56 24 0 29.93 1.89 28.04 4 0.14 11% 42 33 0 15.63 0.40 15.23 2 0.13 13% 65 13 0.78 0 0 0 0 0 ---- 0 0 0.23 0 0 0 0 0 ---- 0 0 0nhs
Yesterday's Report (20260713)                                 Next Day Report (20260716)                                 Return to the most current report


Production Report for admintime 20260714 Updated 15 JUL 2026 01:55
Project: admintime Interviewer
Total 6.00 0 6.00 1 0.17 100% 0 0 0 0.02 0.90 0 0.90 1 1.11 100% 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.10 0 0.10 0 0 ---- 0 0 0Total
Inactive 6.00 0 6.00 1 0.17 100% 0 0 0 0.02 0.90 0 0.90 1 1.11 100% 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.10 0 0.10 0 0 ---- 0 0 0Inactive
Active* 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1315) Weeks Benjamin 6.00 0 6.00 1 0.17 100% 0 0 0 0.02 0.90 0 0.90 1 1.11 100% 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.10 0 0.10 0 0 ---- 0 0 0(1315) Weeks Benjamin
Back to Top                  Time Detail Report







Production Report for cut26n 20260714 Updated 15 JUL 2026 01:55
Project: cut26n Interviewer
Total 40.90 0.76 40.14 15 0.37 52% 37 14 0.03 20.37 2.03 0 2.03 0 0 ---- 0 0 0 0.53 0 0.53 1 1.88 100% 0 0 0 8.82 0.13 8.69 1 0.12 25% 9 3 0 10.72 0.43 10.28 7 0.68 70% 11 3 0 7.55 0.09 7.46 2 0.27 25% 11 6 0 6.63 0.11 6.52 4 0.61 80% 4 1 0 4.62 0 4.62 0 0 0% 2 1 0Total
Inactive 34.30 0.60 33.70 12 0.36 48% 35 13 0.03 18.57 0 0 0 0 0 ---- 0 0 0 0.08 0 0.08 0 0 ---- 0 0 0 6.83 0.13 6.71 1 0.15 33% 9 2 0 8.72 0.27 8.44 5 0.59 63% 9 3 0 7.42 0.09 7.33 2 0.27 25% 11 6 0 6.63 0.11 6.52 4 0.61 80% 4 1 0 4.62 0 4.62 0 0 0% 2 1 0Inactive
Active* 6.60 0.16 6.44 3 0.47 75% 2 1 0 27.57 2.03 0 2.03 0 0 ---- 0 0 0 0.45 0 0.45 1 2.22 100% 0 0 0 1.98 0 1.98 0 0 0% 0 1 0 2.00 0.16 1.84 2 1.09 100% 2 0 0 0.13 0 0.13 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1117*) Bardett Charline 2.37 0 2.37 2 0.85 100% 2 0 0 29.49 0 0 0 0 0 ---- 0 0 0 0.45 0 0.45 1 2.22 100% 0 0 0 0.98 0 0.98 0 0 ---- 0 0 0 0.93 0 0.93 1 1.07 100% 2 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1117*) Bardett Charline
(1745) Bartalis Timea 0 0 0 0 0 ---- 0 0 0.03 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1745) Bartalis Timea
(1113) Boone Danielle 1.95 0.12 1.83 0 0 ---- 2 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 1.13 0.11 1.03 0 0 ---- 1 0 0 0.75 0.01 0.74 0 0 ---- 1 0 0 0.07 0 0.07 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1113) Boone Danielle
(1078*) Cohen Martin 4.23 0.16 4.08 1 0.25 50% 0 1 0 23.72 2.03 0 2.03 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 1.00 0 1.00 0 0 0% 0 1 0 1.07 0.16 0.91 1 1.10 100% 0 0 0 0.13 0 0.13 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1078*) Cohen Martin
(1034) Cunningham Paige 4.78 0 4.78 1 0.21 33% 4 2 0 16.40 0 0 0 0 0 ---- 0 0 0 0.02 0 0.02 0 0 ---- 0 0 0 0.98 0 0.98 0 0 0% 1 1 0 1.00 0 1.00 1 1.00 50% 1 1 0 1.02 0 1.02 0 0 ---- 2 0 0 0.92 0 0.92 0 0 ---- 0 0 0 0.85 0 0.85 0 0 ---- 0 0 0(1034) Cunningham Paige
(1555) Dungee Hyla 4.18 0 4.18 3 0.72 43% 3 4 0 22.32 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.47 0 0.47 1 2.14 100% 0 0 0 1.00 0 1.00 1 1.00 50% 1 1 0 1.00 0 1.00 1 1.00 33% 0 2 0 1.03 0 1.03 0 0 0% 1 1 0 0.68 0 0.68 0 0 ---- 1 0 0(1555) Dungee Hyla
(1449) Dungee Toyea 1.27 0 1.27 2 1.58 67% 0 1 0 15.83 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.03 0 0.03 0 0 ---- 0 0 0 1.00 0 1.00 2 2.00 100% 0 0 0 0.23 0 0.23 0 0 0% 0 1 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1449) Dungee Toyea
(1103) Gertrude Natasha 4.93 0 4.93 1 0.20 33% 5 2 0 22.08 0 0 0 0 0 ---- 0 0 0 0.02 0 0.02 0 0 ---- 0 0 0 1.00 0 1.00 0 0 0% 2 1 0 0.98 0 0.98 0 0 ---- 2 0 0 1.00 0 1.00 0 0 ---- 1 0 0 1.03 0 1.03 1 0.97 100% 0 0 0 0.90 0 0.90 0 0 0% 0 1 0(1103) Gertrude Natasha
(1551) Goins William 5.03 0.19 4.84 2 0.41 67% 7 1 0 10.22 0 0 0 0 0 ---- 0 0 0 0.02 0 0.02 0 0 ---- 0 0 0 1.15 0 1.15 0 0 ---- 3 0 0 1.02 0.19 0.83 0 0 0% 3 1 0 1.00 0 1.00 0 0 ---- 1 0 0 1.13 0 1.13 2 1.76 100% 0 0 0 0.72 0 0.72 0 0 ---- 0 0 0(1551) Goins William
(1067) Hall Linda 3.73 0 3.73 2 0.54 100% 5 0 0 23.87 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.08 0 0.08 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.10 0 1.10 1 0.91 100% 4 0 0 0.98 0 0.98 1 1.02 100% 0 0 0 0.57 0 0.57 0 0 ---- 1 0 0(1067) Hall Linda
(1222) Hawkins Karen 4.85 0 4.85 0 0 0% 9 2 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.98 0 0.98 0 0 ---- 2 0 0 0.97 0 0.97 0 0 ---- 1 0 0 1.00 0 1.00 0 0 0% 3 2 0 1.00 0 1.00 0 0 ---- 3 0 0 0.90 0 0.90 0 0 ---- 0 0 0(1222) Hawkins Karen
(1166) Pierce Wayne 3.57 0.30 3.27 1 0.31 50% 0 1 0 17.55 0 0 0 0 0 ---- 0 0 0 0.03 0 0.03 0 0 ---- 0 0 0 1.00 0.02 0.98 0 0 ---- 0 0 0 1.00 0.08 0.92 1 1.08 100% 0 0 0 1.00 0.09 0.91 0 0 0% 0 1 0 0.53 0.11 0.42 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1166) Pierce Wayne
(9006) Shutts Katrina 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(9006) Shutts Katrina
Back to Top                  Time Detail Report







Production Report for downtime 20260714 Updated 15 JUL 2026 01:55
Project: downtime Interviewer
Total 0.33 0 0.33 2 6.00 100% 0 0 0 0.07 0.33 0 0.33 2 6.00 100% 0 0 0Total
Inactive 0.33 0 0.33 2 6.00 100% 0 0 0 0.07 0.33 0 0.33 2 6.00 100% 0 0 0Inactive
Active* 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1269) Barrera Adan 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0(1269) Barrera Adan
(1113) Boone Danielle 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0(1113) Boone Danielle
(1063) Parker Timothy 0 0 0 2 0 100% 0 0 0 0.07 0 0 0 2 0 100% 0 0 0(1063) Parker Timothy
(1215) Villasenor Layla 0.33 0 0.33 0 0 ---- 0 0 0 0 0.33 0 0.33 0 0 ---- 0 0 0(1215) Villasenor Layla
Back to Top                  Time Detail Report







Production Report for nhs 20260714 Updated 15 JUL 2026 01:55
Project: nhs Interviewer
Total 168.07 18.83 149.24 35 0.23 27% 269 96 1.27 23.56 14.05 0 14.05 0 0 ---- 0 0 0 3.67 0 3.67 1 0.27 100% 3 0 0 34.22 5.18 29.04 13 0.45 45% 56 16 0 34.63 4.86 29.78 9 0.30 47% 47 10 0.25 35.93 6.50 29.43 6 0.20 20% 56 24 0 29.93 1.89 28.04 4 0.14 11% 42 33 0 15.63 0.40 15.23 2 0.13 13% 65 13 0.78Total
Inactive 123.28 10.86 112.43 30 0.27 26% 230 84 1.27 23.08 0 0 0 0 0 ---- 0 0 0 1.60 0 1.60 1 0.63 100% 2 0 0 28.00 3.50 24.50 13 0.53 46% 46 15 0 26.15 2.08 24.07 7 0.29 47% 40 8 0.25 29.53 3.60 25.94 5 0.19 20% 53 20 0 25.08 1.62 23.46 3 0.13 9% 34 29 0 12.92 0.06 12.85 1 0.08 8% 55 12 0.78Inactive
Active* 44.78 7.97 36.81 5 0.14 29% 39 12 0 26.46 14.05 0 14.05 0 0 ---- 0 0 0 2.07 0 2.07 0 0 ---- 1 0 0 6.22 1.68 4.54 0 0 0% 10 1 0 8.48 2.78 5.70 2 0.35 50% 7 2 0 6.40 2.91 3.49 1 0.29 20% 3 4 0 4.85 0.27 4.58 1 0.22 20% 8 4 0 2.72 0.34 2.38 1 0.42 50% 10 1 0Active*
(1733) 10 Client 0 0 0 0 0 ---- 0 0 0.07 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1733) 10 Client
(1734) 11 Client 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1734) 11 Client
(1711) 20 Client 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1711) 20 Client
(1750) 41 Client 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1750) 41 Client
(1117) Bardett Charline 2.98 0.55 2.43 0 0 0% 8 3 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.12 0 0.12 0 0 ---- 0 0 0 1.00 0.55 0.45 0 0 ---- 0 0 0 0.98 0 0.98 0 0 0% 5 2 0 0.88 0 0.88 0 0 0% 3 1 0(1117) Bardett Charline
(1269) Barrera Adan 3.67 0 3.67 2 0.55 50% 17 2 0 17.96 0 0 0 0 0 ---- 0 0 0 0.05 0 0.05 0 0 ---- 0 0 0 1.00 0 1.00 1 1.00 100% 7 0 0 1.00 0 1.00 0 0 ---- 5 0 0 1.00 0 1.00 0 0 0% 5 1 0 0.62 0 0.62 1 1.62 50% 0 1 0 0 0 0 0 0 ---- 0 0 0(1269) Barrera Adan
(1745) Bartalis Timea 0 0 0 0 0 ---- 0 0 0.05 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1745) Bartalis Timea
(1204) Berg Danelle 4.58 0.40 4.18 1 0.24 25% 18 3 0.25 36.58 0 0 0 0 0 ---- 0 0 0 0.05 0 0.05 0 0 ---- 0 0 0 1.00 0.20 0.80 1 1.25 100% 2 0 0 0.48 0.04 0.45 0 0 ---- 1 0 0.25 1.02 0.16 0.85 0 0 0% 4 1 0 1.00 0 1.00 0 0 0% 4 1 0 1.03 0 1.03 0 0 0% 7 1 0(1204) Berg Danelle
(1197) Blidi Chasam 4.92 0.61 4.30 2 0.46 40% 6 3 0.10 24.11 0 0 0 0 0 ---- 0 0 0 0.05 0 0.05 0 0 ---- 0 0 0 1.17 0 1.17 1 0.86 50% 1 1 0 1.00 0.20 0.80 0 0 ---- 1 0 0 0.88 0.23 0.66 1 1.52 100% 1 0 0 1.02 0.18 0.83 0 0 0% 0 1 0 0.80 0 0.80 0 0 0% 3 1 0.10(1197) Blidi Chasam
(1113) Boone Danielle 1.68 0 1.68 0 0 0% 1 3 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.88 0 0.88 0 0 0% 1 2 0 0.80 0 0.80 0 0 0% 0 1 0 0 0 0 0 0 ---- 0 0 0(1113) Boone Danielle
(1549) Butler Artavia 1.42 0 1.42 0 0 0% 0 1 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.73 0 0.73 0 0 0% 0 1 0 0.68 0 0.68 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1549) Butler Artavia
(1210) Castelli Lina 4.45 0.23 4.22 5 1.19 56% 16 4 0 21.12 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.77 0 0.77 2 2.61 100% 3 0 0 0.88 0 0.88 1 1.13 50% 1 1 0 1.05 0.23 0.82 1 1.22 100% 5 0 0 1.03 0 1.03 1 0.97 33% 4 2 0 0.72 0 0.72 0 0 0% 3 1 0(1210) Castelli Lina
(1078) Cohen Martin 2.58 0.17 2.41 0 0 0% 0 1 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.77 0 0.77 0 0 0% 0 1 0 1.02 0.12 0.90 0 0 ---- 0 0 0 0.80 0.06 0.74 0 0 ---- 0 0 0(1078) Cohen Martin
(1052) Colomb DeAndrenique 3.97 0.43 3.54 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0.02 0 0.02 0 0 ---- 0 0 0 0.98 0.33 0.66 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0.10 0.90 0 0 ---- 0 0 0 0.97 0 0.97 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1052) Colomb DeAndrenique
(1188*) Colon-Walsh Madison 6.50 1.13 5.37 0 0 0% 3 1 0 0 2.00 0 2.00 0 0 ---- 0 0 0 0.05 0 0.05 0 0 ---- 0 0 0 1.03 0.26 0.77 0 0 ---- 0 0 0 0.82 0 0.82 0 0 ---- 0 0 0 1.20 0.77 0.43 0 0 ---- 0 0 0 0.77 0.09 0.68 0 0 ---- 0 0 0 0.63 0 0.63 0 0 0% 3 1 0(1188*) Colon-Walsh Madison
(1045) Deola Rita 1.87 0.23 1.63 1 0.61 50% 4 1 0 22.13 0 0 0 0 0 ---- 0 0 0 0.05 0 0.05 0 0 ---- 0 0 0 1.00 0.13 0.87 0 0 0% 2 1 0 0.82 0.11 0.71 1 1.41 100% 2 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1045) Deola Rita
(1073) Dickens Joyce 2.88 0.41 2.48 1 0.40 33% 1 2 0 21.87 0 0 0 0 0 ---- 0 0 0 0.02 0 0.02 0 0 ---- 0 0 0 1.15 0.41 0.74 1 1.34 100% 0 0 0 0.85 0 0.85 0 0 ---- 0 0 0 0.87 0 0.87 0 0 0% 1 2 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1073) Dickens Joyce
(1165) Dorsey Alycia 5.08 0.65 4.43 1 0.23 13% 20 7 0 16.52 0 0 0 0 0 ---- 0 0 0 0.27 0 0.27 1 3.75 100% 0 0 0 1.00 0.17 0.83 0 0 0% 3 2 0 1.02 0 1.02 0 0 ---- 3 0 0 0.98 0.08 0.90 0 0 0% 4 1 0 1.00 0.40 0.60 0 0 0% 4 3 0 0.82 0 0.82 0 0 0% 6 1 0(1165) Dorsey Alycia
(1449) Dungee Toyea 1.57 0.19 1.38 0 0 0% 0 4 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.73 0.19 0.55 0 0 0% 0 1 0 0.83 0 0.83 0 0 0% 0 3 0 0 0 0 0 0 ---- 0 0 0(1449) Dungee Toyea
Project: nhs (continued) Interviewer
(1432) Emery Kathleen 4.77 0.96 3.81 1 0.26 50% 2 1 0 23.70 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.93 0.18 0.75 1 1.33 100% 0 0 0 1.00 0 1.00 0 0 ---- 2 0 0 1.00 0.47 0.53 0 0 ---- 0 0 0 1.02 0.31 0.71 0 0 ---- 0 0 0 0.82 0 0.82 0 0 0% 0 1 0(1432) Emery Kathleen
(1242) Emery Lisa 2.68 0.30 2.39 1 0.42 100% 7 0 0 18.67 0 0 0 0 0 ---- 0 0 0 0.05 0 0.05 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 6 0 0 1.00 0.30 0.70 0 0 ---- 1 0 0 0.63 0 0.63 1 1.58 100% 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1242) Emery Lisa
(1146) Garza Juan 4.92 0.46 4.46 1 0.22 13% 10 7 0 25.62 0 0 0 0 0 ---- 0 0 0 0.05 0 0.05 0 0 ---- 1 0 0 1.42 0.46 0.96 0 0 0% 2 2 0 0.73 0 0.73 1 1.36 50% 0 1 0 0.85 0 0.85 0 0 0% 3 2 0 1.00 0 1.00 0 0 ---- 1 0 0 0.87 0 0.87 0 0 0% 3 2 0(1146) Garza Juan
(1203*) Herrera Elizabeth 6.93 1.23 5.70 1 0.18 20% 13 4 0 26.23 2.02 0 2.02 0 0 ---- 0 0 0 0 0 0 0 0 ---- 1 0 0 1.03 0.27 0.77 0 0 0% 3 1 0 1.02 0.25 0.76 1 1.31 50% 5 1 0 1.20 0.38 0.82 0 0 0% 0 1 0 0.75 0 0.75 0 0 0% 1 1 0 0.92 0.34 0.58 0 0 ---- 3 0 0(1203*) Herrera Elizabeth
(1212) Holmes Anthony 4.93 0 4.93 1 0.20 50% 54 1 0 17.98 0 0 0 0 0 ---- 0 0 0 0.07 0 0.07 0 0 ---- 0 0 0 1.13 0 1.13 0 0 ---- 6 0 0 0.87 0 0.87 1 1.15 100% 8 0 0 1.00 0 1.00 0 0 ---- 13 0 0 1.00 0 1.00 0 0 0% 8 1 0 0.87 0 0.87 0 0 ---- 19 0 0(1212) Holmes Anthony
(1199*) Keithley Gloria 5.57 0.30 5.26 2 0.38 67% 1 1 0 27.21 2.00 0 2.00 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.03 0 1.03 1 0.97 100% 0 0 0 1.00 0.30 0.70 1 1.43 100% 0 0 0 0.53 0 0.53 0 0 0% 1 1 0 0 0 0 0 0 ---- 0 0 0(1199*) Keithley Gloria
(a038) Mode Training 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(a038) Mode Training
(1216*) Mosquea Christina 6.47 0.80 5.67 0 0 ---- 8 0 0 0 2.02 0 2.02 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 2 0 0 1.08 0 1.08 0 0 ---- 0 0 0 0.90 0.62 0.28 0 0 ---- 0 0 0 1.02 0.18 0.84 0 0 ---- 3 0 0 0.45 0 0.45 0 0 ---- 3 0 0(1216*) Mosquea Christina
(1552) Muhammad Saraafiym 4.32 0.05 4.27 1 0.23 14% 4 6 0 22.87 0 0 0 0 0 ---- 0 0 0 0.02 0 0.02 0 0 ---- 0 0 0 1.15 0 1.15 1 0.87 25% 1 3 0 0.85 0 0.85 0 0 ---- 1 0 0 1.00 0 1.00 0 0 0% 2 1 0 1.00 0.05 0.95 0 0 0% 0 2 0 0.30 0 0.30 0 0 ---- 0 0 0(1552) Muhammad Saraafiym
(1155) Ortiz Frederick 1.75 0 1.75 1 0.57 100% 5 0 0 21.23 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.08 0 0.08 0 0 ---- 0 0 0 1.00 0 1.00 1 1.00 100% 2 0 0 0.67 0 0.67 0 0 ---- 3 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1155) Ortiz Frederick
(1063) Parker Timothy 4.42 0.36 4.05 0 0 0% 7 6 0 0 0 0 0 0 0 ---- 0 0 0 0.02 0 0.02 0 0 ---- 0 0 0 1.00 0.10 0.90 0 0 0% 1 2 0 0.98 0.26 0.72 0 0 ---- 1 0 0 0.97 0 0.97 0 0 0% 2 1 0 1.02 0 1.02 0 0 0% 2 3 0 0.43 0 0.43 0 0 ---- 1 0 0(1063) Parker Timothy
(1528) Pierce Sandra 3.48 0.33 3.16 1 0.32 13% 0 7 0 18.48 0 0 0 0 0 ---- 0 0 0 0.05 0 0.05 0 0 ---- 0 0 0 1.00 0 1.00 0 0 0% 0 2 0 1.05 0.13 0.92 1 1.09 33% 0 2 0 0.95 0.17 0.78 0 0 0% 0 2 0 0.43 0.03 0.41 0 0 0% 0 1 0 0 0 0 0 0 ---- 0 0 0(1528) Pierce Sandra
(1193) Ramos Emily 5.08 0.32 4.77 1 0.21 33% 19 2 0 14.95 0 0 0 0 0 ---- 0 0 0 0.07 0 0.07 0 0 ---- 0 0 0 1.27 0.32 0.95 1 1.05 100% 5 0 0 0.78 0 0.78 0 0 0% 5 1 0 0.93 0 0.93 0 0 0% 3 1 0 1.13 0 1.13 0 0 ---- 3 0 0 0.90 0 0.90 0 0 ---- 3 0 0(1193) Ramos Emily
