(1117) Bardett Charline
19:58:3022:21:20 142 0.0 0.0 2
Total 142 0.0 0.0 2 0
(1745) Bartalis Timea
15:34:0715:36:15 0.0 0.0 2
15:37:1715:38:06 0.0 0.0 0
Total 0 0.0 0.0 0 2
(1113) Boone Danielle
19:50:1720:28:24 38 0.0 0.0 0
20:27:0920:34:32 7 0.6 0.0 0
20:42:4221:55:37 72 6.4 0.0 0
Total 117 7.0 0.0 0 0
(1078) Cohen Martin
19:42:1223:56:31 254 9.5 0.0 1
Total 254 9.5 0.0 1 0
(1034) Cunningham Paige
17:00:2318:36:40 96 0.0 0.0 0
18:34:0018:34:00 0 0.0 0.0 0
18:38:2518:45:13 6 0.0 0.0 0
18:46:1918:46:19 0 0.0 0.0 0
18:49:4221:55:05 185 0.0 0.0 1
Total 287 0.0 0.0 1 0
(1555) Dungee Hyla
17:00:2817:02:36 2 0.0 0.0 0
17:13:0821:22:43 249 0.0 0.0 3
Total 251 0.0 0.0 3 0
(1449) Dungee Toyea
19:40:0320:56:31 76 0.0 0.0 2
Total 76 0.0 0.0 2 0
(1103) Gertrude Natasha
16:58:5221:55:47 296 0.0 0.0 1
Total 296 0.0 0.0 1 0
(1551) Goins William
17:03:5417:05:07 1 0.0 0.0 0
17:05:2517:09:33 4 0.0 0.0 0
17:12:3818:47:46 95 0.0 0.0 2
18:43:4620:49:21 125 11.3 0.0 0
20:45:1620:58:31 13 0.0 0.0 0
20:54:2321:05:31 11 0.0 0.0 0
21:02:1221:55:31 53 0.0 0.0 0
Total 302 11.3 0.0 2 0
(1067) Hall Linda
17:02:5117:03:18 0 0.0 0.0 0
17:11:3617:11:36 0 0.0 0.0 0
17:12:2117:12:21 0 0.0 0.0 0
17:15:3421:00:33 224 0.0 0.0 2
Total 224 0.0 0.0 2 0
(1222) Hawkins Karen
17:00:4021:52:23 291 0.0 0.0 0
Total 291 0.0 0.0 0 0
(1166) Pierce Wayne
18:22:1821:56:27 214 17.7 0.0 1
Total 214 17.7 0.0 1 0
(9006) Shutts Katrina
15:19:1915:19:57 0.0 0.0 0
15:32:1515:32:17 0.0 0.0 0
15:32:1915:32:32 0.0 0.0 0
Total 0 0.0 0.0 0 0
Back to Overall Time Report for 20260714