Production Report for 20260415 Updated 16 APR 2026 01:55
Project
Total 223.60 18.93 204.67 172 0.84 65% 101 92 0.78 16.04 116.87 11.02 105.84 134 1.27 81% 26 32 0.57 106.73 7.90 98.83 38 0.38 39% 76 60 0.22 3.72 0.00 3.72 8 2.15 100% 0 0 0 32.25 4.92 27.33 23 0.84 77% 3 7 0 31.87 1.97 29.90 35 1.17 83% 8 7 0 34.72 4.45 30.26 35 1.16 76% 8 11 0 25.35 1.49 23.86 29 1.22 74% 6 10 0.12 20.47 0.01 20.45 22 1.08 85% 6 4 0.45 8.53 0.55 7.99 4 0.50 33% 9 8 0 12.85 0.81 12.04 5 0.42 45% 3 6 0 12.70 2.35 10.35 3 0.29 21% 10 11 0 10.65 1.05 9.60 2 0.21 50% 19 2 0 10.82 0.38 10.44 1 0.10 10% 10 9 0.18 11.78 0.87 10.91 3 0.27 20% 12 12 0.03 7.90 0.08 7.82 2 0.26 29% 7 5 0Total
admintime 9.63 0 9.63 2 0.21 100% 0 0 0 0.03 0 0 0 0 0 ---- 0 0 0 9.63 0 9.63 2 0.21 100% 0 0 0 0.48 0 0.48 1 2.07 100% 0 0 0 0.93 0 0.93 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.17 0 1.17 1 0.86 100% 0 0 0 2.02 0 2.02 0 0 ---- 0 0 0 1.18 0 1.18 0 0 ---- 0 0 0 1.02 0 1.02 0 0 ---- 0 0 0 0.83 0 0.83 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0admintime
brz17k 23.72 1.79 21.92 0 0 0% 16 14 0 0 0 0 0 0 0 ---- 0 0 0 23.72 1.79 21.92 0 0 0% 16 14 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.02 0 0.02 0 0 ---- 0 0 0 1.13 0 1.13 0 0 0% 2 3 0 3.12 0.18 2.94 0 0 0% 1 2 0 3.17 0 3.17 0 0 0% 1 5 0 4.08 0.64 3.44 0 0 ---- 2 0 0 4.75 0.15 4.60 0 0 0% 3 1 0 4.33 0.74 3.60 0 0 0% 5 3 0 3.12 0.08 3.03 0 0 ---- 2 0 0brz17k
brz17s 56.20 3.54 52.66 13 0.25 25% 52 38 0 16.80 0 0 0 0 0 ---- 0 0 0 56.20 3.54 52.66 13 0.25 25% 52 38 0 0.93 0 0.93 0 0 ---- 0 0 0 4.02 0 4.02 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 4.00 0 4.00 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 4.10 0 4.10 1 0.24 50% 0 1 0 3.87 0.08 3.79 1 0.26 20% 7 4 0 7.73 0.63 7.10 3 0.42 43% 2 4 0 7.60 2.07 5.53 2 0.36 29% 7 5 0 5.65 0.40 5.25 0 0 0% 17 2 0 6.07 0.23 5.84 1 0.17 11% 7 8 0 7.45 0.13 7.32 3 0.41 25% 7 9 0 4.78 0 4.78 2 0.42 29% 5 5 0brz17s
downtime 4.23 1.00 3.23 9 2.78 100% 0 0 0 1.05 4.23 1.00 3.23 9 2.78 100% 0 0 0 0 0 0 0 0 ---- 0 0 0 0.18 0 0.18 1 5.45 100% 0 0 0 1.17 1.00 0.17 0 0 ---- 0 0 0 0.83 0 0.83 5 6.00 100% 0 0 0 1.20 0 1.20 0 0 ---- 0 0 0 0.83 0 0.83 0 0 ---- 0 0 0 0.02 0 0.02 3 180.00 100% 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0downtime
hedis26 112.92 11.03 101.88 125 1.23 78% 30 35 0.78 17.04 99.48 9.21 90.27 108 1.20 79% 25 28 0.57 13.43 1.82 11.61 17 1.46 71% 6 7 0.22 2.00 0.00 2.00 6 3.00 100% 0 0 0 22.15 3.11 19.04 19 1.00 79% 3 5 0 26.32 1.97 24.35 25 1.03 78% 7 7 0 26.00 4.45 21.55 31 1.44 76% 8 10 0 21.25 1.49 19.76 24 1.21 73% 6 9 0.12 13.60 0.01 13.59 18 1.32 86% 6 3 0.45 1.60 0 1.60 2 1.25 67% 0 1 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0.18 0 0 0 0 0 ---- 0 0 0.03 0 0 0 0 0 ---- 0 0 0hedis26
hedis26s 13.15 0.81 12.34 17 1.38 81% 1 4 0 16.02 13.15 0.81 12.34 17 1.38 81% 1 4 0 0 0 0 0 0 ---- 0 0 0 0.12 0 0.12 0 0 ---- 0 0 0 3.98 0.81 3.17 4 1.26 67% 0 2 0 3.72 0 3.72 5 1.35 100% 1 0 0 2.52 0 2.52 4 1.59 80% 0 1 0 2.10 0 2.10 4 1.90 80% 0 1 0 0.72 0 0.72 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0hedis26s
lando 3.75 0.74 3.01 6 2.00 86% 2 1 0 21.68 0 0 0 0 0 ---- 0 0 0 3.75 0.74 3.01 6 2.00 86% 2 1 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.75 0.47 0.28 1 3.53 100% 0 0 0 0.98 0 0.98 2 2.03 100% 0 0 0 1.10 0.28 0.82 1 1.21 50% 2 1 0 0.92 0 0.92 2 2.18 100% 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0lando
Yesterday's Report (20260414)                                 Next Day Report (20260417)                                 Return to the most current report


Production Report for admintime 20260415 Updated 16 APR 2026 01:55
Project: admintime Interviewer
Total 9.63 0 9.63 2 0.21 100% 0 0 0 0.03 0.48 0 0.48 1 2.07 100% 0 0 0 0.93 0 0.93 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.17 0 1.17 1 0.86 100% 0 0 0 2.02 0 2.02 0 0 ---- 0 0 0 1.18 0 1.18 0 0 ---- 0 0 0 1.02 0 1.02 0 0 ---- 0 0 0 0.83 0 0.83 0 0 ---- 0 0 0Total
Inactive 9.63 0 9.63 2 0.21 100% 0 0 0 0.03 0.48 0 0.48 1 2.07 100% 0 0 0 0.93 0 0.93 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.17 0 1.17 1 0.86 100% 0 0 0 2.02 0 2.02 0 0 ---- 0 0 0 1.18 0 1.18 0 0 ---- 0 0 0 1.02 0 1.02 0 0 ---- 0 0 0 0.83 0 0.83 0 0 ---- 0 0 0Inactive
Active* 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1172) Hoey Chris 5.58 0 5.58 1 0.18 100% 0 0 0 0.03 0.48 0 0.48 1 2.07 100% 0 0 0 0.93 0 0.93 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.17 0 0.17 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1172) Hoey Chris
(1315) Weeks Benjamin 4.05 0 4.05 1 0.25 100% 0 0 0 0.02 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.17 0 0.17 1 6.00 100% 0 0 0 1.02 0 1.02 0 0 ---- 0 0 0 1.02 0 1.02 0 0 ---- 0 0 0 1.02 0 1.02 0 0 ---- 0 0 0 0.83 0 0.83 0 0 ---- 0 0 0(1315) Weeks Benjamin
Back to Top                  Time Detail Report







Production Report for brz17k 20260415 Updated 16 APR 2026 01:55
Project: brz17k Interviewer
Total 23.72 1.79 21.92 0 0 0% 16 14 0 0 0.02 0 0.02 0 0 ---- 0 0 0 1.13 0 1.13 0 0 0% 2 3 0 3.12 0.18 2.94 0 0 0% 1 2 0 3.17 0 3.17 0 0 0% 1 5 0 4.08 0.64 3.44 0 0 ---- 2 0 0 4.75 0.15 4.60 0 0 0% 3 1 0 4.33 0.74 3.60 0 0 0% 5 3 0 3.12 0.08 3.03 0 0 ---- 2 0 0Total
Inactive 23.72 1.79 21.92 0 0 0% 16 14 0 0 0.02 0 0.02 0 0 ---- 0 0 0 1.13 0 1.13 0 0 0% 2 3 0 3.12 0.18 2.94 0 0 0% 1 2 0 3.17 0 3.17 0 0 0% 1 5 0 4.08 0.64 3.44 0 0 ---- 2 0 0 4.75 0.15 4.60 0 0 0% 3 1 0 4.33 0.74 3.60 0 0 0% 5 3 0 3.12 0.08 3.03 0 0 ---- 2 0 0Inactive
Active* 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1106) Barerra Irma 5.07 0.25 4.82 0 0 0% 4 2 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.22 0 0.22 0 0 ---- 0 0 0 1.02 0 1.02 0 0 0% 1 2 0 1.00 0.14 0.86 0 0 ---- 0 0 0 1.02 0 1.02 0 0 ---- 1 0 0 0.97 0.11 0.86 0 0 ---- 2 0 0 0.85 0 0.85 0 0 ---- 0 0 0(1106) Barerra Irma
(1020) Gillyard Nancy 6.95 0.50 6.45 0 0 0% 8 8 0 0 0.02 0 0.02 0 0 ---- 0 0 0 1.03 0 1.03 0 0 0% 2 3 0 1.00 0 1.00 0 0 0% 1 1 0 1.00 0 1.00 0 0 0% 0 2 0 1.00 0.50 0.50 0 0 ---- 2 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 0% 2 2 0 0.90 0 0.90 0 0 ---- 1 0 0(1020) Gillyard Nancy
(1039) Jaraczewski Jamie 2.87 0.86 2.01 0 0 ---- 1 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.95 0.15 0.80 0 0 ---- 1 0 0 1.37 0.63 0.74 0 0 ---- 0 0 0 0.55 0.08 0.47 0 0 ---- 0 0 0(1039) Jaraczewski Jamie
(1116) Reyes Andrew 0.13 0 0.13 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.13 0 0.13 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1116) Reyes Andrew
(1064) Santos Aida 4.82 0 4.82 0 0 0% 3 3 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.77 0 0.77 0 0 ---- 0 0 0 0.28 0 0.28 0 0 0% 0 1 0 0.95 0 0.95 0 0 ---- 0 0 0 1.00 0 1.00 0 0 0% 1 1 0 1.00 0 1.00 0 0 0% 1 1 0 0.82 0 0.82 0 0 ---- 1 0 0(1064) Santos Aida
(1171) Wilson Joanne 3.88 0.18 3.70 0 0 0% 0 1 0 0 0 0 0 0 0 ---- 0 0 0 0.10 0 0.10 0 0 ---- 0 0 0 1.13 0.18 0.95 0 0 0% 0 1 0 0.87 0 0.87 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.78 0 0.78 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1171) Wilson Joanne
Back to Top                  Time Detail Report







Production Report for brz17s 20260415 Updated 16 APR 2026 01:55
Project: brz17s Interviewer
Total 56.20 3.54 52.66 13 0.25 25% 52 38 0 16.80 0.93 0 0.93 0 0 ---- 0 0 0 4.02 0 4.02 0 0 ---- 0 0 0 4.00 0 4.00 0 0 ---- 0 0 0 4.10 0 4.10 1 0.24 50% 0 1 0 3.87 0.08 3.79 1 0.26 20% 7 4 0 7.73 0.63 7.10 3 0.42 43% 2 4 0 7.60 2.07 5.53 2 0.36 29% 7 5 0 5.65 0.40 5.25 0 0 0% 17 2 0 6.07 0.23 5.84 1 0.17 11% 7 8 0 7.45 0.13 7.32 3 0.41 25% 7 9 0 4.78 0 4.78 2 0.42 29% 5 5 0Total
Inactive 56.20 3.54 52.66 13 0.25 25% 52 38 0 16.80 0.93 0 0.93 0 0 ---- 0 0 0 4.02 0 4.02 0 0 ---- 0 0 0 4.00 0 4.00 0 0 ---- 0 0 0 4.10 0 4.10 1 0.24 50% 0 1 0 3.87 0.08 3.79 1 0.26 20% 7 4 0 7.73 0.63 7.10 3 0.42 43% 2 4 0 7.60 2.07 5.53 2 0.36 29% 7 5 0 5.65 0.40 5.25 0 0 0% 17 2 0 6.07 0.23 5.84 1 0.17 11% 7 8 0 7.45 0.13 7.32 3 0.41 25% 7 9 0 4.78 0 4.78 2 0.42 29% 5 5 0Inactive
Active* 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1026) Foster Reanna 5.32 0.38 4.93 1 0.20 17% 2 5 0 23.58 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.03 0 0.03 0 0 ---- 0 0 0 1.07 0 1.07 1 0.94 50% 0 1 0 1.17 0.38 0.78 0 0 ---- 0 0 0 0.60 0 0.60 0 0 ---- 2 0 0 0.58 0 0.58 0 0 0% 0 1 0 1.00 0 1.00 0 0 0% 0 3 0 0.87 0 0.87 0 0 ---- 0 0 0(1026) Foster Reanna
(1067) Hall Linda 4.97 0.30 4.67 3 0.64 60% 22 2 0 20.74 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.13 0 0.13 0 0 ---- 1 0 0 0.95 0.18 0.77 0 0 0% 4 1 0 1.00 0 1.00 0 0 ---- 6 0 0 1.10 0.13 0.97 0 0 ---- 6 0 0 0.92 0 0.92 2 2.18 100% 3 0 0 0.87 0 0.87 1 1.15 50% 2 1 0(1067) Hall Linda
(1164) Ireland Denise 6.55 0.50 6.05 1 0.17 13% 10 7 0 3.88 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.80 0 0.80 0 0 ---- 2 0 0 1.23 0.31 0.92 0 0 0% 0 1 0 0.73 0 0.73 1 1.36 50% 0 1 0 1.03 0.08 0.95 0 0 0% 2 2 0 0.98 0.10 0.88 0 0 0% 0 2 0 0.97 0 0.97 0 0 ---- 4 0 0 0.80 0 0.80 0 0 0% 2 1 0(1164) Ireland Denise
(1112) Mobley Anthony 2.33 0 2.33 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.83 0 0.83 0 0 ---- 0 0 0 1.10 0 1.10 0 0 ---- 0 0 0 0.40 0 0.40 0 0 ---- 0 0 0(1112) Mobley Anthony
(1331) Ozuna Elisabeth 4.13 0 4.13 1 0.24 11% 1 8 0 25.77 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.02 0 0.02 0 0 0% 0 1 0 1.00 0 1.00 0 0 0% 0 3 0 1.15 0 1.15 1 0.87 50% 0 1 0 0.62 0 0.62 0 0 0% 0 2 0 0 0 0 0 0 ---- 0 0 0 0.85 0 0.85 0 0 0% 1 1 0 0.50 0 0.50 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1331) Ozuna Elisabeth
(1116) Reyes Andrew 6.68 0.85 5.83 6 1.03 46% 13 7 0 12.70 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.07 0 0.07 1 15.00 100% 0 0 0 1.02 0.08 0.94 1 1.07 50% 5 1 0 0.98 0.32 0.67 1 1.50 100% 1 0 0 1.00 0 1.00 1 1.00 100% 1 0 0 0.90 0.32 0.58 0 0 ---- 6 0 0 0.95 0 0.95 1 1.05 25% 0 3 0 0.98 0.13 0.85 0 0 0% 0 2 0 0.78 0 0.78 1 1.28 50% 0 1 0(1116) Reyes Andrew
(1005) Rivera Lizcett 11.33 0 11.33 0 0 0% 0 4 0 0 0 0 0 0 0 ---- 0 0 0 2.02 0 2.02 0 0 ---- 0 0 0 2.00 0 2.00 0 0 ---- 0 0 0 2.00 0 2.00 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 2.00 0 2.00 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 2.00 0 2.00 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.98 0 0.98 0 0 0% 0 4 0 0.33 0 0.33 0 0 ---- 0 0 0(1005) Rivera Lizcett
(1126) Sterling Nyasia 3.15 0 3.15 0 0 ---- 3 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.02 0 0.02 0 0 ---- 0 0 0 1.02 0 1.02 0 0 ---- 0 0 0 1.02 0 1.02 0 0 ---- 0 0 0 0.98 0 0.98 0 0 ---- 2 0 0 0.12 0 0.12 0 0 ---- 1 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1126) Sterling Nyasia
(1024) White Dana 11.73 1.51 10.22 1 0.10 17% 1 5 0 26.80 0.93 0 0.93 0 0 ---- 0 0 0 2.00 0 2.00 0 0 ---- 0 0 0 2.00 0 2.00 0 0 ---- 0 0 0 2.00 0 2.00 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.15 0 0.15 0 0 0% 0 1 0 2.15 1.51 0.64 0 0 0% 0 1 0 0 0 0 0 0 ---- 0 0 0 0.77 0 0.77 0 0 0% 0 1 0 1.00 0 1.00 1 1.00 100% 0 0 0 0.73 0 0.73 0 0 0% 1 2 0(1024) White Dana
Back to Top                  Time Detail Report







Production Report for downtime 20260415 Updated 16 APR 2026 01:55
Project: downtime Interviewer
Total 4.23 1.00 3.23 9 2.78 100% 0 0 0 1.05 0.18 0 0.18 1 5.45 100% 0 0 0 1.17 1.00 0.17 0 0 ---- 0 0 0 0.83 0 0.83 5 6.00 100% 0 0 0 1.20 0 1.20 0 0 ---- 0 0 0 0.83 0 0.83 0 0 ---- 0 0 0 0.02 0 0.02 3 180.00 100% 0 0 0Total
Inactive 4.23 1.00 3.23 9 2.78 100% 0 0 0 1.05 0.18 0 0.18 1 5.45 100% 0 0 0 1.17 1.00 0.17 0 0 ---- 0 0 0 0.83 0 0.83 5 6.00 100% 0 0 0 1.20 0 1.20 0 0 ---- 0 0 0 0.83 0 0.83 0 0 ---- 0 0 0 0.02 0 0.02 3 180.00 100% 0 0 0Inactive
Active* 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1308) Gonzalez Jennifer 4.22 1.00 3.22 6 1.87 100% 0 0 0 1.35 0.18 0 0.18 1 5.45 100% 0 0 0 1.17 1.00 0.17 0 0 ---- 0 0 0 0.83 0 0.83 5 6.00 100% 0 0 0 1.20 0 1.20 0 0 ---- 0 0 0 0.83 0 0.83 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1308) Gonzalez Jennifer
(1563) Wiley Tiesha 0.02 0 0.02 3 180.00 100% 0 0 0 0.44 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.02 0 0.02 3 180.00 100% 0 0 0(1563) Wiley Tiesha
Back to Top                  Time Detail Report







Production Report for hedis26 20260415 Updated 16 APR 2026 01:55
Project: hedis26 Interviewer
Total 112.92 11.03 101.88 125 1.23 78% 30 35 0.78 17.04 2.00 0.00 2.00 6 3.00 100% 0 0 0 22.15 3.11 19.04 19 1.00 79% 3 5 0 26.32 1.97 24.35 25 1.03 78% 7 7 0 26.00 4.45 21.55 31 1.44 76% 8 10 0 21.25 1.49 19.76 24 1.21 73% 6 9 0.12 13.60 0.01 13.59 18 1.32 86% 6 3 0.45 1.60 0 1.60 2 1.25 67% 0 1 0Total
Inactive 112.92 11.03 101.88 125 1.23 78% 30 35 0.78 17.04 2.00 0.00 2.00 6 3.00 100% 0 0 0 22.15 3.11 19.04 19 1.00 79% 3 5 0 26.32 1.97 24.35 25 1.03 78% 7 7 0 26.00 4.45 21.55 31 1.44 76% 8 10 0 21.25 1.49 19.76 24 1.21 73% 6 9 0.12 13.60 0.01 13.59 18 1.32 86% 6 3 0.45 1.60 0 1.60 2 1.25 67% 0 1 0Inactive
Active* 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1269) Barrera Adan 5.45 1.37 4.08 6 1.47 67% 4 3 0 12.08 0.22 0 0.22 1 4.62 100% 0 0 0 1.37 0.49 0.88 1 1.14 100% 0 0 0 0.60 0 0.60 0 0 0% 0 1 0 1.82 0.88 0.94 1 1.06 50% 3 1 0 0.18 0 0.18 1 5.45 100% 0 0 0 1.07 0 1.07 2 1.88 67% 1 1 0 0.20 0 0.20 0 0 ---- 0 0 0(1269) Barrera Adan
(1161) Bashir Antonyette 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1161) Bashir Antonyette
(1113) Boone Danielle 3.83 0.23 3.61 3 0.83 60% 3 2 0 17.63 0.20 0 0.20 1 5.00 100% 0 0 0 1.30 0 1.30 0 0 0% 1 1 0 0.72 0.23 0.49 1 2.04 100% 0 0 0 0.98 0 0.98 1 1.02 50% 2 1 0 0.63 0 0.63 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1113) Boone Danielle
(1549) Butler Artavia 2.95 0 2.95 1 0.34 100% 0 0 0 16.65 0.02 0 0.02 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.93 0 0.93 1 1.07 100% 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1549) Butler Artavia
(1078) Cohen Martin 4.65 0.20 4.45 9 2.02 90% 1 1 0 17.99 0.35 0 0.35 1 2.86 100% 0 0 0 0.90 0 0.90 2 2.22 100% 0 0 0 1.00 0 1.00 2 2.00 100% 0 0 0 0.97 0.20 0.77 2 2.61 100% 1 0 0 1.03 0 1.03 1 0.97 50% 0 1 0 0.40 0 0.40 1 2.50 100% 0 0 0 0 0 0 0 0 ---- 0 0 0(1078) Cohen Martin
(1188) Colon-Walsh Madison 1.38 0 1.38 1 0.72 100% 1 0 0 19.08 0 0 0 0 0 ---- 0 0 0 0.08 0 0.08 0 0 ---- 0 0 0 0.45 0 0.45 0 0 ---- 1 0 0 0 0 0 0 0 ---- 0 0 0 0.25 0 0.25 0 0 ---- 0 0 0 0.60 0 0.60 1 1.67 100% 0 0 0 0 0 0 0 0 ---- 0 0 0(1188) Colon-Walsh Madison
(1073) Dickens Joyce 0.58 0.01 0.57 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.18 0 0.18 0 0 ---- 0 0 0 0.40 0.01 0.39 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1073) Dickens Joyce
(1165) Dorsey Alycia 4.20 0.56 3.64 4 1.10 100% 0 0 0 13.73 0 0 0 0 0 ---- 0 0 0 0.92 0 0.92 1 1.09 100% 0 0 0 0.95 0.22 0.73 1 1.37 100% 0 0 0 1.05 0.34 0.71 2 2.80 100% 0 0 0 0.92 0 0.92 0 0 ---- 0 0 0 0.37 0 0.37 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1165) Dorsey Alycia
(1555) Dungee Hyla 3.88 0 3.88 5 1.29 100% 0 0 0 18.55 0 0 0 0 0 ---- 0 0 0 0.27 0 0.27 1 3.75 100% 0 0 0 1.08 0 1.08 2 1.85 100% 0 0 0 1.02 0 1.02 1 0.98 100% 0 0 0 0.80 0 0.80 0 0 ---- 0 0 0 0.72 0 0.72 1 1.40 100% 0 0 0 0 0 0 0 0 ---- 0 0 0(1555) Dungee Hyla
