Production Report for 20260411 Updated 12 APR 2026 01:55
Project
Total 143.62 15.89 127.73 84 0.66 77% 64 25 5.03 18.71 1.40 0 1.40 3 2.14 100% 1 0 0 16.72 1.57 15.15 3 0.20 43% 11 4 0.63 19.27 3.19 16.08 4 0.25 67% 7 2 1.05 25.23 4.70 20.54 9 0.44 90% 17 1 0.18 25.78 2.08 23.70 15 0.63 83% 19 3 0 22.45 1.03 21.42 24 1.12 75% 6 8 1.18 19.90 2.84 17.06 19 1.11 86% 2 3 0.70 12.20 0.48 11.72 7 0.60 64% 1 4 1.28 0.67 0 0.67 0 0 ---- 0 0 0Total
admintime 12.25 0 12.25 3 0.24 100% 0 0 0 2.12 0.48 0 0.48 2 4.14 100% 0 0 0 2.02 0 2.02 0 0 ---- 0 0 0 1.93 0 1.93 0 0 ---- 0 0 0 1.17 0 1.17 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.97 0 0.97 1 1.03 100% 0 0 0 2.02 0 2.02 0 0 ---- 0 0 0 2.00 0 2.00 0 0 ---- 0 0 0 0.67 0 0.67 0 0 ---- 0 0 0admintime
hedis26 67.52 8.66 58.86 59 1.00 79% 13 16 5.03 20.78 0.23 0 0.23 0 0 ---- 0 0 0 0.72 0 0.72 0 0 0% 0 1 0.63 1.88 0.22 1.66 2 1.20 67% 0 1 1.05 7.85 2.38 5.47 5 0.91 100% 3 0 0.18 12.08 1.71 10.38 11 1.06 100% 1 0 0 19.45 1.03 18.42 19 1.03 73% 6 7 1.18 15.95 2.84 13.11 16 1.22 84% 2 3 0.70 9.35 0.48 8.87 6 0.68 60% 1 4 1.28 0 0 0 0 0 ---- 0 0 0hedis26
hedis26s 5.48 0 5.48 9 1.64 82% 1 2 0 15.89 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.68 0 0.68 1 1.46 50% 1 1 0 2.03 0 2.03 4 1.97 80% 0 1 0 1.93 0 1.93 3 1.55 100% 0 0 0 0.83 0 0.83 1 1.20 100% 0 0 0 0 0 0 0 0 ---- 0 0 0hedis26s
lace 58.37 7.23 51.14 13 0.25 65% 50 7 0 15.08 0.68 0 0.68 1 1.46 100% 1 0 0 13.98 1.57 12.41 3 0.24 50% 11 3 0 15.45 2.97 12.48 2 0.16 67% 7 1 0 16.22 2.32 13.90 4 0.29 80% 14 1 0 12.02 0.38 11.64 3 0.26 60% 17 2 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.02 0 0.02 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0lace
Yesterday's Report (20260410)                                 Next Day Report (20260413)                                 Return to the most current report


Production Report for admintime 20260411 Updated 12 APR 2026 01:55
Project: admintime Interviewer
Total 12.25 0 12.25 3 0.24 100% 0 0 0 2.12 0.48 0 0.48 2 4.14 100% 0 0 0 2.02 0 2.02 0 0 ---- 0 0 0 1.93 0 1.93 0 0 ---- 0 0 0 1.17 0 1.17 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.97 0 0.97 1 1.03 100% 0 0 0 2.02 0 2.02 0 0 ---- 0 0 0 2.00 0 2.00 0 0 ---- 0 0 0 0.67 0 0.67 0 0 ---- 0 0 0Total
Inactive 12.25 0 12.25 3 0.24 100% 0 0 0 2.12 0.48 0 0.48 2 4.14 100% 0 0 0 2.02 0 2.02 0 0 ---- 0 0 0 1.93 0 1.93 0 0 ---- 0 0 0 1.17 0 1.17 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.97 0 0.97 1 1.03 100% 0 0 0 2.02 0 2.02 0 0 ---- 0 0 0 2.00 0 2.00 0 0 ---- 0 0 0 0.67 0 0.67 0 0 ---- 0 0 0Inactive
Active* 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1172) Hoey Chris 7.63 0 7.63 1 0.13 100% 0 0 0 1.72 0.28 0 0.28 1 3.53 100% 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.93 0 0.93 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.42 0 0.42 0 0 ---- 0 0 0(1172) Hoey Chris
(1315) Weeks Benjamin 4.62 0 4.62 2 0.43 100% 0 0 0 2.33 0.20 0 0.20 1 5.00 100% 0 0 0 1.02 0 1.02 0 0 ---- 0 0 0 0.93 0 0.93 0 0 ---- 0 0 0 0.17 0 0.17 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.03 0 0.03 1 30.00 100% 0 0 0 1.02 0 1.02 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.25 0 0.25 0 0 ---- 0 0 0(1315) Weeks Benjamin
Back to Top                  Time Detail Report







Production Report for hedis26 20260411 Updated 12 APR 2026 01:55
Project: hedis26 Interviewer
Total 67.52 8.66 58.86 59 1.00 79% 13 16 5.03 20.78 0.23 0 0.23 0 0 ---- 0 0 0 0.72 0 0.72 0 0 0% 0 1 0.63 1.88 0.22 1.66 2 1.20 67% 0 1 1.05 7.85 2.38 5.47 5 0.91 100% 3 0 0.18 12.08 1.71 10.38 11 1.06 100% 1 0 0 19.45 1.03 18.42 19 1.03 73% 6 7 1.18 15.95 2.84 13.11 16 1.22 84% 2 3 0.70 9.35 0.48 8.87 6 0.68 60% 1 4 1.28Total
Inactive 67.52 8.66 58.86 59 1.00 79% 13 16 5.03 20.78 0.23 0 0.23 0 0 ---- 0 0 0 0.72 0 0.72 0 0 0% 0 1 0.63 1.88 0.22 1.66 2 1.20 67% 0 1 1.05 7.85 2.38 5.47 5 0.91 100% 3 0 0.18 12.08 1.71 10.38 11 1.06 100% 1 0 0 19.45 1.03 18.42 19 1.03 73% 6 7 1.18 15.95 2.84 13.11 16 1.22 84% 2 3 0.70 9.35 0.48 8.87 6 0.68 60% 1 4 1.28Inactive
Active* 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1161) Bashir Antonyette 2.22 0 2.22 2 0.90 67% 0 1 0.15 26.93 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.23 0 0.23 0 0 ---- 0 0 0 0.98 0 0.98 1 1.02 100% 0 0 0 1.00 0 1.00 1 1.00 50% 0 1 0 0 0 0 0 0 ---- 0 0 0.15(1161) Bashir Antonyette
(1078) Cohen Martin 2.80 0.51 2.29 2 0.87 67% 0 1 0 19.71 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.18 0 0.18 0 0 ---- 0 0 0 0.97 0 0.97 1 1.03 100% 0 0 0 0.97 0.31 0.65 1 1.53 100% 0 0 0 0.68 0.20 0.49 0 0 0% 0 1 0(1078) Cohen Martin
(1618) Cole Natasha 3.98 0.98 3.00 2 0.67 67% 0 1 0 14.80 0 0 0 0 0 ---- 0 0 0 0.12 0 0.12 0 0 ---- 0 0 0 0.97 0.22 0.75 1 1.34 100% 0 0 0 0.83 0.24 0.59 1 1.68 100% 0 0 0 1.28 0.52 0.76 0 0 ---- 0 0 0 0.68 0 0.68 0 0 ---- 0 0 0 0.10 0 0.10 0 0 0% 0 1 0 0 0 0 0 0 ---- 0 0 0(1618) Cole Natasha
(1188) Colon-Walsh Madison 0.15 0 0.15 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.15 0 0.15 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1188) Colon-Walsh Madison
(1034) Cunningham Paige 2.75 0 2.75 0 0 ---- 4 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.10 0 0.10 0 0 ---- 1 0 0 1.00 0 1.00 0 0 ---- 2 0 0 0.83 0 0.83 0 0 ---- 0 0 0 0.82 0 0.82 0 0 ---- 1 0 0(1034) Cunningham Paige
(1165) Dorsey Alycia 2.18 0.33 1.86 1 0.54 100% 0 0 0.27 36.83 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.77 0.01 0.75 0 0 ---- 0 0 0 1.08 0.31 0.77 1 1.30 100% 0 0 0 0.33 0 0.33 0 0 ---- 0 0 0.27(1165) Dorsey Alycia
(1555) Dungee Hyla 5.12 0.08 5.04 8 1.59 100% 0 0 0 18.31 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.23 0 0.23 0 0 ---- 0 0 0 1.00 0 1.00 1 1.00 100% 0 0 0 1.00 0 1.00 1 1.00 100% 0 0 0 1.03 0 1.03 2 1.94 100% 0 0 0 0.98 0.08 0.91 2 2.20 100% 0 0 0 0.87 0 0.87 2 2.31 100% 0 0 0(1555) Dungee Hyla
(1449) Dungee Toyea 3.10 0.14 2.96 4 1.35 80% 0 1 0 17.16 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.28 0 0.28 1 3.53 100% 0 0 0 1.03 0.03 1.00 2 2.00 67% 0 1 0 0.97 0.02 0.95 1 1.05 100% 0 0 0 0.82 0.09 0.72 0 0 ---- 0 0 0(1449) Dungee Toyea
(1146) Garza Juan 1.75 0 1.75 3 1.71 100% 0 0 0 21.62 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.35 0 0.35 1 2.86 100% 0 0 0 0.93 0 0.93 1 1.07 100% 0 0 0 0.47 0 0.47 1 2.14 100% 0 0 0 0 0 0 0 0 ---- 0 0 0(1146) Garza Juan
(1020) Gillyard Nancy 2.98 0 2.98 2 0.67 67% 1 1 0 16.85 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.10 0 0.10 0 0 ---- 0 0 0 1.10 0 1.10 1 0.91 100% 1 0 0 0.90 0 0.90 0 0 ---- 0 0 0 0.88 0 0.88 1 1.13 50% 0 1 0(1020) Gillyard Nancy
(1551) Goins William 5.55 0.79 4.76 6 1.26 86% 2 1 0 19.75 0.23 0 0.23 0 0 ---- 0 0 0 0.60 0 0.60 0 0 0% 0 1 0 0 0 0 0 0 ---- 0 0 0 1.42 0.79 0.63 1 1.60 100% 0 0 0 0.37 0 0.37 1 2.73 100% 0 0 0 1.02 0 1.02 2 1.97 100% 2 0 0 0.97 0 0.97 1 1.03 100% 0 0 0 0.95 0 0.95 1 1.05 100% 0 0 0(1551) Goins William
(1191) Harrison Phillip 0.88 0 0.88 1 1.13 100% 0 0 0.05 27.28 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.20 0 0.20 1 5.00 100% 0 0 0 0.68 0 0.68 0 0 ---- 0 0 0.05 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1191) Harrison Phillip
(1222) Hawkins Karen 4.40 0.40 4.00 5 1.25 100% 2 0 0 17.92 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.97 0 0.97 0 0 ---- 1 0 0 1.07 0 1.07 2 1.88 100% 0 0 0 0.85 0.07 0.78 1 1.28 100% 1 0 0 0.83 0.34 0.50 1 2.02 100% 0 0 0 0.68 0 0.68 1 1.46 100% 0 0 0(1222) Hawkins Karen
(1500) Hitter Suspend 0 0 0 0 0 ---- 0 0 1.18 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0.13 0 0 0 0 0 ---- 0 0 1.03 0 0 0 0 0 ---- 0 0 0.02 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1500) Hitter Suspend
(1189) Jackson Candice 3.38 0.53 2.85 5 1.75 100% 2 0 0.30 20.13 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.28 0 0.28 1 3.53 100% 0 0 0 0.90 0.29 0.61 1 1.64 100% 0 0 0 1.02 0 1.02 2 1.97 100% 0 0 0 0.93 0.24 0.69 1 1.44 100% 2 0 0 0.25 0 0.25 0 0 ---- 0 0 0.30(1189) Jackson Candice
(1039) Jaraczewski Jamie 2.50 0.00 2.50 1 0.40 50% 0 1 0 12.63 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.17 0 0.17 0 0 ---- 0 0 0 0.48 0.00 0.48 0 0 ---- 0 0 0 1.00 0 1.00 1 1.00 100% 0 0 0 0.85 0 0.85 0 0 0% 0 1 0(1039) Jaraczewski Jamie
(1199) Keithley Gloria 1.07 0 1.07 0 0 0% 0 1 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.07 0 0.07 0 0 0% 0 1 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1199) Keithley Gloria
(a017) Mode Training 0 0 0 0 0 ---- 0 0 0.72 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0.50 0 0 0 0 0 ---- 0 0 0.02 0 0 0 0 0 ---- 0 0 0.17 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0.03 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(a017) Mode Training
(1552) Muhammad Saraafiym 0.35 0 0.35 0 0 ---- 0 0 0.88 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.27 0 0.27 0 0 ---- 0 0 0 0.08 0 0.08 0 0 ---- 0 0 0.32 0 0 0 0 0 ---- 0 0 0.57 0 0 0 0 0 ---- 0 0 0(1552) Muhammad Saraafiym
(1063) Parker Timothy 0.85 0 0.85 0 0 0% 0 2 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.10 0 0.10 0 0 ---- 0 0 0 0.75 0 0.75 0 0 0% 0 2 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1063) Parker Timothy
Project: hedis26 (continued) Interviewer
(1545) Paul Jamera 3.28 0.31 2.98 1 0.34 33% 0 2 0.47 12.92 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.67 0 0.67 1 1.50 50% 0 1 0 1.05 0.31 0.74 0 0 ---- 0 0 0 0.95 0 0.95 0 0 ---- 0 0 0 0.62 0 0.62 0 0 0% 0 1 0.33 0 0 0 0 0 ---- 0 0 0.13 0 0 0 0 0 ---- 0 0 0(1545) Paul Jamera
(1166) Pierce Wayne 2.98 0.21 2.78 8 2.88 100% 0 0 0 9.47 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.10 0 0.10 1 10.00 100% 0 0 0 1.00 0 1.00 3 3.00 100% 0 0 0 1.00 0.07 0.93 3 3.23 100% 0 0 0 0.88 0.14 0.75 1 1.34 100% 0 0 0(1166) Pierce Wayne
(1267) Rohena Rebecca 0.50 0 0.50 0 0 ---- 0 0 0.15 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.33 0 0.33 0 0 ---- 0 0 0 0.17 0 0.17 0 0 ---- 0 0 0.15 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1267) Rohena Rebecca
(1048) Sevilla Jessica 2.32 0 2.32 1 0.43 50% 0 1 0.27 29.43 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.10 0 0.10 0 0 ---- 0 0 0 1.05 0 1.05 0 0 0% 0 1 0 0.97 0 0.97 1 1.03 100% 0 0 0 0.20 0 0.20 0 0 ---- 0 0 0.27(1048) Sevilla Jessica
(1471) Taylor Patria 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1471) Taylor Patria
(1072) Walker Jeremiah 4.55 2.32 2.23 1 0.45 33% 2 2 0.30 15.13 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.02 0 0.02 0 0 ---- 0 0 0 1.12 0.58 0.53 0 0 ---- 2 0 0 0.92 0.48 0.44 0 0 ---- 0 0 0 0.98 0.25 0.74 1 1.36 50% 0 1 0 1.02 0.95 0.06 0 0 ---- 0 0 0 0.50 0.05 0.45 0 0 0% 0 1 0.30(1072) Walker Jeremiah
(1162) Watson Kevin 4.42 2.07 2.35 4 1.70 80% 0 1 0 13.38 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.92 0.46 0.46 1 2.19 100% 0 0 0 0.92 0.42 0.50 1 2.01 100% 0 0 0 0.95 0.67 0.28 1 3.55 100% 0 0 0 1.00 0.52 0.48 1 2.07 50% 0 1 0 0.63 0 0.63 0 0 ---- 0 0 0(1162) Watson Kevin
(1649) West Steven 3.10 0 3.10 2 0.65 100% 0 0 0 21.17 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.27 0 0.27 0 0 ---- 0 0 0 1.05 0 1.05 1 0.95 100% 0 0 0 1.00 0 1.00 1 1.00 100% 0 0 0 0.78 0 0.78 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1649) West Steven
(1563) Wiley Tiesha 0.35 0 0.35 0 0 ---- 0 0 0.30 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.12 0 0.12 0 0 ---- 0 0 0 0.23 0 0.23 0 0 ---- 0 0 0.30 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1563) Wiley Tiesha
Back to Top                  Time Detail Report







Production Report for hedis26s 20260411 Updated 12 APR 2026 01:55
Project: hedis26s Interviewer
Total 5.48 0 5.48 9 1.64 82% 1 2 0 15.89 0.68 0 0.68 1 1.46 50% 1 1 0 2.03 0 2.03 4 1.97 80% 0 1 0 1.93 0 1.93 3 1.55 100% 0 0 0 0.83 0 0.83 1 1.20 100% 0 0 0Total
Inactive 5.48 0 5.48 9 1.64 82% 1 2 0 15.89 0.68 0 0.68 1 1.46 50% 1 1 0 2.03 0 2.03 4 1.97 80% 0 1 0 1.93 0 1.93 3 1.55 100% 0 0 0 0.83 0 0.83 1 1.20 100% 0 0 0Inactive
Active* 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1188) Colon-Walsh Madison 2.02 0 2.02 2 0.99 100% 1 0 0 18.80 0.57 0 0.57 1 1.76 100% 1 0 0 0.97 0 0.97 1 1.03 100% 0 0 0 0.48 0 0.48 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1188) Colon-Walsh Madison
(1193) Ramos Emily 2.97 0 2.97 7 2.36 78% 0 2 0 15.06 0.12 0 0.12 0 0 0% 0 1 0 1.07 0 1.07 3 2.81 75% 0 1 0 1.02 0 1.02 3 2.95 100% 0 0 0 0.77 0 0.77 1 1.30 100% 0 0 0(1193) Ramos Emily
(1649) West Steven 0.50 0 0.50 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.43 0 0.43 0 0 ---- 0 0 0 0.07 0 0.07 0 0 ---- 0 0 0(1649) West Steven
Back to Top                  Time Detail Report







Production Report for lace 20260411 Updated 12 APR 2026 01:55
Project: lace Interviewer
Total 58.37 7.23 51.14 13 0.25 65% 50 7 0 15.08 0.68 0 0.68 1 1.46 100% 1 0 0 13.98 1.57 12.41 3 0.24 50% 11 3 0 15.45 2.97 12.48 2 0.16 67% 7 1 0 16.22 2.32 13.90 4 0.29 80% 14 1 0 12.02 0.38 11.64 3 0.26 60% 17 2 0 0.02 0 0.02 0 0 ---- 0 0 0Total
Inactive 54.83 5.27 49.57 13 0.26 65% 47 7 0 15.08 0.53 0 0.53 1 1.88 100% 1 0 0 13.05 1.20 11.85 3 0.25 50% 11 3 0 13.97 1.85 12.12 2 0.17 67% 7 1 0 15.33 1.84 13.49 4 0.30 80% 11 1 0 11.93 0.38 11.56 3 0.26 60% 17 2 0 0.02 0 0.02 0 0 ---- 0 0 0Inactive
Active* 3.53 1.96 1.57 0 0 ---- 3 0 0 0 0.15 0 0.15 0 0 ---- 0 0 0 0.93 0.37 0.56 0 0 ---- 0 0 0 1.48 1.11 0.37 0 0 ---- 0 0 0 0.88 0.47 0.41 0 0 ---- 3 0 0 0.08 0 0.08 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0Active*
(1269) Barrera Adan 3.50 0.58 2.92 0 0 ---- 1 0 0 0 0.03 0 0.03 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0.58 0.42 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 1 0 0 0.47 0 0.47 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1269) Barrera Adan
(1161) Bashir Antonyette 0.70 0 0.70 0 0 ---- 1 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.43 0 0.43 0 0 ---- 0 0 0 0.25 0 0.25 0 0 ---- 1 0 0 0.02 0 0.02 0 0 ---- 0 0 0(1161) Bashir Antonyette
(1078) Cohen Martin 3.72 0.48 3.23 2 0.62 67% 0 1 0 14.03 0.03 0 0.03 0 0 ---- 0 0 0 1.00 0.28 0.72 0 0 0% 0 1 0 1.00 0 1.00 1 1.00 100% 0 0 0 1.00 0.20 0.80 0 0 ---- 0 0 0 0.68 0 0.68 1 1.46 100% 0 0 0 0 0 0 0 0 ---- 0 0 0(1078) Cohen Martin
(1188*) Colon-Walsh Madison 3.53 1.96 1.57 0 0 ---- 3 0 0 0 0.15 0 0.15 0 0 ---- 0 0 0 0.93 0.37 0.56 0 0 ---- 0 0 0 1.48 1.11 0.37 0 0 ---- 0 0 0 0.88 0.47 0.41 0 0 ---- 3 0 0 0.08 0 0.08 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1188*) Colon-Walsh Madison
(1034) Cunningham Paige 3.87 0.35 3.52 0 0 0% 5 2 0 0 0.03 0 0.03 0 0 ---- 1 0 0 1.00 0 1.00 0 0 ---- 0 0 0 0.95 0.35 0.60 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 2 0 0 0.88 0 0.88 0 0 0% 2 2 0 0 0 0 0 0 ---- 0 0 0(1034) Cunningham Paige
(1165) Dorsey Alycia 3.57 0.78 2.78 1 0.36 50% 6 1 0 17.57 0.05 0 0.05 0 0 ---- 0 0 0 1.08 0.33 0.75 0 0 0% 2 1 0 0.97 0 0.97 0 0 ---- 2 0 0 0.95 0.45 0.50 1 2.00 100% 0 0 0 0.52 0 0.52 0 0 ---- 2 0 0 0 0 0 0 0 ---- 0 0 0(1165) Dorsey Alycia
(1146) Garza Juan 2.12 0.57 1.55 0 0 0% 3 1 0 0 0 0 0 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0 0.43 0 0.43 0 0 0% 1 1 0 1.00 0.46 0.54 0 0 ---- 1 0 0 0.68 0.11 0.58 0 0 ---- 1 0 0 0 0 0 0 0 ---- 0 0 0(1146) Garza Juan
(1020) Gillyard Nancy 3.85 0.49 3.36 0 0 ---- 10 0 0 0 0.05 0 0.05 0 0 ---- 0 0 0 0.92 0 0.92 0 0 ---- 4 0 0 1.40 0.49 0.91 0 0 ---- 2 0 0 0.60 0 0.60 0 0 ---- 2 0 0 0.88 0 0.88 0 0 ---- 2 0 0 0 0 0 0 0 ---- 0 0 0(1020) Gillyard Nancy
(1191) Harrison Phillip 2.58 0.44 2.14 0 0 ---- 0 0 0 0 0 0 0 0 0 ---- 0 0 0 0.58 0 0.58 0 0 ---- 0 0 0 0.48 0 0.48 0 0 ---- 0 0 0 0.83 0.17 0.66 0 0 ---- 0 0 0 0.68 0.27 0.41 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1191) Harrison Phillip
(1039) Jaraczewski Jamie 3.92 0.42 3.50 0 0 ---- 1 0 0 0 0.03 0 0.03 0 0 ---- 0 0 0 1.00 0.07 0.93 0 0 ---- 0 0 0 1.02 0.27 0.75 0 0 ---- 0 0 0 0.98 0.08 0.91 0 0 ---- 1 0 0 0.88 0 0.88 0 0 ---- 0 0 0 0 0 0 0 0 ---- 0 0 0(1039) Jaraczewski Jamie
(1552) Muhammad Saraafiym 3.40 0 3.40 1 0.29 100% 4 0 0 22.93 0.05 0 0.05 1 20.00 100% 0 0 0 1.00 0 1.00 0 0 ---- 2 0 0 1.00 0 1.00 0 0 ---- 0 0 0 1.00 0 1.00 0 0 ---- 1 0 0 0.35 0 0.35 0 0 ---- 1 0 0 0 0 0 0 0 ---- 0 0 0(1552) Muhammad Saraafiym
