Dashboard Report_v6 for 20260721 Updated 21 JUL 2026 23:59
Click on either the "Booth" or "Interviewer" or "Status" header to re-sort the order
Job Name:csmt
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 12.85 | 7.97 | 22 | 2.76 | 332 | 42 | 15 | 8.61
|
| 1039 | Jamie Jaraczewski | 16:54 Quit | 6.91 | 4.54 | 14 | 3.08 | 119 | 26 | 9 | 8.73
|
| 1046 | Angelique Fratanduono | 15:59 Quit | 5.95 | 3.43 | 8 | 2.33 | 213 | 62 | 27 | 17.09
|
Job Name:downtime
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 0.04 | 0.04 | - | | - | | |
|
| 1199 | Gloria Keithley | 18:25 Unknown Status | 0.04 | 0.04 | - | | - | | | 0.00
|
Job Name:lach26ae
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 15.73 | 11.68 | 14 | 1.20 | 651 | 56 | 47 | 14.77
|
| 1063 | Timothy Parker | 21:54 Quit | 3.41 | 2.98 | 3 | 1.01 | 207 | 69 | 69 | 11.28
|
| 1204 | Danelle Berg-Practice | 21:33 Screening | 0.05 | 0.00 | - | | - | | | 0.00
|
| 1222 | Karen Hawkins-Practice | 21:52 Quit | 0.47 | 0.00 | - | | - | | | 0.00
|
| 1225 | Kelly McCormick-Practice | 21:32 Quit | 0.15 | 0.00 | - | | - | | | 0.00
|
| 1267 | Rebecca Rohena | 21:53 Between Survey | 3.32 | 2.58 | 2 | 0.78 | 88 | 34 | 44 | 37.60
|
| 1269 | Adan Barrera | 21:54 Between Survey | 3.79 | 3.14 | 7 | 2.23 | 173 | 55 | 25 | 10.64
|
| 1432 | Kathleen Emery | 21:54 Between Survey | 4.08 | 2.98 | 2 | 0.67 | 183 | 61 | 92 | 14.31
|
| 1551 | William Goins-Practice | 21:42 Quit | 0.17 | 0.00 | - | | - | | | 0.00
|
| 1572 | Mary Carbone-Practice | 21:54 Between Survey | 0.29 | 0.00 | - | | - | | | 0.00
|
Job Name:lach26as
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 9.99 | 9.53 | 20 | 2.10 | 281 | 29 | 14 | 14.45
|
| 1101 | Alfredo Toro | 21:55 Between Survey | 3.37 | 3.37 | 6 | 1.78 | 67 | 20 | 11 | 12.26
|
| 1193 | Emily Ramos | 22:05 Quit | 4.53 | 4.41 | 11 | 2.49 | 162 | 37 | 15 | 10.81
|
| 1574 | Ashley Diaz | 19:21 Quit | 2.09 | 1.74 | 3 | 1.72 | 52 | 30 | 17 | 20.28
|
Job Name:lach26ce
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 10.20 | 9.32 | 11 | 1.18 | 537 | 58 | 49 | 13.20
|
| 1073 | Joyce Dickens | 18:55 Dialing | 0.12 | 0.09 | - | | 12 | 133 | | 0.00
|
| 1155 | Frederick Ortiz | 21:00 Quit | 3.91 | 3.84 | 8 | 2.08 | 207 | 54 | 26 | 12.52
|
| 1197 | Chasam Blidi | 21:54 Quit | 2.68 | 2.48 | 3 | 1.21 | 139 | 56 | 46 | 13.88
|
| 1471 | Patria Taylor | 21:54 Quit | 3.48 | 2.91 | - | | 179 | 62 | | 0.00
|
Job Name:lach26cs
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 12.27 | 11.16 | 19 | 1.70 | 184 | 16 | 10 | 19.75
|
| 1146 | Juan Garza | 22:05 Quit | 5.09 | 4.64 | 8 | 1.72 | 76 | 16 | 10 | 20.44
|
| 1184 | Maria Saldua | 21:10 Quit | 2.29 | 2.29 | 4 | 1.75 | 46 | 20 | 12 | 16.91
|
| 1206 | Odalys Razura | 21:54 Quit | 4.88 | 4.22 | 7 | 1.66 | 62 | 15 | 9 | 21.90
|
Job Name:ohstate
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 101.65 | 94.28 | 53 | 0.56 | 6566 | 70 | 124 | 12.56
|
| 1004 | Christina Rodriguez | 14:10 Quit | 4.04 | 3.98 | 2 | 0.50 | 297 | 75 | 149 | 14.83
|
| 1026 | Reanna Foster | 16:38 Quit | 6.62 | 6.21 | 5 | 0.81 | 333 | 54 | 67 | 41.28
|
| 1045 | Rita Deola | 21:23 Quit | 2.31 | 2.16 | 1 | 0.46 | 192 | 89 | 192 | 11.23
|
| 1048 | Jessica Sevilla | 21:23 Quit | 4.12 | 4.12 | - | | 251 | 61 | | 0.00
|
| 1064 | Aida Santos | 16:36 Between Survey | 4.33 | 4.33 | 1 | 0.23 | 115 | 27 | 115 | 14.53
|
| 1067 | Linda Hall | 15:08 Quit | 5.13 | 4.89 | 3 | 0.61 | 347 | 71 | 116 | 14.91
|
| 1072 | Jeremiah Walker | 21:22 Break | 3.93 | 2.05 | 1 | 0.49 | 123 | 60 | 123 | 14.20
|
| 1112 | Anthony Mobley | 12:01 Quit | 1.86 | 1.86 | 2 | 1.08 | 97 | 52 | 49 | 23.19
|
| 1116 | Andrew Reyes | 16:37 Dialing | 6.46 | 5.75 | 2 | 0.35 | 548 | 95 | 274 | 11.47
|
| 1126 | Nyasia Sterling | 15:25 Quit | 3.90 | 2.83 | 3 | 1.06 | 170 | 60 | 57 | 13.96
|
| 1160 | Jason Ross | 21:23 Quit | 4.28 | 4.15 | 3 | 0.72 | 140 | 34 | 47 | 10.87
|
| 1174 | Angel Nichols | 19:57 Screening | 2.47 | 2.47 | - | | 269 | 109 | | 0.00
|
| 1193 | Emily Ramos | 16:15 Quit | 5.25 | 5.25 | 1 | 0.19 | 477 | 91 | 477 | 11.72
|
| 1204 | Danelle Berg | 21:25 Between Survey | 4.22 | 3.94 | 4 | 1.02 | 276 | 70 | 69 | 14.33
|
| 1210 | Lina Castelli | 21:26 Quit | 4.28 | 3.96 | 3 | 0.76 | 380 | 96 | 127 | 10.89
|
| 1211 | Ashley Nichols | 19:57 Screening | 1.38 | 1.38 | 1 | 0.72 | 83 | 60 | 83 | 15.78
|
| 1222 | Karen Hawkins | 21:23 Quit | 4.22 | 4.22 | 3 | 0.71 | 287 | 68 | 96 | 10.18
|
| 1225 | Kelly McCormick | 21:21 Quit | 1.51 | 1.51 | 1 | 0.66 | 127 | 84 | 127 | 10.38
|
| 1242 | Lisa Emery | 21:21 Quit | 4.17 | 3.57 | 1 | 0.28 | 337 | 94 | 337 | 13.48
|
| 1331 | Elisabeth Ozuna | 16:39 Dialing | 5.34 | 4.75 | 2 | 0.42 | 259 | 55 | 130 | 14.40
|
| 1432 | Kathleen Emery | 17:47 Dialing | 0.62 | 0.62 | - | | 52 | 84 | | 0.00
|
| 1459 | Kaitlyn Geddes | 13:40 Quit | 2.35 | 2.16 | - | | 183 | 85 | | 0.00
|
| 1500 | Suspend Hitter | 21:07 Quit | 0.26 | 0.26 | 3 | 11.54 | 4 | 15 | 1 | 9.92
|
| 1551 | William Goins | 21:18 Screening | 7.01 | 6.75 | 4 | 0.59 | 430 | 64 | 108 | 49.82
|
| 1563 | Tiesha Wiley | 16:02 Quit | 3.34 | 3.34 | 1 | 0.30 | 241 | 72 | 241 | 14.75
|
| 1572 | Mary Carbone | 21:25 Quit | 4.05 | 4.05 | 3 | 0.74 | 256 | 63 | 85 | 30.11
|
| 1577 | Juan Muniz III | 21:24 Between Survey | 4.22 | 3.75 | 3 | 0.80 | 292 | 78 | 97 | 13.08
|
Job Name:sc1
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 105.68 | 97.94 | 45 | 0.46 | 7386 | 75 | 164 | 18.76
|
| 1028 | Delina Walker | 21:54 Quit | 2.86 | 2.74 | - | | 252 | 92 | | 0.00
|
| 1034 | Paige Cunningham | 21:53 Quit | 4.90 | 4.90 | 3 | 0.61 | 427 | 87 | 142 | 17.51
|
| 1035 | Shannah Munoz | 21:53 Dialing | 2.65 | 2.40 | 1 | 0.42 | 159 | 66 | 159 | 21.57
|
| 1039 | Jamie Jaraczewski | 21:54 Quit | 4.48 | 3.49 | 1 | 0.29 | 173 | 50 | 173 | 16.43
|
| 1041 | Eric Smith | 21:54 Quit | 4.91 | 4.91 | 1 | 0.20 | 313 | 64 | 313 | 20.67
|
| 1052 | DeAndrenique Colomb | 21:54 Quit | 4.99 | 4.89 | 2 | 0.41 | 413 | 84 | 207 | 17.13
|
| 1073 | Joyce Dickens | 21:35 Between Survey | 2.68 | 2.19 | - | | 243 | 111 | | 0.00
|
| 1078 | Martin Cohen | 21:54 Quit | 4.72 | 4.50 | 3 | 0.67 | 362 | 80 | 121 | 15.82
|
| 1103 | Natasha Gertrude | 21:54 Quit | 4.92 | 4.69 | 4 | 0.85 | 335 | 71 | 84 | 19.22
|
| 1113 | Danielle Boone | 21:54 Quit | 3.53 | 3.53 | 1 | 0.28 | 326 | 92 | 326 | 13.30
|
| 1117 | Charline Bardett | 21:54 Between Survey | 4.86 | 4.34 | 4 | 0.92 | 245 | 56 | 61 | 23.34
|
| 1165 | Alycia Dorsey | 21:54 Quit | 3.83 | 3.00 | 3 | 1.00 | 212 | 71 | 71 | 42.03
|
| 1191 | Phillip Harrison | 21:07 Screening | 1.20 | 1.20 | - | | 80 | 67 | | 0.00
|
| 1197 | Chasam Blidi | 19:08 Quit | 2.17 | 1.91 | - | | 151 | 79 | | 0.00
|
| 1199 | Gloria Keithley | 21:23 Between Survey | 2.52 | 1.93 | 1 | 0.52 | 171 | 89 | 171 | 17.43
|
| 1203 | Elizabeth Herrera | 21:54 Quit | 4.97 | 4.75 | - | | 421 | 89 | | 0.00
|
| 1205 | Heather Wallingford | 22:08 Between Survey | 3.60 | 3.55 | 4 | 1.13 | 204 | 57 | 51 | 43.43
|
| 1212 | Anthony Holmes | 21:53 Between Survey | 4.87 | 4.87 | 1 | 0.21 | 356 | 73 | 356 | 16.40
|
| 1214 | Patience Senegal | 21:54 Quit | 2.24 | 1.87 | 1 | 0.53 | 127 | 68 | 127 | 19.07
|
| 1229 | Shade Edmond | 21:55 Quit | 2.43 | 2.43 | 2 | 0.82 | 169 | 70 | 85 | 20.94
|
| 1308 | Jennifer Gonzalez | 21:54 Quit | 2.19 | 2.19 | 3 | 1.37 | 124 | 57 | 41 | 31.21
|
| 1449 | Toyea Dungee | 20:59 Quit | 2.95 | 2.76 | 4 | 1.45 | 190 | 69 | 48 | 13.01
|
| 1528 | Sandra Pierce | 21:02 Quit | 2.63 | 2.60 | 1 | 0.38 | 248 | 95 | 248 | 16.13
|
| 1555 | Hyla Dungee | 21:00 Quit | 3.96 | 3.84 | - | | 376 | 98 | | 0.00
|
| 1563 | Tiesha Wiley | 21:53 Quit | 4.66 | 2.73 | 1 | 0.37 | 221 | 81 | 221 | 17.38
|
| 1573 | Jacqueline Dayton | 21:44 Between Survey | 3.36 | 3.36 | 2 | 0.60 | 59 | 18 | 30 | 48.07
|
| 1579 | Keishlyann Ortiz | 21:54 Quit | 4.92 | 4.92 | 1 | 0.20 | 425 | 86 | 425 | 15.57
|
| 1580 | Gloria Sepolio | 21:54 Between Survey | 4.64 | 4.64 | 1 | 0.22 | 411 | 89 | 411 | 22.17
|
| 1649 | Steven West | 21:19 Quit | 3.03 | 2.80 | - | | 193 | 69 | | 0.00
|
Yesterday's Report (20260720)
Back to Most Current Report