Dashboard Report_v6 for 20260720 Updated 20 JUL 2026 23:59
Click on either the "Booth" or "Interviewer" or "Status" header to re-sort the order
Job Name:csmt
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 11.62 | 8.16 | 17 | 2.08 | 415 | 51 | 24 | 8.36
|
| 1039 | Jamie Jaraczewski | 16:55 Quit | 6.87 | 4.86 | 10 | 2.06 | 176 | 36 | 18 | 8.78
|
| 1046 | Angelique Fratanduono | 15:11 Quit | 4.74 | 3.30 | 7 | 2.12 | 239 | 72 | 34 | 16.30
|
Job Name:downtime
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 1.66 | 1.66 | 14 | 8.43 | - | | | 0.00
|
| 1067 | Linda Hall | 18:41 Unknown Status | 0.20 | 0.20 | 4 | 20.00 | - | | | 0.00
|
| 1142 | Emma Nalls | 18:41 Unknown Status | 0.27 | 0.27 | 1 | 3.70 | - | | | 0.00
|
| 1174 | Angel Nichols | 18:42 Unknown Status | 0.15 | 0.15 | 2 | 13.33 | - | | | 0.00
|
| 1203 | Elizabeth Herrera | 18:41 Unknown Status | 0.17 | 0.17 | - | | - | | | 0.00
|
| 1204 | Danelle Berg | 18:47 Unknown Status | 0.27 | 0.27 | 4 | 14.81 | - | | | 0.00
|
| 1222 | Karen Hawkins | 18:41 Unknown Status | 0.28 | 0.28 | 2 | 7.14 | - | | | 0.00
|
| 1225 | Kelly McCormick | 18:47 Unknown Status | 0.32 | 0.32 | 1 | 3.13 | - | | | 0.00
|
Job Name:dtest
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 0.00 | 0.00 | - | | - | | |
|
| 1579 | Keishlyann Ortiz | 19:58 Dialing | 0.00 | 0.00 | - | | - | | | 0.00
|
Job Name:lach26ae
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 6.13 | 5.36 | 7 | 1.31 | 340 | 63 | 49 | 12.39
|
| 1063 | Timothy Parker | 21:54 Between Survey | 3.52 | 2.95 | 3 | 1.02 | 206 | 70 | 69 | 12.98
|
| 1269 | Adan Barrera | 22:00 Between Survey | 2.61 | 2.42 | 4 | 1.65 | 134 | 55 | 34 | 11.80
|
Job Name:lach26as
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 4.32 | 3.71 | 6 | 1.62 | 70 | 19 | 12 | 20.02
|
| 1574 | Ashley Diaz | 21:55 Screening | 4.32 | 3.71 | 6 | 1.62 | 70 | 19 | 12 | 20.02
|
Job Name:lach26ce
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 5.99 | 4.49 | 4 | 0.89 | 251 | 56 | 63 | 17.25
|
| 1146 | Juan Garza-Practice | 17:38 Quit | 0.53 | 0.00 | - | | - | | | 0.00
|
| 1206 | Odalys Razura-Practice | 17:20 Quit | 0.13 | 0.00 | - | | - | | | 0.00
|
| 1340 | Brenda Ozuna-Gutierrez | 20:56 Between Survey | 0.26 | 0.26 | - | | 29 | 112 | | 0.00
|
| 1471 | Patria Taylor | 21:55 Quit | 3.31 | 2.84 | 2 | 0.70 | 176 | 62 | 88 | 16.20
|
| 1552 | Saraafiym Muhammad | 20:52 Dialing | 1.76 | 1.38 | 2 | 1.45 | 46 | 33 | 23 | 18.29
|
Job Name:lach26cs
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 9.17 | 7.57 | 10 | 1.32 | 144 | 19 | 14 | 21.32
|
| 1146 | Juan Garza | 22:13 Quit | 4.57 | 4.05 | 5 | 1.23 | 103 | 25 | 21 | 19.41
|
| 1206 | Odalys Razura | 21:57 Quit | 4.60 | 3.52 | 5 | 1.42 | 41 | 12 | 8 | 23.22
|
Job Name:ohstate
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 102.40 | 95.00 | 44 | 0.46 | 6019 | 63 | 137 | 13.87
|
| 1004 | Christina Rodriguez | 14:06 Quit | 3.89 | 3.86 | 2 | 0.52 | 258 | 67 | 129 | 12.45
|
| 1020 | Nancy Gillyard | 14:55 Between Survey | 4.52 | 3.95 | 2 | 0.51 | 285 | 72 | 143 | 28.80
|
| 1022 | Jewelie Stewart | 16:51 Between Survey | 5.80 | 3.93 | - | | 169 | 43 | | 0.00
|
| 1026 | Reanna Foster | 16:54 Between Survey | 6.08 | 5.57 | 4 | 0.72 | 326 | 59 | 82 | 48.11
|
| 1067 | Linda Hall | 20:01 Quit | 7.84 | 7.76 | 6 | 0.77 | 455 | 59 | 76 | 28.82
|
| 1096 | Cassandra Olivas | 12:11 Between Survey | 0.33 | 0.33 | - | | 26 | 79 | | 0.00
|
| 1112 | Anthony Mobley | 12:43 Quit | 1.24 | 1.24 | 1 | 0.81 | 63 | 51 | 63 | 21.38
|
| 1116 | Andrew Reyes | 16:59 Quit | 5.83 | 5.43 | 3 | 0.55 | 647 | 119 | 216 | 27.07
|
| 1126 | Nyasia Sterling | 16:54 Between Survey | 5.38 | 4.38 | 1 | 0.23 | 319 | 73 | 319 | 12.03
|
| 1142 | Emma Nalls | 21:57 Quit | 4.65 | 4.04 | 4 | 0.99 | 209 | 52 | 52 | 26.22
|
| 1174 | Angel Nichols | 21:54 Dialing | 3.70 | 3.70 | 2 | 0.54 | 201 | 54 | 101 | 12.90
|
| 1188 | Madison Colon-Walsh | 17:40 Dialing | 4.81 | 4.50 | - | | 149 | 33 | | 0.00
|
| 1193 | Emily Ramos | 16:55 Dialing | 4.78 | 4.78 | - | | 551 | 115 | | 0.00
|
| 1203 | Elizabeth Herrera | 21:54 Break | 3.89 | 3.70 | - | | 209 | 56 | | 0.00
|
| 1204 | Danelle Berg | 21:55 Dialing | 4.31 | 4.22 | 3 | 0.71 | 268 | 64 | 89 | 30.47
|
| 1222 | Karen Hawkins | 21:52 Quit | 4.38 | 4.38 | 2 | 0.46 | 215 | 49 | 108 | 21.03
|
| 1225 | Kelly McCormick | 21:46 Quit | 2.83 | 2.48 | 1 | 0.40 | 164 | 66 | 164 | 9.63
|
| 1331 | Elisabeth Ozuna | 16:56 Quit | 5.25 | 4.74 | 2 | 0.42 | 264 | 56 | 132 | 24.38
|
| 1459 | Kaitlyn Geddes | 16:50 Quit | 4.74 | 4.55 | 4 | 0.88 | 322 | 71 | 81 | 13.63
|
| 1551 | William Goins | 15:48 Quit | 3.80 | 3.40 | 4 | 1.18 | 160 | 47 | 40 | 18.16
|
| 1552 | Saraafiym Muhammad | 18:05 Between Survey | 5.14 | 5.12 | - | | 143 | 28 | | 0.00
|
| 1563 | Tiesha Wiley | 16:56 Quit | 5.56 | 5.31 | 2 | 0.38 | 412 | 78 | 206 | 12.71
|
| 1580 | Gloria Sepolio | 21:53 Dialing | 3.66 | 3.61 | 1 | 0.28 | 204 | 57 | 204 | 12.90
|
Job Name:sc1
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 124.40 | 111.67 | 68 | 0.61 | 7228 | 65 | 106 | 17.22
|
| 1015 | Stephanie DeGarmo | 13:45 Dialing | 1.22 | 1.22 | 2 | 1.64 | 31 | 25 | 16 | 14.21
|
| 1022 | Jewelie Stewart | 19:55 Quit | 2.79 | 2.40 | 2 | 0.83 | 89 | 37 | 45 | 21.00
|
| 1034 | Paige Cunningham | 21:55 Quit | 4.79 | 4.58 | 1 | 0.22 | 405 | 88 | 405 | 13.67
|
| 1037 | Tina Dominiano | 21:54 Dialing | 4.76 | 4.46 | 3 | 0.67 | 291 | 65 | 97 | 46.91
|
| 1039 | Jamie Jaraczewski | 21:55 Quit | 4.76 | 3.47 | 3 | 0.86 | 125 | 36 | 42 | 17.65
|
| 1041 | Eric Smith | 21:54 Screening | 4.16 | 4.10 | 2 | 0.49 | 174 | 42 | 87 | 18.65
|
| 1048 | Jessica Sevilla | 17:58 Quit | 0.17 | 0.17 | - | | 11 | 65 | | 0.00
|
| 1052 | DeAndrenique Colomb | 21:55 Quit | 3.82 | 3.45 | 1 | 0.29 | 285 | 83 | 285 | 21.37
|
| 1064 | Aida Santos | 21:56 Quit | 3.81 | 3.81 | 1 | 0.26 | 127 | 33 | 127 | 16.42
|
| 1078 | Martin Cohen | 21:55 Quit | 4.77 | 4.58 | 4 | 0.87 | 329 | 72 | 82 | 18.90
|
| 1113 | Danielle Boone | 21:55 Quit | 3.61 | 2.94 | 2 | 0.68 | 253 | 86 | 127 | 13.73
|
| 1117 | Charline Bardett | 22:13 Between Survey | 5.21 | 4.62 | 5 | 1.08 | 264 | 57 | 53 | 23.12
|
| 1165 | Alycia Dorsey | 21:55 Quit | 4.48 | 3.70 | 2 | 0.54 | 249 | 67 | 125 | 20.35
|
| 1166 | Wayne Pierce | 21:55 Between Survey | 3.88 | 3.77 | 2 | 0.53 | 266 | 71 | 133 | 16.77
|
| 1170 | Nylah Gonzalez | 21:55 Quit | 3.75 | 3.17 | - | | 393 | 124 | | 0.00
|
| 1193 | Emily Ramos | 21:50 Quit | 4.73 | 4.73 | - | | 392 | 83 | | 0.00
|
| 1197 | Chasam Blidi | 21:55 Quit | 4.92 | 4.38 | 2 | 0.46 | 395 | 90 | 198 | 17.40
|
| 1212 | Anthony Holmes | 22:01 Between Survey | 4.91 | 4.91 | 1 | 0.20 | 309 | 63 | 309 | 20.20
|
| 1214 | Patience Senegal | 21:55 Quit | 3.88 | 3.07 | 2 | 0.65 | 184 | 60 | 92 | 16.56
|
| 1216 | Christina Mosquea | 20:50 Between Survey | 3.74 | 3.33 | - | | 41 | 12 | | 0.00
|
| 1229 | Shade Edmond | 21:55 Quit | 1.33 | 1.33 | - | | 119 | 89 | | 0.00
|
| 1242 | Lisa Emery | 21:55 Quit | 4.92 | 4.33 | 3 | 0.69 | 360 | 83 | 120 | 12.61
|
| 1432 | Kathleen Emery | 21:51 Quit | 3.11 | 2.23 | 1 | 0.45 | 181 | 81 | 181 | 24.40
|
| 1449 | Toyea Dungee | 20:31 Quit | 2.49 | 2.23 | 3 | 1.35 | 149 | 67 | 50 | 24.46
|
| 1500 | Suspend Hitter | 21:22 Quit | 1.56 | 1.56 | 5 | 3.21 | 26 | 17 | 5 | 2.90
|
| 1528 | Sandra Pierce | 22:04 Quit | 2.95 | 2.76 | 2 | 0.72 | 225 | 82 | 113 | 17.58
|
| 1551 | William Goins | 21:55 Quit | 3.17 | 3.17 | 2 | 0.63 | 199 | 63 | 100 | 22.17
|
| 1555 | Hyla Dungee | 21:00 Quit | 4.00 | 3.85 | 3 | 0.78 | 248 | 64 | 83 | 16.29
|
| 1563 | Tiesha Wiley | 21:46 Dialing | 4.67 | 2.61 | 1 | 0.38 | 201 | 77 | 201 | 14.10
|
| 1576 | Tiffany Fynn | 21:37 Dialing | 4.28 | 4.28 | 3 | 0.70 | 230 | 54 | 77 | 35.53
|
| 1577 | Juan Muniz III | 21:56 Between Survey | 4.94 | 4.33 | 6 | 1.39 | 198 | 46 | 33 | 20.71
|
| 1579 | Keishlyann Ortiz | 19:53 Screening | 2.74 | 2.74 | 1 | 0.36 | 137 | 50 | 137 | 15.68
|
| 1580 | Gloria Sepolio | 19:02 Dialing | 1.86 | 1.86 | 2 | 1.08 | 128 | 69 | 64 | 11.83
|
| 1618 | Natasha Cole | 21:55 Quit | 4.23 | 3.52 | 1 | 0.28 | 214 | 61 | 214 | 15.87
|
Yesterday's Report (20260719)
Back to Most Current Report