(1117) Bardett Charline
10:00:0015:06:17 306 30.4 0.0 4
Total 306 30.4 0.0 4 0
(1269) Barrera Adan
18:56:2321:05:45 129 31.6 0.0 1
Total 129 31.6 0.0 1 0
(1745) Bartalis Timea
16:49:5416:51:13 0.0 0.0 1
Total 0 0.0 0.0 0 1
(1204) Berg Danelle
16:59:5816:59:58 0 0.0 0.0 0
17:02:1921:59:55 297 2.9 0.0 3
Total 297 2.9 0.0 3 0
(1052) Colomb DeAndrenique
14:28:0416:32:04 124 0.0 0.0 0
16:40:4916:41:37 0 0.0 0.0 0
16:57:0419:12:44 135 20.3 0.0 0
19:09:2319:09:24 0 0.0 0.0 0
19:13:2821:59:17 165 19.5 0.0 0
Total 424 39.8 0.0 0 0
(1188) Colon-Walsh Madison
17:30:2119:57:10 146 41.5 0.0 0
20:08:0320:17:27 9 0.0 0.0 0
20:49:5422:05:44 75 0.0 0.0 0
Total 230 41.5 0.0 0 0
(1574) Diaz Ashley
16:59:2117:27:05 27 0.0 0.0 0
17:23:1717:39:35 16 0.0 0.0 0
17:36:0318:26:54 50 0.0 0.0 1
18:24:1419:08:38 44 20.3 0.0 0
19:09:1420:15:08 65 0.0 0.0 0
20:11:3920:16:56 5 0.0 0.0 0
20:17:1222:19:08 121 0.0 0.0 1
Total 328 20.3 0.0 2 0
(1073) Dickens Joyce
19:04:3120:48:56 104 42.0 0.0 1
20:49:3620:50:20 0 0.0 0.0 0
20:50:3420:50:34 0 0.0 0.0 0
20:51:3621:55:14 63 0.1 0.0 0
Total 167 42.1 0.0 1 0
(1037) Dominiano Tina
15:06:3316:30:51 84 6.1 0.0 1
16:58:0718:36:39 98 6.3 0.0 2
18:37:5022:04:17 206 0.0 0.0 0
Total 388 12.4 0.0 3 0
(1165) Dorsey Alycia
17:04:4419:23:48 139 20.4 10.6 2
19:25:4221:58:42 153 6.6 0.0 3
Total 292 27.0 10.6 5 0
(1555) Dungee Hyla
17:01:3421:00:14 238 4.7 0.0 3
Total 238 4.7 0.0 3 0
(1242) Emery Lisa
17:00:1821:55:38 295 21.9 0.0 3
Total 295 21.9 0.0 3 0
(1026) Foster Reanna
10:00:3112:25:30 144 0.0 0.0 1
13:15:3314:04:19 48 0.0 0.0 0
14:04:3915:54:57 110 0.0 0.0 0
Total 302 0.0 0.0 1 0
(1046) Fratanduono Angelique
10:39:3412:25:09 105 20.5 0.0 0
12:28:3316:30:50 242 51.2 0.0 2
Total 347 71.7 0.0 2 0
(1576) Fynn Tiffany
17:15:4619:38:46 143 0.0 0.0 0
19:35:2820:24:03 48 0.0 0.0 0
20:43:0921:02:01 18 0.0 0.0 0
21:02:4121:59:17 56 0.0 0.0 1
Total 265 0.0 0.0 1 0
(1103) Gertrude Natasha
09:58:5914:00:57 241 0.0 0.0 2
16:59:0621:59:12 300 0.0 0.0 5
Total 541 0.0 0.0 7 0
(1551) Goins William
10:01:4813:25:49 204 3.4 0.0 2
16:10:4516:31:05 20 0.0 0.0 0
16:36:5316:41:13 4 0.0 0.0 0
16:51:4118:03:41 72 0.0 0.0 1
18:08:5018:13:25 4 0.0 0.0 0
19:48:2719:54:05 5 0.0 0.0 0
19:54:3720:34:56 40 0.0 0.0 0
20:32:3121:59:01 86 0.0 0.0 0
Total 435 3.4 0.0 3 0
(1170) Gonzalez Nylah
18:03:0121:58:41 235 0.0 0.0 0
Total 235 0.0 0.0 0 0
(1067) Hall Linda
11:00:4815:00:08 239 10.1 0.0 1
Total 239 10.1 0.0 1 0
(1222) Hawkins Karen
17:11:4721:53:30 281 0.0 0.0 1
Total 281 0.0 0.0 1 0
(1203) Herrera Elizabeth
11:34:4814:14:21 159 22.0 0.0 1
14:12:0014:12:41 0 0.1 0.0 0
14:13:4514:19:52 6 0.0 0.0 0
14:17:2514:46:50 29 0.0 0.0 0
16:07:3816:31:02 23 10.2 0.0 0
16:58:2122:03:45 305 46.0 0.0 1
Total 522 78.3 0.0 2 0
(1225) McCormick Kelly
18:01:3218:24:21 22 2.5 0.0 0
18:39:1920:36:49 117 15.4 0.0 0
20:53:0421:19:51 26 2.4 0.0 0
21:23:1721:32:27 9 0.0 0.0 0
Total 174 20.3 0.0 0 0
(1112) Mobley Anthony
10:29:1711:11:00 41 0.0 0.0 0
11:14:2611:22:23 7 0.0 0.0 0
11:29:1812:02:57 33 0.0 0.0 1
12:11:2112:49:41 38 0.0 0.0 0
Total 119 0.0 0.0 1 0
(1552) Muhammad Saraafiym
12:46:2213:04:52 0.0 0.0 18
13:05:0916:31:24 206 0.0 0.0 2
17:11:2221:59:44 288 24.5 0.0 1
Total 494 24.5 0.0 3 18
(1055) Ochoa Keona
16:52:1416:52:14 0 0.0 0.0 0
16:56:4916:58:17 1 0.0 0.0 0
Total 1 0.0 0.0 0 0
(1155) Ortiz Frederick
17:00:5217:00:58 0 0.0 0.0 0
17:01:0821:00:08 239 5.6 0.0 1
Total 239 5.6 0.0 1 0
(1579) Ortiz Keishlyann
13:07:0413:43:16 36 0.0 0.0 0
13:46:3913:58:55 12 0.0 0.0 0
17:00:1922:06:10 305 0.0 0.0 4
Total 353 0.0 0.0 4 0
(1331) Ozuna Elisabeth
11:39:5311:54:53 15 0.0 0.0 0
11:52:3612:11:06 18 0.0 0.0 0
12:09:3516:32:38 263 13.7 0.0 0
Total 296 13.7 0.0 0 0
(1063) Parker Timothy
18:14:5718:55:53 40 0.0 0.0 1
18:55:0019:07:08 12 0.0 0.0 0
19:07:0820:04:54 57 0.0 0.0 1
20:07:1921:58:36 111 16.5 0.0 1
Total 220 16.5 0.0 3 0
(1528) Pierce Sandra
17:23:0617:52:08 29 0.0 0.0 0
17:52:5617:58:15 5 0.0 0.0 0
17:54:3121:59:07 244 3.1 0.0 6
Total 278 3.1 0.0 6 0
(1166) Pierce Wayne
18:01:5021:05:55 184 7.8 0.0 4
Total 184 7.8 0.0 4 0
(1193) Ramos Emily
09:57:4415:07:34 309 0.0 0.1 0
15:05:3916:30:55 85 0.0 0.0 0
16:59:5219:02:35 122 0.0 0.0 0
Total 516 0.0 0.1 0 0
(1116) Reyes Andrew
11:05:5516:32:02 326 30.1 0.0 1
Total 326 30.1 0.0 1 0
(1004) Rodriguez Christina
10:01:2610:01:32 0 0.0 0.0 0
10:02:4114:03:57 241 0.0 0.0 1
Total 241 0.0 0.0 1 0
(1267) Rohena Rebecca
17:10:3017:51:48 0.0 0.0 41
17:51:5222:02:16 250 14.2 0.0 0
Total 250 14.2 0.0 0 41
(1160) Ross Jason
17:00:4317:22:45 0.0 0.0 22
17:22:5917:29:52 6 0.0 0.0 0
17:30:0917:48:23 18 0.0 0.0 0
Total 24 0.0 0.0 0 22
(1064) Santos Aida
12:41:2416:30:54 229 0.0 0.0 1
Total 229 0.0 0.0 1 0
(1126) Sterling Nyasia
10:00:5411:44:31 103 27.8 0.0 0
Total 103 27.8 0.0 0 0
(1471) Taylor Patria
18:21:2421:59:27 218 25.3 0.0 0
Total 218 25.3 0.0 0 0
(1215) Villasenor Layla
16:59:5822:04:05 304 6.9 0.0 2
Total 304 6.9 0.0 2 0
(1072) Walker Jeremiah
16:59:1217:46:53 47 0.0 0.0 0
17:46:3418:36:24 49 0.0 49.5 0
18:37:2620:51:33 134 87.4 0.0 1
20:52:3621:03:47 11 0.0 0.0 0
21:07:4421:55:24 47 29.8 0.0 0
Total 288117.2 49.5 1 0
(1649) West Steven
18:06:1721:05:07 178 0.0 0.0 3
Total 178 0.0 0.0 3 0
(1563) Wiley Tiesha
11:21:2611:21:27 0 0.0 0.0 0
11:22:5211:22:52 0 0.0 0.0 0
11:25:1311:25:13 0 0.0 0.0 0
11:29:0211:29:02 0 0.0 0.0 0
11:32:4011:32:40 0 0.0 0.0 0
11:39:4616:30:57 291 0.0 0.0 1
16:54:5621:58:44 303 0.0 0.0 1
Total 594 0.0 0.0 2 0
(1171) Wilson Joanne
10:03:4011:44:05 100 6.0 0.0 0
11:44:5516:32:40 287 0.0 0.0 1
16:34:3016:34:44 0 0.0 0.0 0
16:37:0016:45:12 8 0.0 0.0 0
Total 395 6.0 0.0 1 0
(1328) Wright Takiedra
18:26:3421:58:38 212148.7 0.0 1
Total 212148.7 0.0 1 0
Back to Overall Time Report for 20260717