(1269) Barrera Adan
18:10:2801:13:04 422 0.0 0.0 0
Total 422 0.0 0.0 0 0
(1204) Berg Danelle
17:51:5121:06:18 194 10.0 0.0 0
Total 194 10.0 0.0 0 0
(1549) Butler Artavia
18:14:1521:49:23 215 0.0 0.0 0
Total 215 0.0 0.0 0 0
(1572) Carbone Mary
16:42:4216:44:14 1 0.0 0.0 0
17:07:3617:07:36 0 0.0 0.0 0
17:14:4917:14:49 0 0.0 0.0 0
17:19:0221:55:53 276 4.4 0.0 3
Total 277 4.4 0.0 3 0
(1218) Chavarria Brenda
16:57:4920:57:53 240 2.8 0.0 3
Total 240 2.8 0.0 3 0
(1052) Colomb DeAndrenique
18:22:4118:22:41 0 0.0 0.0 0
18:24:0321:55:23 211 20.4 0.0 1
Total 211 20.4 0.0 1 0
(1034) Cunningham Paige
17:00:2417:54:35 54 0.0 0.0 0
Total 54 0.0 0.0 0 0
(1574) Diaz Ashley
17:00:4718:14:08 73 0.0 0.0 0
18:11:0319:20:29 69 0.0 0.0 1
19:16:5420:20:41 63 21.0 0.0 0
20:16:3521:56:04 99 0.0 0.0 2
Total 304 21.0 0.0 3 0
(1449) Dungee Toyea
18:03:5820:56:21 172 8.0 0.0 5
Total 172 8.0 0.0 5 0
(1432) Emery Kathleen
19:14:3020:07:04 52 0.0 0.0 0
20:04:3220:04:32 0 0.0 0.0 0
20:22:0320:56:47 34 0.0 0.0 0
Total 86 0.0 0.0 0 0
(1576) Fynn Tiffany
16:42:2916:42:29 0 0.0 0.0 0
16:58:1417:09:06 10 0.0 0.0 0
17:09:5117:22:32 12 0.0 0.0 0
17:23:4917:27:16 3 0.0 0.0 0
17:34:4118:17:57 43 0.0 0.0 0
18:18:0921:58:11 220 0.0 0.0 0
Total 288 0.0 0.0 0 0
(1103) Gertrude Natasha
16:59:2721:55:43 296 10.2 0.0 4
Total 296 10.2 0.0 4 0
(1551) Goins William
17:08:0117:08:01 0 0.0 0.0 0
17:11:0717:11:07 0 0.0 0.0 0
17:11:5119:04:51 113 0.0 0.0 1
19:01:1422:00:09 178 13.2 0.0 4
Total 291 13.2 0.0 5 0
(1308) Gonzalez Jennifer
19:10:5120:21:50 70 0.0 0.0 0
20:17:0820:56:41 39 0.0 0.0 0
Total 109 0.0 0.0 0 0
(1170) Gonzalez Nylah
18:04:4220:56:52 172 0.0 45.4 0
Total 172 0.0 45.4 0 0
(1067) Hall Linda
17:03:0617:03:06 0 0.0 0.0 0
17:03:4817:04:01 0 0.0 0.0 0
17:08:0717:08:18 0 0.0 0.0 0
17:14:3817:14:38 0 0.0 0.0 0
17:21:0221:01:02 220 0.0 0.0 4
Total 220 0.0 0.0 4 0
(1225) McCormick Kelly
18:01:1918:52:53 51 0.0 0.0 0
19:47:3119:47:45 0 0.0 0.0 0
19:47:5620:44:14 56 0.0 0.0 1
20:55:4421:55:56 60 0.0 0.0 0
Total 167 0.0 0.0 1 0
(1577) Muniz III Juan
16:45:1516:48:07 2 0.0 0.0 0
16:48:5816:48:58 0 0.0 0.0 0
17:02:0921:53:50 291 24.1 0.0 3
21:50:3021:56:25 5 0.0 0.0 0
Total 298 24.1 0.0 3 0
(1578) Nieto Eunice
17:02:3100:37:52 455 0.0 0.0 0
Total 455 0.0 0.0 0 0
(1579) Ortiz Keishlyann
17:00:0817:47:52 47 0.0 0.0 1
17:45:2117:46:37 1 0.0 0.0 0
17:48:0017:57:33 9 0.0 0.0 0
18:09:1019:54:10 105 0.0 1.2 2
19:51:3620:45:42 54 0.0 0.0 0
20:41:5821:55:48 73 0.0 0.0 3
Total 289 0.0 1.2 6 0
(1063) Parker Timothy
17:32:0717:57:39 25 0.0 0.0 0
17:58:0318:43:55 45 0.0 0.0 0
18:45:2818:45:55 0 0.0 0.0 0
18:46:4619:09:56 23 0.0 0.0 0
19:12:5819:13:04 0 0.0 0.0 0
19:13:5721:04:07 110 10.8 0.0 2
Total 203 10.8 0.0 2 0
(1580) Sepolio Gloria
17:06:1021:57:20 291 0.0 0.0 0
Total 291 0.0 0.0 0 0
(1126) Sterling Nyasia
17:00:1519:29:16 149 15.2 0.0 0
Total 149 15.2 0.0 0 0
(1471) Taylor Patria
18:15:5021:55:54 220 25.4 0.0 0
Total 220 25.4 0.0 0 0
(1028) Walker Delina
14:58:1114:58:11 0 0.0 0.0 0
18:00:3721:55:37 235 34.8 0.0 2
Total 235 34.8 0.0 2 0
(1072) Walker Jeremiah
17:17:3121:59:24 281139.8 28.3 0
Total 281139.8 28.3 0 0
(1563) Wiley Tiesha
17:31:4121:55:33 263 68.3 0.0 2
Total 263 68.3 0.0 2 0
(1171) Wilson Joanne
16:57:2721:55:31 298 15.0 0.0 1
Total 298 15.0 0.0 1 0
Back to Overall Time Report for 20260716