(1204) Berg Danelle
17:11:2417:11:24 0 0.0 0.0 0
17:12:4221:26:07 253 16.6 0.0 4
Total 253 16.6 0.0 4 0
(1572) Carbone Mary
17:10:5117:11:04 0 0.0 0.0 0
17:11:3719:13:19 121 0.0 0.0 1
19:08:5919:09:00 0 0.0 0.0 0
19:12:5219:13:35 0 0.0 0.0 0
19:13:5819:13:58 0 0.0 0.0 0
19:19:4621:25:37 125 0.0 0.0 2
Total 246 0.0 0.0 3 0
(1210) Castelli Lina
17:10:1121:26:56 256 19.1 0.0 3
Total 256 19.1 0.0 3 0
(1045) Deola Rita
19:04:4621:23:28 138 0.0 9.3 1
Total 138 0.0 9.3 1 0
(1432) Emery Kathleen
17:10:2017:48:45 38 0.0 0.0 0
Total 38 0.0 0.0 0 0
(1242) Emery Lisa
17:11:2021:21:33 250 36.2 0.0 1
Total 250 36.2 0.0 1 0
(1026) Foster Reanna
10:00:0613:09:24 189 0.0 0.0 3
13:09:4413:53:01 43 0.0 0.0 0
13:53:1816:18:36 145 24.3 0.0 1
16:19:2216:38:46 19 0.0 0.0 1
Total 396 24.3 0.0 5 0
(1459) Geddes Kaitlyn
11:19:1713:40:34 141 12.0 0.0 0
Total 141 12.0 0.0 0 0
(1551) Goins William
10:04:5210:04:52 0 0.0 0.0 0
10:06:5011:37:02 90 0.0 0.0 1
11:33:5914:02:08 148 0.0 0.0 1
18:03:0318:03:03 0 0.0 0.0 0
18:08:2718:33:31 25 0.0 0.0 0
18:36:0521:29:41 173 15.7 0.0 2
Total 436 15.7 0.0 4 0
(1067) Hall Linda
10:00:4515:08:31 307 14.4 0.0 3
Total 307 14.4 0.0 3 0
(1222) Hawkins Karen
17:10:3821:23:36 252 0.0 0.0 3
Total 252 0.0 0.0 3 0
(1500) Hitter Suspend
18:02:5518:06:02 3 0.0 0.0 1
18:07:3218:11:09 3 0.0 0.0 1
20:59:1321:07:50 8 0.0 0.0 1
Total 14 0.0 0.0 3 0
(1225) McCormick Kelly
18:10:5218:13:24 2 0.0 0.0 0
18:44:1619:06:31 22 0.0 0.0 0
19:12:1120:07:47 55 0.0 0.0 1
21:10:3321:16:36 6 0.0 0.0 0
21:17:3321:21:50 4 0.0 0.0 0
Total 89 0.0 0.0 1 0
(1112) Mobley Anthony
09:55:5610:31:16 35 0.0 0.0 0
10:31:5711:08:57 37 0.0 0.0 0
11:09:1611:34:53 25 0.0 0.0 1
11:39:2911:39:35 0 0.0 0.0 0
11:41:2112:01:21 20 0.0 0.0 1
Total 117 0.0 0.0 2 0
(1577) Muniz III Juan
17:11:3121:24:46 253 28.3 0.0 3
Total 253 28.3 0.0 3 0
(1174) Nichols Angel
17:18:0719:23:14 125 0.0 0.0 0
19:22:3619:22:50 0 0.0 0.0 0
19:23:0319:23:10 0 0.0 0.0 0
19:24:2319:34:21 9 0.0 0.0 0
19:33:4020:03:12 29 0.0 0.0 0
Total 163 0.0 0.0 0 0
(1211) Nichols Ashley
18:05:1619:09:04 63 0.0 0.0 1
19:05:1519:23:36 18 0.0 0.0 0
19:19:5319:19:53 0 0.0 0.0 0
19:21:3119:54:26 32 0.0 0.0 0
19:50:2319:55:52 5 0.0 0.0 0
19:52:4921:33:42 100 0.0 0.0 0
Total 218 0.0 0.0 1 0
(1331) Ozuna Elisabeth
11:18:2916:40:34 322 35.9 0.0 2
Total 322 35.9 0.0 2 0
(1193) Ramos Emily
11:00:4816:15:31 314 0.0 0.0 1
Total 314 0.0 0.0 1 0
(1116) Reyes Andrew
10:10:2416:40:48 390 42.3 0.0 2
Total 390 42.3 0.0 2 0
(1004) Rodriguez Christina
10:07:5214:10:08 242 3.4 0.0 2
Total 242 3.4 0.0 2 0
(1160) Ross Jason
17:00:3517:08:30 0.0 0.0 7
17:14:5421:23:53 248 0.0 0.0 3
Total 248 0.0 0.0 3 7
(1064) Santos Aida
10:13:1910:20:51 7 0.0 0.0 0
10:35:2313:20:32 165 0.0 0.0 1
15:09:2416:39:24 90 0.0 0.0 0
Total 262 0.0 0.0 1 0
(1048) Sevilla Jessica
13:57:0014:26:02 29 0.0 0.0 0
14:52:0215:03:40 11 0.0 0.0 0
15:14:4715:31:57 17 0.0 0.0 0
16:33:5416:33:54 0 0.0 0.0 0
17:15:0717:47:32 32 0.0 0.0 0
17:50:0518:04:25 14 0.0 0.0 0
18:05:5818:19:16 13 0.0 0.0 0
18:20:2518:26:44 6 0.0 0.0 0
18:38:1018:39:12 1 0.0 0.0 0
18:47:5219:15:38 27 0.0 0.0 0
19:29:2119:41:13 11 0.0 0.0 0
20:00:4321:23:09 82 0.0 0.0 0
Total 243 0.0 0.0 0 0
(1126) Sterling Nyasia
11:31:3815:25:33 233 42.4 21.7 3
Total 233 42.4 21.7 3 0
(1072) Walker Jeremiah
17:10:4018:25:50 75 0.0 18.4 1
18:27:3119:26:11 58 9.0 0.0 0
19:21:2121:23:17 121 85.5 0.0 0
Total 254 94.5 18.4 1 0
(1563) Wiley Tiesha
12:42:0616:02:33 200 0.0 0.0 1
Total 200 0.0 0.0 1 0
Back to Overall Time Report for 20260721