(1117) Bardett Charline
17:25:2221:55:19 269 42.8 0.0 1
Total 269 42.8 0.0 1 0
(1106) Barerra Irma
12:06:3215:48:57 222 0.0 18.0 2
15:45:2216:31:59 46 0.0 0.0 0
Total 268 0.0 18.0 2 0
(1197) Blidi Chasam
16:59:4421:54:18 294 6.1 9.5 2
Total 294 6.1 9.5 2 0
(1572) Carbone Mary
16:59:2217:14:53 15 0.0 0.0 0
17:10:0517:15:22 5 0.0 0.0 0
17:13:1818:55:30 102 0.0 0.0 2
18:52:1518:52:26 0 0.0 0.0 0
18:54:1718:54:28 0 0.0 0.0 0
18:55:2318:55:23 0 0.0 0.0 0
18:57:2320:38:39 101 3.1 0.0 1
20:36:2220:42:41 6 0.0 0.0 0
20:39:0020:39:01 0 0.0 0.0 0
20:47:2820:47:28 0 0.0 0.0 0
20:55:2321:54:40 59 0.0 0.0 1
Total 288 3.1 0.0 4 0
(1210) Castelli Lina
16:58:0322:03:30 305 21.1 0.0 5
Total 305 21.1 0.0 5 0
(1078) Cohen Martin
17:01:2320:16:42 195 19.5 0.0 2
20:19:2521:55:10 95 7.5 0.0 0
Total 290 27.0 0.0 2 0
(1015) DeGarmo Stephanie
10:01:2010:11:38 10 0.0 0.0 0
Total 10 0.0 0.0 0 0
(1586) Di Valentone Jacqueline
17:15:4118:27:32 71 0.0 0.0 1
18:30:0918:49:16 19 0.0 0.0 0
19:44:0919:44:09 0 0.0 0.0 0
19:54:1619:54:16 0 0.0 0.0 0
19:59:3919:59:39 0 0.0 0.0 0
21:00:0421:20:34 20 0.0 0.0 0
21:22:5921:22:59 0 0.0 0.0 0
21:26:4321:58:13 31 0.0 0.0 0
Total 141 0.0 0.0 1 0
(1073) Dickens Joyce
17:01:4221:08:47 247 6.2 23.2 1
21:04:2521:04:59 0 0.0 0.0 0
21:05:4421:55:14 49 0.0 0.0 0
Total 296 6.2 23.2 1 0
(1037) Dominiano Tina
16:58:3321:59:14 300 23.2 0.0 4
Total 300 23.2 0.0 4 0
(1555) Dungee Hyla
17:00:2117:14:03 13 0.0 0.0 0
17:09:4121:00:06 230 6.7 0.0 2
Total 243 6.7 0.0 2 0
(1242) Emery Lisa
17:00:5818:40:44 99 3.0 0.0 0
18:40:5521:54:30 193 21.6 0.0 2
Total 292 24.6 0.0 2 0
(1026) Foster Reanna
12:07:4013:24:32 76 0.0 0.0 0
13:25:0814:50:06 84 0.0 0.0 1
15:03:3416:29:50 86 0.0 0.0 0
16:26:3216:40:01 13 0.0 0.0 0
Total 259 0.0 0.0 1 0
(1046) Fratanduono Angelique
17:03:3017:40:21 36 27.9 0.0 0
Total 36 27.9 0.0 0 0
(1459) Geddes Kaitlyn
12:02:3616:41:03 278 11.1 0.0 1
Total 278 11.1 0.0 1 0
(1020) Gillyard Nancy
12:00:2813:40:55 100 0.0 0.0 2
13:37:0615:38:31 121 0.0 30.7 0
15:34:3616:10:24 35 0.0 0.0 1
Total 256 0.0 30.7 3 0
(1551) Goins William
17:57:4721:56:37 238 9.0 0.0 1
Total 238 9.0 0.0 1 0
(1170) Gonzalez Nylah
18:13:0621:54:11 221 0.0 15.9 0
Total 221 0.0 15.9 0 0
(1067) Hall Linda
12:18:1316:08:17 230 6.4 0.0 0
Total 230 6.4 0.0 0 0
(1222) Hawkins Karen
17:59:2521:52:11 232 21.4 0.0 1
Total 232 21.4 0.0 1 0
(1650) Hitter Suspend
09:46:0409:46:37 0 0.0 0.0 0
10:05:3410:48:50 43 0.0 0.0 4
10:52:3611:07:19 14 0.0 0.0 2
11:14:2712:12:32 58 0.0 0.0 0
Total 115 0.0 0.0 6 0
(1212) Holmes Anthony
17:06:5221:59:46 292 2.8 0.0 5
Total 292 2.8 0.0 5 0
(1039) Jaraczewski Jamie
12:00:1516:33:06 272 50.1 0.0 0
17:10:3917:10:39 0 0.0 0.0 0
17:11:3217:12:08 0 0.0 0.0 0
17:12:3621:21:03 248 48.8 0.0 3
21:21:4021:54:17 32 0.0 0.0 0
Total 552 98.9 0.0 3 0
(a027) mode can do all Debug
13:55:4213:56:34 0.0 0.0 0
Total 0 0.0 0.0 0 0
(1552) Muhammad Saraafiym
17:46:1417:50:47 4 0.0 0.0 0
17:51:4019:06:18 74 0.0 0.0 0
19:07:0221:54:29 167 0.0 0.0 0
Total 245 0.0 0.0 0 0
(1035) Munoz Shannah
17:18:1821:58:52 280 42.1 0.0 0
Total 280 42.1 0.0 0 0
(1174) Nichols Angel
17:06:4418:41:02 94 0.0 0.0 2
18:42:3819:02:37 19 0.0 0.0 0
19:02:5319:04:59 2 0.0 0.0 0
19:21:0319:21:25 0 0.0 0.0 0
19:22:1719:22:17 0 0.0 0.0 0
19:44:0322:15:05 151 0.0 0.0 2
Total 266 0.0 0.0 4 0
(1155) Ortiz Frederick
17:01:0921:00:29 239 5.1 0.0 4
Total 239 5.1 0.0 4 0
(1063) Parker Timothy
18:10:4121:54:24 223 25.5 0.0 0
Total 223 25.5 0.0 0 0
(1528) Pierce Sandra
18:07:0121:54:16 227 11.7 0.0 2
Total 227 11.7 0.0 2 0
(1116) Reyes Andrew
12:03:3716:41:59 278 25.3 0.0 0
Total 278 25.3 0.0 0 0
(1004) Rodriguez Christina
12:10:1314:41:33 151 0.0 0.0 1
Total 151 0.0 0.0 1 0
(1064) Santos Aida
14:46:3916:41:07 114 0.0 0.0 0
Total 114 0.0 0.0 0 0
(1580) Sepolio Gloria
16:56:1217:10:24 14 0.0 0.0 0
17:06:0117:15:21 9 0.0 0.0 0
17:11:4017:14:34 2 0.0 0.0 0
17:16:1321:54:31 278 6.3 0.0 5
Total 303 6.3 0.0 5 0
(1048) Sevilla Jessica
12:12:3412:29:04 16 0.0 0.0 0
12:38:5312:56:52 17 0.0 0.0 0
12:59:0614:01:37 62 0.0 0.0 0
14:02:3814:31:50 29 0.0 0.0 0
14:52:0314:56:47 4 0.0 0.0 0
16:13:2116:28:27 15 0.0 0.0 0
16:23:3416:46:31 22 0.0 0.0 0
Total 165 0.0 0.0 0 0
(1041) Smith Eric
16:58:5719:02:43 123 0.0 0.0 1
19:01:4319:10:13 8 0.0 0.0 0
19:06:3619:06:37 0 0.0 0.0 0
19:07:5719:18:11 10 0.0 0.0 0
19:17:1019:45:49 28 0.0 0.0 0
19:43:4720:23:00 39 0.0 0.0 0
20:20:3820:36:58 16 0.0 0.0 0
20:35:5520:35:55 0 0.0 0.0 0
20:38:1521:08:53 30 0.0 0.0 0
21:05:4721:54:27 48 0.0 0.0 0
Total 302 0.0 0.0 1 0
(1027) Susol Angela
16:58:4217:29:11 30 0.0 0.0 0
17:25:0419:05:48 100 0.0 0.0 0
19:01:4019:01:56 0 0.0 0.0 0
19:02:0419:02:17 0 0.0 0.0 0
19:02:5321:41:40 158 0.0 0.0 1
21:37:5121:54:29 16 0.0 0.0 0
Total 304 0.0 0.0 1 0
(1038) Washington Patricia
12:08:1213:18:12 70 0.0 0.0 0
Total 70 0.0 0.0 0 0
(1649) West Steven
18:04:5721:30:35 205 12.8 0.0 3
Total 205 12.8 0.0 3 0
(1171) Wilson Joanne
12:07:4515:21:25 193 16.1 0.0 0
15:18:3116:45:05 86 0.0 0.0 0
Total 279 16.1 0.0 0 0
(1276) Wilson Shalonda
18:32:5521:42:01 189 12.5 0.0 1
21:42:4821:53:10 10 0.0 0.0 0
21:49:2521:54:08 4 0.0 0.0 0
21:55:3721:55:51 0 0.0 0.0 0
Total 203 12.5 0.0 1 0
Back to Overall Time Report for 20260729