(1117) Bardett Charline
10:10:0312:27:00 136 16.3 0.0 2
13:10:0015:31:55 141 0.0 0.0 1
15:44:2517:55:01 130 30.1 0.0 1
Total 407 46.4 0.0 4 0
(1204) Berg Danelle
10:58:4012:20:46 82 0.5 0.0 0
12:54:4315:59:55 185 8.4 0.0 1
Total 267 8.9 0.0 1 0
(1197) Blidi Chasam
11:42:2611:54:03 0.0 0.0 11
13:20:2016:04:02 163 0.4 7.8 1
Total 163 0.4 7.8 1 11
(1060) Burns Shenika
10:31:0012:19:56 108 8.8 0.0 0
12:59:4814:13:57 74 3.8 41.7 0
14:14:4915:54:31 99 0.0 0.0 1
Total 281 12.6 41.7 1 0
(1572) Carbone Mary
10:01:0910:06:01 4 0.0 0.0 0
10:05:5912:17:48 131 0.0 0.0 0
12:57:1717:07:05 249 6.1 0.0 3
Total 384 6.1 0.0 3 0
(1210) Castelli Lina
12:04:2712:20:39 16 0.0 0.0 0
12:53:5312:53:53 0 0.0 0.0 0
12:55:1116:04:14 189 9.5 0.0 3
16:17:5818:01:25 103 0.0 0.0 0
Total 308 9.5 0.0 3 0
(1218) Chavarria Brenda
11:54:2212:01:49 0.0 0.0 7
Total 0 0.0 0.0 0 7
(1078) Cohen Martin
10:25:3810:56:58 31 0.0 0.0 0
10:55:3412:15:17 79 18.7 0.0 0
12:54:1917:01:27 247 29.5 0.0 3
Total 357 48.2 0.0 3 0
(1618) Cole Natasha
13:00:5813:00:58 0 0.0 0.0 0
13:01:5913:22:21 20 0.0 0.0 0
13:18:0816:21:16 183 48.5 0.0 2
Total 203 48.5 0.0 2 0
(1034) Cunningham Paige
10:00:5210:10:14 0.0 0.0 9
10:10:3912:15:45 125 0.0 0.0 0
12:55:2615:58:24 182 23.9 0.0 3
15:56:0216:36:32 40 0.0 0.0 1
Total 347 23.9 0.0 4 9
(1023) DeMarco Justin
10:06:3312:06:24 119 4.0 0.0 0
12:53:0013:55:12 62 2.1 0.0 1
Total 181 6.1 0.0 1 0
(1045) Deola Rita
10:03:2612:24:57 141 7.6 0.0 1
12:53:1313:00:26 7 0.0 0.0 0
Total 148 7.6 0.0 1 0
(1073) Dickens Joyce
10:01:2912:15:42 134 4.5 0.0 0
12:54:2013:01:08 6 0.0 0.0 0
14:01:0414:09:24 8 0.0 0.0 0
14:04:4517:55:12 230 22.3 0.0 0
Total 378 26.8 0.0 0 0
(1037) Dominiano Tina
10:17:0412:16:19 119 0.0 5.3 0
12:54:2717:55:08 300 0.0 14.7 3
Total 419 0.0 20.0 3 0
(1555) Dungee Hyla
10:00:5212:31:59 151 4.8 0.0 2
12:54:2115:01:18 126 5.0 0.0 0
Total 277 9.8 0.0 2 0
(1449) Dungee Toyea
11:07:2512:22:28 75 0.0 0.0 2
12:54:1012:54:10 0 0.0 0.0 0
12:55:0512:55:06 0 0.0 0.0 0
13:00:4813:01:26 0 0.0 0.0 0
13:03:1813:03:18 0 0.0 0.0 0
13:05:3713:05:37 0 0.0 0.0 0
13:11:3913:53:43 42 0.0 0.0 1
Total 117 0.0 0.0 3 0
(1046) Fratanduono Angelique
10:34:3312:19:47 105 21.1 0.0 0
12:54:3816:33:30 218102.6 0.0 1
16:34:2016:40:44 6 0.0 0.0 0
Total 329123.7 0.0 1 0
(1146) Garza Juan
11:03:0812:01:48 58 0.0 0.0 0
Total 58 0.0 0.0 0 0
(1459) Geddes Kaitlyn
12:09:5812:14:51 4 0.0 0.0 0
12:53:3117:01:45 248 17.8 0.0 2
Total 252 17.8 0.0 2 0
(1103) Gertrude Natasha
09:58:5212:15:16 136 0.0 0.0 1
12:34:4912:36:26 1 0.0 0.0 0
12:53:2115:02:22 129 0.0 0.0 0
Total 266 0.0 0.0 1 0
(1551) Goins William
10:00:4212:18:24 137 8.8 0.0 0
12:53:5115:02:44 128 1.4 0.0 1
Total 265 10.2 0.0 1 0
(1067) Hall Linda
15:47:4317:57:55 130 0.0 0.0 0
Total 130 0.0 0.0 0 0
(1222) Hawkins Karen
10:00:0512:14:32 134 0.0 0.0 1
12:56:0513:46:38 50 0.0 0.0 1
13:41:4514:04:18 22 0.0 0.0 0
14:02:0214:03:40 1 0.0 0.0 0
14:14:0216:52:46 158 0.0 0.0 3
17:04:3917:55:13 50 0.0 0.0 0
Total 415 0.0 0.0 5 0
(1212) Holmes Anthony
12:08:0212:09:37 1 0.0 0.0 0
12:10:1312:20:30 10 0.0 0.0 0
12:22:3612:25:48 3 0.0 0.0 0
12:28:2912:30:27 1 0.0 0.0 0
12:31:4612:38:29 6 0.0 0.0 0
13:09:1318:03:01 293 0.0 0.0 0
Total 314 0.0 0.0 0 0
(1039) Jaraczewski Jamie
10:00:2612:19:09 138 17.6 0.0 0
Total 138 17.6 0.0 0 0
(1225) McCormick Kelly
12:10:5312:19:38 8 0.0 0.0 0
12:56:2813:18:01 21 0.0 0.0 0
13:20:3313:36:36 16 7.3 0.0 0
13:41:2014:06:38 25 0.0 0.0 0
Total 70 7.3 0.0 0 0
(1552) Muhammad Saraafiym
13:35:5615:11:24 95 0.0 0.0 0
15:23:0617:50:40 147 0.0 0.0 0
Total 242 0.0 0.0 0 0
(1577) Muniz III Juan
10:00:2610:08:21 7 0.0 0.0 0
10:03:2810:20:05 16 0.0 0.0 0
10:16:1112:38:15 142 21.9 0.0 1
12:41:3312:41:33 0 0.0 0.0 0
13:03:3218:00:35 297 9.4 0.0 4
Total 462 31.3 0.0 5 0
(1174) Nichols Angel
10:07:2912:19:35 132 0.0 0.0 0
12:54:4314:58:45 124 0.0 0.0 0
14:56:5715:35:51 38 0.0 0.0 1
15:45:3516:47:15 61 0.0 0.0 1
Total 355 0.0 0.0 2 0
(1211) Nichols Ashley
10:01:5010:02:06 0.0 0.0 0
10:02:2110:50:30 48 0.0 0.0 0
10:48:1912:18:37 90 23.2 0.0 1
12:53:0712:58:11 5 0.0 0.0 0
12:59:0714:43:36 104 0.0 0.0 1
Total 247 23.2 0.0 2 0
(1579) Ortiz Keishlyann
10:00:0012:01:20 121 0.0 0.0 1
Total 121 0.0 0.0 1 0
(1063) Parker Timothy
12:15:3012:18:15 0.0 0.0 2
12:19:0012:19:51 0.0 0.0 0
12:20:1712:20:25 0 0.0 0.0 0
13:14:0313:31:04 0.0 0.0 17
13:31:2913:31:29 0 0.0 0.0 0
13:34:2217:03:34 209 15.7 0.0 2
Total 209 15.7 0.0 2 19
(1206) Razura Odalys
10:01:3810:18:49 0.0 0.0 17
10:19:1812:08:47 109 0.0 0.0 0
Total 109 0.0 0.0 0 17
(1244) Singleton Janell
11:52:1811:52:18 0 0.0 0.0 0
12:54:3013:17:39 23 0.0 0.0 0
13:14:0513:14:05 0 0.0 0.0 0
13:20:2213:26:15 5 0.0 0.0 0
13:28:0113:28:01 0 0.0 0.0 0
13:29:1817:30:05 240 11.3 0.0 1
17:42:3917:58:36 15 0.0 0.0 0
Total 283 11.3 0.0 1 0
(1041) Smith Eric
09:58:2912:20:28 141 0.0 0.0 1
12:55:2917:20:29 265 0.0 0.0 1
Total 406 0.0 0.0 2 0
(1022) Stewart Jewelie
10:15:2112:50:49 155 2.2 0.0 2
13:18:2113:32:52 14 0.0 0.0 0
13:31:5013:31:50 0 0.0 0.0 0
13:36:4214:08:07 31 0.0 0.0 0
14:03:4914:32:02 28 0.0 0.0 0
14:28:3714:28:52 0 0.0 0.0 0
Total 228 2.2 0.0 2 0
(1027) Susol Angela
10:04:1012:16:38 132 0.0 0.0 0
13:02:0616:29:20 207 0.0 0.0 2
Total 339 0.0 0.0 2 0
(1215) Villasenor Layla
10:03:4011:57:08 113 0.0 0.0 1
12:25:3212:31:59 6 0.0 0.0 0
Total 119 0.0 0.0 1 0
(1028) Walker Delina
10:22:1812:19:44 117 35.5 0.0 0
12:53:5715:10:35 136 14.8 0.0 1
Total 253 50.3 0.0 1 0
(1072) Walker Jeremiah
10:01:0710:05:45 4 0.0 0.0 0
10:05:5512:14:58 129 0.0 20.3 0
12:53:2614:03:57 70 22.0 0.0 0
14:05:2014:56:20 51 13.0 0.0 0
Total 254 35.0 20.3 0 0
(1649) West Steven
11:21:5512:18:56 57 0.0 0.0 0
12:59:2414:14:33 75 0.0 0.0 2
14:14:5614:26:11 11 10.8 0.0 0
Total 143 10.8 0.0 2 0
(1563) Wiley Tiesha
10:12:5510:12:55 0 0.0 0.0 0
10:15:0910:15:09 0 0.0 0.0 0
10:22:2912:14:41 112 0.0 0.0 1
13:19:1915:23:53 124 0.0 0.0 0
15:25:0015:25:38 0 0.0 0.0 0
15:27:0415:28:53 1 0.0 0.0 0
15:29:4515:30:04 0 0.0 0.0 0
15:31:2915:31:29 0 0.0 0.0 0
15:34:3315:34:33 0 0.0 0.0 0
15:57:1817:55:15 117 0.0 0.0 0
Total 354 0.0 0.0 1 0
(1276) Wilson Shalonda
12:11:0912:15:59 4 0.0 0.0 0
12:55:1414:51:34 116 0.0 0.0 2
15:09:5418:00:28 170 0.0 24.3 1
Total 290 0.0 24.3 3 0
Back to Overall Time Report for 20260725