(1106) Barerra Irma
12:11:4012:21:49 0.0 0.0 10
12:25:1912:25:35 0 0.0 0.0 0
12:28:1012:28:59 0 0.0 0.0 0
12:30:2712:30:27 0 0.0 0.0 0
12:34:1312:34:20 0 0.0 0.0 0
12:37:5112:43:48 5 0.0 0.0 0
12:45:3612:46:14 0 0.0 0.0 0
12:47:3212:47:32 0 0.0 0.0 0
12:50:2612:53:09 2 0.0 0.0 0
12:54:0512:54:05 0 0.0 0.0 0
12:58:0013:04:31 6 0.0 0.0 0
13:10:2413:29:47 19 0.0 0.0 0
13:26:3413:26:59 0 0.0 0.0 0
13:27:5513:33:27 5 0.0 0.0 0
13:30:3913:47:57 17 0.0 0.0 0
13:45:5413:45:54 0 0.0 0.0 0
13:49:3314:28:07 38 0.0 0.0 0
14:31:5914:33:32 1 0.0 0.0 0
14:34:0114:43:44 9 0.0 0.0 0
14:48:3414:54:56 6 0.0 0.0 0
14:55:4215:08:01 12 0.0 0.0 0
15:06:1615:18:33 12 0.0 9.4 0
15:20:1915:22:31 2 0.0 0.0 0
15:23:0416:35:52 72 0.0 0.0 0
16:37:2116:55:59 18 0.0 0.0 1
Total 224 0.0 9.4 1 10
(1197) Blidi Chasam
17:01:1117:01:29 0 0.0 0.0 0
17:02:1317:02:19 0 0.0 0.0 0
17:03:0720:41:36 218 6.3 15.6 5
20:43:0020:43:00 0 0.0 0.0 0
20:44:3620:45:09 0 0.0 0.0 0
20:45:2220:45:28 0 0.0 0.0 0
20:47:5920:49:15 1 0.0 0.0 0
20:49:3720:49:43 0 0.0 0.0 0
20:52:1820:52:27 0 0.0 0.0 0
20:54:4021:58:07 63 3.7 0.0 2
Total 282 10.0 15.6 7 0
(1060) Burns Shenika
11:49:1211:49:13 0 0.0 0.0 0
12:02:2312:18:06 0.0 0.0 15
12:18:4112:18:50 0 0.0 0.0 0
12:28:1212:31:54 3 0.0 0.0 0
12:35:2712:44:28 9 0.0 0.0 0
12:54:1713:36:09 41 0.0 0.0 0
13:33:2213:33:22 0 0.0 0.0 0
13:37:2221:52:44 495 0.0 20.0 1
Total 548 0.0 20.0 1 15
(1618) Cole Natasha
17:08:0521:16:28 248 0.0 0.0 0
Total 248 0.0 0.0 0 0
(1052) Colomb DeAndrenique
17:46:3018:02:39 0.0 0.0 16
18:02:5618:03:14 0 0.0 0.0 0
18:03:2418:35:49 32 0.0 0.0 1
18:39:3719:11:56 32 5.5 0.0 0
19:19:1019:20:07 0 0.0 0.0 0
19:21:5221:13:00 111 0.0 0.0 4
Total 175 5.5 0.0 5 16
(1045) Deola Rita
19:05:1121:54:12 169 0.0 0.0 4
Total 169 0.0 0.0 4 0
(1026) Foster Reanna
12:17:2112:52:27 0.0 0.0 35
12:59:5115:21:06 141 0.0 0.0 1
15:21:4816:41:29 79 0.0 0.0 2
Total 220 0.0 0.0 3 35
(1459) Geddes Kaitlyn
12:01:3212:10:23 0.0 0.0 8
12:13:4912:14:00 0 0.0 0.0 0
12:15:2212:16:36 1 0.0 0.0 0
12:19:4813:45:18 85 0.0 0.0 0
Total 86 0.0 0.0 0 8
(1020) Gillyard Nancy
12:04:1712:20:14 0.0 0.0 15
12:28:3515:16:16 167 0.0 24.3 5
Total 167 0.0 24.3 5 15
(1551) Goins William
12:32:3712:40:56 8 0.0 0.0 0
12:42:3612:42:44 0 0.0 0.0 0
12:44:1912:44:24 0 0.0 0.0 0
12:47:4915:10:22 142 12.0 0.0 1
15:08:3415:43:43 35 0.0 0.0 1
Total 185 12.0 0.0 2 0
(1067) Hall Linda
11:56:3611:56:36 0.0 0.0 0
12:03:0612:14:26 0.0 0.0 11
12:15:3812:15:44 0 0.0 0.0 0
12:19:3212:22:06 2 0.0 0.0 0
12:24:4616:00:12 215 10.4 0.0 3
Total 217 10.4 0.0 3 11
(1222) Hawkins Karen
17:00:4717:00:54 0 0.0 0.0 0
17:02:1917:02:26 0 0.0 0.0 0
17:05:2417:05:56 0 0.0 0.0 0
17:06:1521:53:12 286 0.0 0.0 4
Total 286 0.0 0.0 4 0
(1369) Miranda Emmanuel
18:23:3118:27:40 0.0 0.0 4
18:27:5219:17:10 49 22.5 0.0 0
Total 49 22.5 0.0 0 4
(a051) Mode Training
17:44:4817:45:29 0.0 0.0 0
17:49:1317:57:36 0.0 0.0 8
18:03:3718:03:58 0.0 0.0 0
Total 0 0.0 0.0 0 8
(1552) Muhammad Saraafiym
15:04:2715:06:09 1 0.0 0.0 0
15:07:4417:04:13 116 0.0 0.0 2
17:28:1719:37:34 129 17.9 0.0 0
20:43:2321:17:52 34 0.0 0.0 0
21:20:5621:53:33 32 0.0 0.0 0
Total 312 17.9 0.0 2 0
(1116) Reyes Andrew
12:05:1912:05:23 0.0 0.0 0
12:08:3112:15:10 0.0 0.0 6
12:16:5112:16:57 0 0.0 0.0 0
12:18:1817:05:12 286 29.1 0.0 5
Total 286 29.1 0.0 5 6
(1064) Santos Aida
12:01:4812:13:00 11 0.0 0.0 0
14:18:3116:56:07 157 0.0 0.0 3
17:12:2217:12:22 0 0.0 0.0 0
17:19:2019:00:58 101 0.0 0.0 3
Total 269 0.0 0.0 6 0
(1580) Sepolio Gloria
17:00:1917:00:28 0 0.0 0.0 0
17:21:2517:21:32 0 0.0 0.0 0
17:23:4717:24:04 0 0.0 0.0 0
17:28:1217:28:12 0 0.0 0.0 0
17:37:4320:31:12 173 0.0 0.0 2
20:28:3821:59:49 91 4.9 0.2 1
Total 264 4.9 0.2 3 0
(1471) Taylor Patria
18:15:4921:54:48 218 21.1 8.6 0
Total 218 21.1 8.6 0 0
(1750) Test User Dialer
20:11:3620:12:34 0.0 0.0 0
Total 0 0.0 0.0 0 0
(1028) Walker Delina
18:26:5219:15:33 48 0.0 0.0 1
Total 48 0.0 0.0 1 0
(1171) Wilson Joanne
11:59:0812:10:10 0.0 0.0 11
12:12:2516:55:07 282 10.4 0.0 2
Total 282 10.4 0.0 2 11
Back to Overall Time Report for 20260722