(1586) Di Valentone Jacqueline
16:13:2316:36:14 22 0.0 0.0 0
16:41:5017:01:55 20 0.0 0.0 0
17:03:5817:08:40 4 0.0 0.0 0
17:16:3617:25:05 8 0.0 0.0 0
17:25:2917:25:30 0 0.0 0.0 0
17:39:3517:42:35 3 0.0 0.0 0
17:45:1117:46:30 1 0.0 0.0 0
17:49:4817:49:48 0 0.0 0.0 0
18:05:0118:07:20 2 0.0 0.0 0
18:09:5418:11:14 1 0.0 0.0 0
18:12:5319:01:11 48 0.0 0.0 0
19:05:3619:05:36 0 0.0 0.0 0
19:17:4519:17:45 0 0.0 0.0 0
19:27:4119:47:00 19 0.0 0.0 0
19:51:5320:01:25 9 0.0 0.0 0
20:02:4620:03:41 0 0.0 0.0 0
Total 137 0.0 0.0 0 0
(1242) Emery Lisa
15:02:3715:02:47 0 0.0 0.0 0
15:04:0215:04:09 0 0.0 0.0 0
15:06:1816:20:22 74 10.2 0.0 1
16:19:4616:19:53 0 0.0 0.0 0
16:21:3516:21:42 0 0.0 0.0 0
16:22:5916:23:06 0 0.0 0.0 0
16:24:2416:24:30 0 0.0 0.0 0
16:26:2016:26:25 0 0.0 0.0 0
16:27:4216:27:47 0 0.0 0.0 0
16:31:4616:31:53 0 0.0 0.0 0
16:33:1016:33:16 0 0.0 0.0 0
16:36:3416:36:41 0 0.0 0.0 0
16:37:5616:38:02 0 0.0 0.0 0
16:39:1716:39:22 0 0.0 0.0 0
16:40:3916:40:45 0 0.0 0.0 0
16:43:3016:43:36 0 0.0 0.0 0
16:44:5116:44:57 0 0.0 0.0 0
16:47:2520:52:08 244 39.1 0.0 6
Total 318 49.3 0.0 7 0
(1576) Fynn Tiffany
15:15:2415:27:35 12 0.0 0.0 0
Total 12 0.0 0.0 0 0
Back to Overall Time Report for 20260726