(1582) Alley Damon
17:01:3717:01:37 0 0.0 0.0 0
17:04:3217:04:32 0 0.0 0.0 0
17:08:2217:08:59 0 0.0 0.0 0
17:09:1717:10:19 1 0.0 0.0 0
17:17:4817:27:23 9 0.0 0.0 0
17:33:5717:49:20 15 0.0 0.0 0
17:59:5818:18:17 18 0.0 0.0 0
18:17:4819:22:08 64 0.0 0.0 1
19:28:2519:28:35 0 0.0 0.0 0
19:30:3419:41:20 10 0.0 0.0 0
19:50:0920:01:19 11 0.0 0.0 0
20:09:1420:49:38 40 0.0 0.0 0
20:50:1320:51:19 1 0.0 0.0 0
20:59:3221:12:05 12 0.0 0.0 0
21:14:0221:14:20 0 0.0 0.0 0
21:16:1721:25:29 9 0.0 0.0 0
21:22:4921:26:43 3 0.0 0.0 0
21:38:4321:38:43 0 0.0 0.0 0
21:41:4921:43:26 1 0.0 0.0 0
21:44:4121:55:13 10 0.0 0.0 0
Total 204 0.0 0.0 1 0
(1584) Baeza Maria
17:04:5917:12:33 0.0 0.0 7
17:13:5117:13:51 0 0.0 0.0 0
17:18:0217:18:02 0 0.0 0.0 0
17:20:1017:20:10 0 0.0 0.0 0
17:28:1620:52:34 204 0.0 11.0 4
20:51:5120:51:51 0 0.0 0.0 0
21:02:0121:02:11 0 0.0 0.0 0
21:03:5221:04:00 0 0.0 0.0 0
21:06:2022:01:18 54 0.0 0.0 2
Total 258 0.0 11.0 6 7
(1586) Di Valentone Jacqueline
17:24:2318:35:58 71 0.0 0.0 1
18:38:4818:38:48 0 0.0 0.0 0
18:42:3819:11:53 29 0.0 0.0 0
19:32:2519:32:25 0 0.0 0.0 0
20:13:5120:15:50 1 0.0 0.0 0
20:21:3920:22:28 0 0.0 0.0 0
20:42:4720:45:44 2 0.0 0.0 0
21:39:5722:00:07 20 0.0 0.0 0
Total 123 0.0 0.0 1 0
(1588) Owens Haleemah
17:02:5822:03:36 300 0.0 31.3 1
Total 300 0.0 31.3 1 0
(1528) Pierce Sandra
17:05:2217:05:32 0 0.0 0.0 0
17:07:1621:07:04 239 30.0 0.0 3
Total 239 30.0 0.0 3 0
(1022) Stewart Jewelie
12:11:2812:12:32 1 0.0 0.0 0
Total 1 0.0 0.0 0 0
Back to Overall Time Report for 20260724