(1745) Bartalis Timea
12:49:1212:51:03 0.0 0.0 1
17:13:5217:14:44 0.0 0.0 0
17:14:5917:15:26 0.0 0.0 0
18:39:5118:42:21 0.0 0.0 2
Total 0 0.0 0.0 0 3
(1113) Boone Danielle
18:06:0018:50:57 44 0.0 0.0 1
18:51:3621:27:24 155 8.4 0.0 1
21:27:4521:52:54 25 0.0 0.0 1
Total 224 8.4 0.0 3 0
(1549) Butler Artavia
19:00:0822:01:17 181 0.0 0.0 0
Total 181 0.0 0.0 0 0
(1519) Colon Gloria
19:00:1920:24:59 84 0.0 0.0 0
20:25:2221:16:17 50 8.7 0.0 0
21:17:1622:00:34 43 0.0 0.0 1
Total 177 8.7 0.0 1 0
(1045) Deola Rita
19:00:1621:54:56 174 5.9 0.0 2
Total 174 5.9 0.0 2 0
(1073) Dickens Joyce
18:02:3018:55:48 53 1.8 0.0 1
18:56:1420:42:51 106 16.0 0.0 0
20:45:1720:51:16 5 0.0 0.0 0
20:50:4620:56:39 5 0.0 0.0 0
Total 169 17.8 0.0 1 0
(1551) Goins William
17:00:2917:00:44 0 0.0 0.0 0
17:01:0717:01:24 0 0.0 0.0 0
17:03:2717:04:23 0 0.0 0.0 0
17:06:0017:06:08 0 0.0 0.0 0
17:14:1318:44:22 90 3.0 0.0 0
18:44:4321:20:13 155 7.1 0.0 0
Total 245 10.1 0.0 0 0
(1191) Harrison Phillip
19:07:5621:21:52 133 0.0 35.7 1
21:20:0121:31:49 11 0.0 0.0 0
21:37:2222:00:35 23 0.0 0.0 0
Total 167 0.0 35.7 1 0
(1500) Hitter Suspend
19:14:3821:16:10 0.0 0.0 121
Total 0 0.0 0.0 0 121
(1225) McCormick Kelly
18:00:4118:44:19 43 0.0 0.0 0
18:44:3818:52:13 7 0.0 0.0 0
19:28:2620:15:54 47 0.0 0.0 0
20:40:5722:05:19 84 0.0 0.0 3
Total 181 0.0 0.0 3 0
(a036) mode can do all Debug
12:53:2213:25:05 0.0 0.0 31
Total 0 0.0 0.0 0 31
(1174) Nichols Angel
17:02:2517:02:55 0 0.0 0.0 0
17:03:1417:03:23 0 0.0 0.0 0
17:06:2917:10:55 4 0.0 0.0 0
17:11:1417:11:42 0 0.0 0.0 0
17:13:1917:13:46 0 0.0 0.0 0
17:15:4318:17:01 61 4.3 0.0 0
18:17:3018:17:30 0 0.0 0.0 0
18:31:1618:49:39 18 0.0 0.0 0
18:50:0321:56:23 186 12.2 0.0 3
Total 269 16.5 0.0 3 0
(1063) Parker Timothy
17:09:2518:44:20 94 2.6 0.0 0
18:46:0322:04:53 198 20.9 0.0 1
Total 292 23.5 0.0 1 0
(1162) Watson Kevin
18:43:3919:56:44 73 0.0 0.0 0
20:06:0020:06:00 0 0.0 0.0 0
20:12:3620:12:37 0 0.0 0.0 0
20:18:0622:01:16 103 0.0 37.5 0
Total 176 0.0 37.5 0 0
(1276) Wilson Shalonda
17:40:0622:06:20 266 0.0 28.8 3
Total 266 0.0 28.8 3 0
Back to Overall Time Report for 20260413