(1269) Barrera Adan
19:22:3219:43:06 20 0.0 0.0 0
19:48:2321:57:23 129 25.8 0.0 1
Total 149 25.8 0.0 1 0
(1745) Bartalis Timea
13:53:3813:57:07 0.0 0.0 3
13:57:3013:58:47 0.0 0.0 1
14:45:3214:47:56 0.0 0.0 2
15:11:0215:26:47 0.0 0.0 15
15:27:0415:30:55 0.0 0.0 3
16:04:2116:10:03 0.0 0.0 5
16:25:4816:31:01 0.0 0.0 5
Total 0 0.0 0.0 0 34
(1161) Bashir Antonyette
17:02:5718:25:52 82 0.0 0.0 0
18:28:3319:34:40 66 0.0 0.0 0
Total 148 0.0 0.0 0 0
(1197) Blidi Chasam
16:58:3218:49:41 111 13.0 0.0 0
18:50:2018:51:12 0 0.0 0.0 0
18:51:5821:59:38 187 15.2 19.6 0
Total 298 28.2 19.6 0 0
(1019) Boddie Dionna
19:06:4619:07:04 0.0 0.0 0
Total 0 0.0 0.0 0 0
(1549) Butler Artavia
19:00:5122:04:48 183 0.0 0.0 1
Total 183 0.0 0.0 1 0
(1078) Cohen Martin
18:49:2618:49:29 0 0.0 0.0 0
18:51:3921:59:48 188 8.5 0.0 3
Total 188 8.5 0.0 3 0
(1188) Colon-Walsh Madison
17:09:5517:39:56 30 0.0 0.0 0
17:38:1422:07:39 269 35.8 0.0 1
Total 299 35.8 0.0 1 0
(1034) Cunningham Paige
18:48:5818:57:30 0.0 0.0 8
18:57:3819:16:30 18 0.0 0.0 0
19:16:4719:16:47 0 0.0 0.0 0
19:21:1819:40:59 19 0.0 0.0 0
19:49:2121:57:40 128 0.0 0.0 0
Total 165 0.0 0.0 0 8
(1045) Deola Rita
20:13:5021:59:31 105 11.5 0.0 0
Total 105 11.5 0.0 0 0
(1073) Dickens Joyce
17:04:5318:25:38 80 19.1 0.0 0
18:26:2218:28:06 1 0.0 0.0 0
18:34:1918:35:05 0 0.0 0.0 0
18:38:5118:38:52 0 0.0 0.0 0
18:43:2519:59:30 76 7.8 0.0 1
Total 157 26.9 0.0 1 0
(1165) Dorsey Alycia
17:01:4721:59:58 298 12.1 35.4 1
Total 298 12.1 35.4 1 0
(1555) Dungee Hyla
17:00:2821:10:51 250 8.5 0.0 2
Total 250 8.5 0.0 2 0
(1432) Emery Kathleen
20:35:3420:35:34 0 0.0 0.0 0
20:38:1621:55:12 76 0.0 0.0 0
Total 76 0.0 0.0 0 0
(1242) Emery Lisa
18:51:2819:50:57 59 26.7 0.0 0
19:56:4721:53:58 117 26.1 0.0 0
Total 176 52.8 0.0 0 0
(1146) Garza Juan
17:00:3818:12:48 72 0.0 0.0 2
18:08:5721:55:13 226 0.0 25.5 3
Total 298 0.0 25.5 5 0
(1170) Gonzalez Nylah
18:40:3919:17:24 36 0.0 0.0 0
20:07:0321:24:32 77 0.0 0.0 0
21:23:3021:57:09 33 0.0 6.2 0
Total 146 0.0 6.2 0 0
(1201) Graul Stephanie
17:00:4017:19:07 0.0 0.0 18
17:19:2118:25:37 66 0.0 0.0 0
Total 66 0.0 0.0 0 18
(1025) Hackett Ceaneya
21:30:3021:33:35 3 0.0 0.0 0
21:36:4622:04:35 27 0.0 0.0 0
22:23:3522:23:35 0 0.0 0.0 0
Total 30 0.0 0.0 0 0
(1191) Harrison Phillip
19:18:3019:25:43 7 0.0 0.0 0
19:26:1819:26:37 0 0.0 0.0 0
19:27:1619:35:45 0.0 0.0 8
19:36:0921:22:34 106 17.2 10.7 1
21:50:2822:00:22 9 0.0 0.0 0
Total 122 17.2 10.7 1 8
(1222) Hawkins Karen
18:53:3519:09:15 15 0.9 0.0 0
19:18:2919:40:13 21 0.0 0.0 0
19:46:2919:46:29 0 0.0 0.0 0
19:47:5121:52:28 124 25.5 0.0 0
Total 160 26.4 0.0 0 0
(1500) Hitter Suspend
18:34:4218:34:51 0 0.0 0.0 0
18:35:0318:36:56 0.0 0.0 1
Total 0 0.0 0.0 0 1
(1189) Jackson Candice
20:21:1620:21:17 0 0.0 0.0 0
20:25:1720:30:39 5 0.0 0.0 0
20:27:0720:36:08 9 0.0 0.0 0
20:38:4520:52:43 0.0 0.0 13
20:54:2222:08:28 74 0.0 0.0 2
Total 88 0.0 0.0 2 13
(1457) Kimberlin Kara
17:01:4321:38:03 276 0.0 39.1 0
Total 276 0.0 39.1 0 0
(1225) McCormick Kelly
18:02:2918:11:20 0.0 0.0 8
18:15:1719:41:46 86 0.0 0.0 2
20:24:5820:38:27 13 0.0 0.0 0
20:53:2722:00:17 66 0.0 0.0 1
Total 165 0.0 0.0 3 8
(a078) mode can do all Debug
14:38:0114:40:47 0.0 0.0 2
14:48:5214:54:46 0.0 0.0 5
15:58:0715:59:41 0.0 0.0 1
16:13:2316:14:27 0.0 0.0 1
Total 0 0.0 0.0 0 9
(a395) Mode Training
19:34:2120:10:58 0.0 0.0 36
Total 0 0.0 0.0 0 36
(1552) Muhammad Saraafiym
17:44:0318:22:45 0.0 0.0 38
18:42:3018:42:30 0 0.0 0.0 0
18:53:2219:21:27 28 0.0 0.0 0
19:32:0422:00:08 148 0.0 0.0 1
Total 176 0.0 0.0 1 38
(1174) Nichols Angel
17:30:4317:37:37 0.0 0.0 6
17:39:3817:40:00 0 0.0 0.0 0
17:42:1317:48:44 6 0.0 0.0 0
17:45:2622:00:05 254 11.1 0.0 1
Total 260 11.1 0.0 1 6
(1155) Ortiz Frederick
20:14:4921:01:10 46 0.0 0.0 0
Total 46 0.0 0.0 0 0
(1063) Parker Timothy
18:51:1319:40:19 49 0.0 0.0 0
19:57:3521:17:17 79 24.6 0.0 0
21:17:5022:00:00 42 0.0 0.0 0
Total 170 24.6 0.0 0 0
(1528) Pierce Sandra
20:16:1922:00:14 103 5.8 0.0 1
Total 103 5.8 0.0 1 0
(1267) Rohena Rebecca
17:02:5117:10:52 8 0.0 0.0 0
17:11:1017:25:29 14 0.0 0.0 0
17:25:3522:00:21 274 11.1 0.0 0
Total 296 11.1 0.0 0 0
(1160) Ross Jason
17:00:1018:59:50 119 0.0 0.0 0
20:47:3020:55:01 7 0.0 0.0 0
Total 126 0.0 0.0 0 0
(1048) Sevilla Jessica
17:10:5717:48:23 37 0.0 0.0 0
17:49:5518:17:36 27 0.0 0.0 0
18:20:4918:35:48 14 0.0 0.0 0
19:33:2819:46:35 13 0.0 0.0 0
19:53:1021:30:54 97 0.0 2.6 0
21:32:3322:00:08 27 0.0 0.0 0
Total 215 0.0 2.6 0 0
(1194) Spriggs Latasha
17:17:3418:03:13 45 0.0 0.0 0
18:04:2721:57:52 233 0.0 19.8 3
Total 278 0.0 19.8 3 0
(1471) Taylor Patria
18:50:0919:32:29 42 0.0 0.0 0
19:32:3121:59:41 147 23.3 0.0 1
Total 189 23.3 0.0 1 0
(1101) Toro Alfredo
20:07:2521:59:29 112 0.0 0.0 2
Total 112 0.0 0.0 2 0
(1072) Walker Jeremiah
18:59:3221:54:24 174 66.8 0.0 0
Total 174 66.8 0.0 0 0
(1649) West Steven
18:10:4622:03:44 232 0.0 19.3 1
Total 232 0.0 19.3 1 0
(1563) Wiley Tiesha
16:58:3721:59:38 301 0.0 0.0 2
Total 301 0.0 0.0 2 0
(1276) Wilson Shalonda
20:19:3621:56:12 96 0.0 0.0 1
Total 96 0.0 0.0 1 0
Back to Overall Time Report for 20260409