(1161) Bashir Antonyette
10:21:4311:34:32 72 0.0 0.0 0
11:40:1812:26:00 45 0.0 0.0 0
Total 117 0.0 0.0 0 0
(1197) Blidi Chasam
10:08:2010:21:27 0.0 0.0 13
10:22:0710:23:20 1 0.0 0.0 0
10:27:1210:27:20 0 0.0 0.0 0
10:28:5510:29:05 0 0.0 0.0 0
10:30:5613:01:08 150 12.8 33.0 2
Total 151 12.8 33.0 2 13
(1078) Cohen Martin
10:09:3813:02:20 172 32.7 0.0 3
Total 172 32.7 0.0 3 0
(1432) Emery Kathleen
11:57:1011:57:21 0 0.0 0.0 0
11:59:0811:59:26 0 0.0 0.0 0
12:00:4012:00:48 0 0.0 0.0 0
12:05:4612:05:57 0 0.0 0.0 0
12:08:3612:08:46 0 0.0 0.0 0
12:14:2512:14:25 0 0.0 0.0 0
12:21:2912:21:29 0 0.0 0.0 0
12:23:1812:23:27 0 0.0 0.0 0
12:38:0512:38:19 0 0.0 0.0 0
12:45:1912:45:26 0 0.0 0.0 0
12:49:4812:49:55 0 0.0 0.0 0
12:51:2412:51:31 0 0.0 0.0 0
12:52:5212:53:13 0 0.0 0.0 0
12:54:4713:20:26 25 0.0 0.0 1
Total 25 0.0 0.0 1 0
(1242) Emery Lisa
10:00:3310:00:43 0 0.0 0.0 0
10:02:1710:02:24 0 0.0 0.0 0
10:03:4610:03:52 0 0.0 0.0 0
10:05:1110:05:17 0 0.0 0.0 0
10:06:3913:01:09 174 28.2 0.0 4
Total 174 28.2 0.0 4 0
(1191) Harrison Phillip
13:04:3513:05:12 0 0.0 0.0 0
Total 0 0.0 0.0 0 0
(1222) Hawkins Karen
10:19:5910:22:35 2 0.0 0.0 0
10:24:5813:02:32 157 0.0 0.0 4
Total 159 0.0 0.0 4 0
(1189) Jackson Candice
14:08:0814:09:02 0 0.0 0.0 0
Total 0 0.0 0.0 0 0
(1552) Muhammad Saraafiym
12:16:0413:12:58 56 0.0 0.0 2
Total 56 0.0 0.0 2 0
(1142) Nalls Emma
10:01:5610:04:49 0.0 0.0 2
10:06:2211:16:28 70 3.9 0.0 1
11:17:4112:20:41 63 7.8 0.0 1
12:21:5513:03:24 41 3.5 0.0 2
Total 174 15.2 0.0 4 2
(1174) Nichols Angel
10:52:4611:06:54 0.0 0.0 14
11:08:2311:14:47 6 0.0 0.0 0
11:14:0811:51:52 37 0.0 0.0 0
11:54:3911:54:48 0 0.0 0.0 0
12:25:3513:20:00 54 0.0 0.0 1
Total 97 0.0 0.0 1 14
(1063) Parker Timothy
12:08:5013:01:14 52 0.0 0.0 1
Total 52 0.0 0.0 1 0
(1528) Pierce Sandra
12:03:1213:01:24 58 9.3 0.0 0
Total 58 9.3 0.0 0 0
(1048) Sevilla Jessica
11:34:1011:34:16 0 0.0 0.0 0
11:36:0113:16:27 100 0.0 0.0 0
Total 100 0.0 0.0 0 0
(1072) Walker Jeremiah
10:06:2310:24:57 18 0.0 0.0 0
10:25:1911:44:51 79 61.5 0.0 0
11:43:4913:03:49 80 21.5 0.0 2
Total 177 83.0 0.0 2 0
(1563) Wiley Tiesha
12:13:5212:14:03 0 0.0 0.0 0
12:17:1412:18:16 1 0.0 0.0 0
12:26:2512:32:00 5 0.0 0.0 0
12:33:1412:36:18 3 0.0 0.0 0
12:40:5812:43:20 2 0.0 0.0 0
12:47:1813:01:07 13 0.0 0.0 0
Total 24 0.0 0.0 0 0
Back to Overall Time Report for 20260412