(1269) Barrera Adan
17:13:3617:14:35 0 0.0 0.0 0
17:17:0817:17:15 0 0.0 0.0 0
17:18:2817:55:40 37 0.0 0.0 1
17:54:1317:54:13 0 0.0 0.0 0
17:55:5017:55:50 0 0.0 0.0 0
17:57:3017:58:36 1 0.0 0.0 0
18:39:3018:39:36 0 0.0 0.0 0
18:40:4918:40:55 0 0.0 0.0 0
18:42:1218:42:17 0 0.0 0.0 0
18:43:3618:43:41 0 0.0 0.0 0
18:44:5518:45:01 0 0.0 0.0 0
18:46:2018:46:27 0 0.0 0.0 0
18:47:4318:47:48 0 0.0 0.0 0
18:54:0318:54:08 0 0.0 0.0 0
18:55:2118:55:27 0 0.0 0.0 0
18:56:3920:09:24 72 0.0 0.0 3
Total 110 0.0 0.0 4 0
(1034) Cunningham Paige
16:59:2218:14:50 75 0.0 0.0 0
18:15:2618:49:02 33 0.0 0.0 0
18:50:2918:50:36 0 0.0 0.0 0
18:51:5120:17:25 85 0.0 0.0 1
Total 193 0.0 0.0 1 0
(1015) DeGarmo Stephanie
10:44:0210:44:17 0.0 0.0 0
11:47:5912:02:42 0.0 0.0 14
Total 0 0.0 0.0 0 14
(1555) Dungee Hyla
17:04:0017:04:07 0 0.0 0.0 0
17:06:2118:23:03 76 0.0 0.0 1
18:19:0518:29:26 10 0.0 0.0 0
18:26:3018:26:36 0 0.0 0.0 0
18:31:3418:31:41 0 0.0 0.0 0
18:34:2618:34:31 0 0.0 0.0 0
18:39:1018:45:09 5 0.0 0.0 0
18:47:5818:48:05 0 0.0 0.0 0
18:51:1318:51:20 0 0.0 0.0 0
18:54:3818:54:50 0 0.0 0.0 0
19:05:3421:04:03 118 5.7 0.0 2
Total 209 5.7 0.0 3 0
(1026) Foster Reanna
10:01:5511:59:24 117 19.8 0.0 2
12:36:3213:02:42 26 0.0 0.0 0
Total 143 19.8 0.0 2 0
(1025) Hackett Ceaneya
10:21:1210:30:43 9 0.0 0.0 0
10:44:0712:43:07 0.0 0.0 119
12:57:1112:57:11 0 0.0 0.0 0
14:50:4614:51:27 0 0.0 0.0 0
Total 9 0.0 0.0 0 119
(1067) Hall Linda
10:07:5710:28:10 0.0 0.0 20
10:32:5811:46:02 73 0.0 0.0 2
11:51:4213:15:25 83 10.2 0.0 2
Total 156 10.2 0.0 4 20
(1222) Hawkins Karen
17:59:3417:59:40 0 0.0 0.0 0
18:01:5720:19:38 137 13.9 0.0 3
Total 137 13.9 0.0 3 0
(1164) Ireland Denise
10:02:5110:02:51 0 0.0 0.0 0
10:17:1710:17:17 0 0.0 0.0 0
10:21:5010:22:52 1 0.0 0.0 0
10:23:2010:23:27 0 0.0 0.0 0
10:28:0910:28:25 0 0.0 0.0 0
10:32:4613:24:48 172 8.6 23.7 2
Total 173 8.6 23.7 2 0
(1039) Jaraczewski Jamie
17:00:2717:00:34 0 0.0 0.0 0
17:01:5017:01:55 0 0.0 0.0 0
17:03:0817:03:12 0 0.0 0.0 0
17:04:2619:43:35 159 18.1 0.0 3
19:43:5319:46:49 2 0.0 0.0 0
19:48:1719:48:24 0 0.0 0.0 0
19:49:3720:36:46 47 9.8 0.0 1
Total 208 27.9 0.0 4 0
(1369) Miranda Emmanuel
12:34:3312:50:28 0.0 0.0 15
12:50:4313:02:44 12 0.0 0.0 0
Total 12 0.0 0.0 0 15
(1112) Mobley Anthony
10:10:3410:51:06 40 0.0 0.0 1
11:10:0211:33:07 23 0.0 0.0 1
11:43:1312:00:14 17 0.0 0.0 1
Total 80 0.0 0.0 3 0
(1155) Ortiz Frederick
17:01:5420:59:55 238 5.7 0.0 3
Total 238 5.7 0.0 3 0
(1331) Ozuna Elisabeth
11:34:0611:47:37 0.0 0.0 13
11:48:4211:48:50 0 0.0 0.0 0
11:50:5711:51:05 0 0.0 0.0 0
11:54:5513:44:45 109 30.0 0.0 2
Total 109 30.0 0.0 2 13
(1063) Parker Timothy
17:16:0917:16:14 0 0.0 0.0 0
17:17:3917:17:45 0 0.0 0.0 0
17:19:0517:19:10 0 0.0 0.0 0
17:20:4517:20:51 0 0.0 0.0 0
17:22:1117:22:16 0 0.0 0.0 0
17:23:3717:23:44 0 0.0 0.0 0
17:25:0320:22:15 177 20.1 0.0 4
Total 177 20.1 0.0 4 0
(1160) Ross Jason
17:01:5717:32:31 0.0 0.0 30
17:32:4917:32:54 0 0.0 0.0 0
17:34:2217:34:36 0 0.0 0.0 0
17:36:1717:36:22 0 0.0 0.0 0
17:38:0917:38:13 0 0.0 0.0 0
17:45:2017:45:26 0 0.0 0.0 0
17:46:5520:55:52 188 0.0 0.0 1
Total 188 0.0 0.0 1 30
(1471) Taylor Patria
18:13:2121:00:53 167 26.8 0.0 3
Total 167 26.8 0.0 3 0
(1072) Walker Jeremiah
17:03:0817:38:32 35 0.0 0.0 0
17:35:2120:40:39 185 65.9 0.0 4
Total 220 65.9 0.0 4 0
Back to Overall Time Report for 20260410