(1269) Barrera Adan
17:03:5917:04:05 0 0.0 0.0 0
17:06:3417:06:41 0 0.0 0.0 0
17:09:0917:10:23 1 0.0 0.0 0
17:12:2917:18:32 6 0.0 0.0 0
17:19:5817:23:43 3 0.0 0.0 0
18:00:1318:00:20 0 0.0 0.0 0
18:02:2418:02:29 0 0.0 0.0 0
18:19:2118:19:25 0 0.0 0.0 0
18:20:3718:20:42 0 0.0 0.0 0
18:21:5618:22:02 0 0.0 0.0 0
18:23:1918:23:26 0 0.0 0.0 0
18:24:4218:24:46 0 0.0 0.0 0
18:25:5921:45:46 199 31.1 0.0 5
Total 209 31.1 0.0 5 0
(1551) Goins William
16:52:5917:01:00 0.0 0.0 8
17:01:1717:06:42 5 0.0 0.0 0
17:02:5321:42:19 279 26.4 0.0 7
Total 284 26.4 0.0 7 8
(1170) Gonzalez Nylah
18:58:5519:05:48 6 0.0 0.0 0
Total 6 0.0 0.0 0 0
(1025) Hackett Ceaneya
19:15:3219:15:41 0 0.0 0.0 0
Total 0 0.0 0.0 0 0
(1191) Harrison Phillip
18:51:4618:52:09 0.0 0.0 0
19:34:1819:34:18 0.0 0.0 0
19:38:3619:38:36 0.0 0.0 0
19:46:1719:46:19 0 0.0 0.0 0
19:49:3320:00:49 0.0 0.0 11
20:01:3420:06:56 5 0.0 0.0 0
20:16:3420:23:04 6 0.0 0.0 0
20:23:3820:39:20 15 0.0 0.0 0
20:39:1420:39:24 0 0.0 0.0 0
20:43:4520:43:59 0 0.0 0.0 0
20:46:1520:46:23 0 0.0 0.0 0
21:02:4721:06:45 3 0.0 0.0 0
21:07:3921:14:00 6 0.0 0.0 0
21:14:5821:22:56 7 0.0 0.0 0
21:18:4221:24:36 5 0.0 0.0 0
21:33:2721:41:28 8 0.0 0.0 0
21:41:1621:45:17 4 0.0 0.0 0
Total 59 0.0 0.0 0 11
(1222) Hawkins Karen
18:25:3521:44:59 199 16.3 0.0 4
Total 199 16.3 0.0 4 0
(a038) Mode Training
18:38:3918:39:20 0.0 0.0 0
19:54:5320:02:30 0.0 0.0 7
21:40:2722:01:14 0.0 0.0 20
Total 0 0.0 0.0 0 27
(1142) Nalls Emma
17:06:5918:38:30 91 5.1 0.0 3
18:42:3920:57:28 134 3.3 20.7 3
20:59:2121:44:48 45 0.0 0.0 2
Total 270 8.4 20.7 8 0
(1193) Ramos Emily
17:03:2017:05:31 0.0 0.0 2
17:05:5017:34:38 28 0.0 0.0 1
17:37:4318:12:03 34 0.0 0.0 1
18:14:5319:19:52 64 0.0 0.0 2
21:40:0221:45:10 5 0.0 0.0 0
Total 131 0.0 0.0 4 2
(1471) Taylor Patria
18:06:5618:20:12 0.0 0.0 13
18:21:1321:44:52 203 23.7 11.7 4
Total 203 23.7 11.7 4 13
(1162) Watson Kevin
18:06:5418:06:54 0 0.0 0.0 0
18:13:0319:22:07 69 0.0 0.0 0
19:24:1220:19:42 55 0.0 30.3 0
20:15:4020:15:40 0 0.0 0.0 0
20:17:5320:52:08 34 0.0 0.0 0
20:54:4920:57:13 2 0.0 0.0 0
21:05:5521:05:56 0 0.0 0.0 0
21:08:2021:08:20 0 0.0 0.0 0
21:12:2021:29:39 17 0.0 0.0 0
Total 177 0.0 30.3 0 0
Back to Overall Time Report for 20260406