Dashboard Report_v6 for 20260730 Updated 30 JUL 2026 23:59
Click on either the "Booth" or "Interviewer" or "Status" header to re-sort the order
Job Name:csmt
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 13.74 | 11.85 | 12 | 1.01 | 1072 | 90 | 89 | 6.26
|
| 1023 | Justin DeMarco | 16:54 Screening | 6.89 | 6.17 | 4 | 0.65 | 623 | 101 | 156 | 5.84
|
| 1046 | Angelique Fratanduono | 16:56 Quit | 6.85 | 5.69 | 8 | 1.41 | 449 | 79 | 56 | 6.67
|
Job Name:downtime
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 0.15 | 0.15 | - | | - | | |
|
| 1038 | Patricia Washington | 12:09 Unknown Status | 0.05 | 0.05 | - | | - | | | 0.00
|
| 1126 | Nyasia Sterling | 12:07 Unknown Status | 0.08 | 0.08 | - | | - | | | 0.00
|
| 1171 | Joanne Wilson | 12:04 Unknown Status | 0.02 | 0.02 | - | | - | | | 0.00
|
| 1276 | Shalonda Wilson | 18:04 Unknown Status | 0.00 | 0.00 | - | | - | | | 0.00
|
Job Name:lach26ae
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 25.15 | 24.22 | 15 | 0.62 | 1414 | 58 | 94 | 12.91
|
| 1004 | Christina Rodriguez | 13:04 Unknown Status | 0.01 | 0.01 | - | | - | | | 0.00
|
| 1027 | Angela Susol | 21:58 Between Survey | 4.92 | 4.92 | 5 | 1.02 | 241 | 49 | 48 | 12.52
|
| 1063 | Timothy Parker | 22:08 Quit | 3.95 | 3.61 | 4 | 1.11 | 280 | 78 | 70 | 11.98
|
| 1222 | Karen Hawkins | 21:52 Quit | 3.88 | 3.52 | - | | 304 | 86 | | 0.00
|
| 1267 | Rebecca Rohena | 21:56 Between Survey | 4.66 | 4.44 | - | | 212 | 48 | | 0.00
|
| 1576 | Tiffany Fynn | 21:56 Between Survey | 3.97 | 3.97 | 4 | 1.01 | 158 | 40 | 40 | 25.30
|
| 1582 | Damon Alley | 21:55 Quit | 3.08 | 3.08 | 2 | 0.65 | 177 | 57 | 89 | 27.67
|
| 1586 | Jacqueline Di Valentone | 21:57 Unknown Status | 0.68 | 0.68 | - | | 42 | 62 | | 0.00
|
Job Name:lach26as
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 31.55 | 28.53 | 36 | 1.26 | 1005 | 35 | 28 | 16.85
|
| 1146 | Juan Garza | 21:56 Quit | 4.57 | 4.05 | 5 | 1.23 | 136 | 34 | 27 | 35.57
|
| 1184 | Maria Saldua | 21:17 Quit | 3.19 | 3.19 | 6 | 1.88 | 55 | 17 | 9 | 17.19
|
| 1203 | Elizabeth Herrera | 22:08 Quit | 5.01 | 3.90 | 6 | 1.54 | 99 | 25 | 17 | 17.51
|
| 1218 | Brenda Chavarria | 22:00 Quit | 4.96 | 4.60 | 6 | 1.30 | 151 | 33 | 25 | 18.22
|
| 1579 | Keishlyann Ortiz | 21:54 Dialing | 4.25 | 4.25 | 2 | 0.47 | 224 | 53 | 112 | 23.50
|
| 1581 | Rosa Melendez-Rodriguez | 21:57 Quit | 4.90 | 4.42 | 7 | 1.58 | 139 | 31 | 20 | 34.04
|
| 1587 | Concepcion Castellanos | 21:55 Quit | 4.66 | 4.13 | 4 | 0.97 | 201 | 49 | 50 | 39.28
|
Job Name:lach26ce
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 67.33 | 62.51 | 53 | 0.85 | 3263 | 52 | 62 | 15.18
|
| 1004 | Christina Rodriguez | 15:02 Quit | 2.21 | 2.21 | - | | 172 | 78 | | 0.00
|
| 1022 | Jewelie Stewart | 16:53 Break | 3.62 | 3.44 | 3 | 0.87 | 104 | 30 | 35 | 30.05
|
| 1026 | Reanna Foster | 20:52 Between Survey | 7.19 | 7.10 | 1 | 0.14 | 133 | 19 | 133 | 14.85
|
| 1034 | Paige Cunningham | 21:50 Quit | 4.76 | 4.41 | 7 | 1.59 | 325 | 74 | 46 | 21.43
|
| 1038 | Patricia Washington | 13:15 Quit | 1.06 | 1.02 | - | | 61 | 60 | | 0.00
|
| 1039 | Jamie Jaraczewski | 16:54 Quit | 4.61 | 3.11 | 3 | 0.96 | 157 | 50 | 52 | 14.88
|
| 1048 | Jessica Sevilla | 16:50 Quit | 3.26 | 3.26 | 2 | 0.61 | 136 | 42 | 68 | 28.50
|
| 1064 | Aida Santos | 13:47 Quit | 0.60 | 0.60 | - | | 48 | 80 | | 0.00
|
| 1067 | Linda Hall | 16:01 Quit | 3.81 | 3.65 | 4 | 1.10 | 209 | 57 | 52 | 14.99
|
| 1103 | Natasha Gertrude | 21:54 Quit | 4.94 | 4.77 | 5 | 1.05 | 303 | 64 | 61 | 16.44
|
| 1116 | Andrew Reyes | 16:55 Quit | 4.80 | 4.37 | 4 | 0.92 | 383 | 88 | 96 | 12.13
|
| 1126 | Nyasia Sterling | 13:08 Quit | 0.97 | 0.54 | 1 | 1.85 | 10 | 19 | 10 | 14.38
|
| 1155 | Frederick Ortiz | 20:59 Quit | 3.98 | 3.90 | 7 | 1.79 | 191 | 49 | 27 | 14.00
|
| 1164 | Denise Ireland | 16:54 Quit | 4.31 | 4.08 | 3 | 0.74 | 185 | 45 | 62 | 19.38
|
| 1171 | Joanne Wilson | 16:54 Quit | 4.84 | 4.84 | 4 | 0.83 | 212 | 44 | 53 | 14.04
|
| 1211 | Ashley Nichols | 17:24 Screening | 0.12 | 0.12 | - | | 6 | 50 | | 0.00
|
| 1242 | Lisa Emery | 21:45 Quit | 4.75 | 4.27 | 6 | 1.41 | 319 | 75 | 53 | 13.17
|
| 1471 | Patria Taylor | 21:56 Quit | 3.73 | 3.16 | 2 | 0.63 | 183 | 58 | 92 | 18.11
|
| 1552 | Saraafiym Muhammad | 21:50 Dialing | 3.78 | 3.68 | 1 | 0.27 | 126 | 34 | 126 | 26.90
|
Job Name:lach26cs
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 17.41 | 15.93 | 30 | 1.88 | 328 | 21 | 11 | 17.02
|
| 1215 | Layla Villasenor | 21:56 Quit | 4.98 | 4.82 | 10 | 2.07 | 100 | 21 | 10 | 18.22
|
| 1308 | Jennifer Gonzalez | 22:04 Quit | 2.64 | 2.54 | 5 | 1.97 | 55 | 22 | 11 | 30.38
|
| 1331 | Elisabeth Ozuna | 16:54 Between Survey | 4.67 | 3.97 | 7 | 1.76 | 70 | 18 | 10 | 17.89
|
| 1574 | Ashley Diaz | 22:08 Quit | 5.12 | 4.61 | 8 | 1.74 | 103 | 22 | 13 | 18.60
|
Job Name:oh9
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 111.56 | 102.23 | 66 | 0.65 | 5643 | 55 | 86 | 20.03
|
| 1027 | Angela Susol | 17:03 Unknown Status | 0.01 | 0.01 | - | | - | | | 0.00
|
| 1028 | Delina Walker | 21:22 Quit | 3.18 | 2.40 | 3 | 1.25 | 111 | 46 | 37 | 16.57
|
| 1037 | Tina Dominiano | 21:20 Dialing | 4.36 | 3.81 | 2 | 0.52 | 138 | 36 | 69 | 16.85
|
| 1039 | Jamie Jaraczewski | 12:07 Unknown Status | 0.04 | 0.04 | - | | - | | | 0.00
|
| 1041 | Eric Smith | 21:22 Quit | 4.35 | 4.35 | 1 | 0.23 | 157 | 36 | 157 | 24.33
|
| 1052 | DeAndrenique Colomb | 21:07 Break | 4.12 | 4.12 | 4 | 0.97 | 178 | 43 | 45 | 23.46
|
| 1072 | Jeremiah Walker | 21:22 Quit | 3.50 | 1.78 | 2 | 1.12 | 43 | 24 | 22 | 35.55
|
| 1073 | Joyce Dickens | 21:19 Dialing | 4.27 | 3.70 | 1 | 0.27 | 300 | 81 | 300 | 27.35
|
| 1078 | Martin Cohen | 21:23 Quit | 3.99 | 3.82 | 3 | 0.79 | 268 | 70 | 89 | 19.26
|
| 1091 | ShaNya Bowens | 21:20 Dialing | 4.33 | 3.98 | 1 | 0.25 | 216 | 54 | 216 | 24.08
|
| 1117 | Charline Bardett | 21:23 Between Survey | 4.39 | 3.86 | 3 | 0.78 | 235 | 61 | 78 | 24.71
|
| 1160 | Jason Ross | 21:00 Quit | 4.00 | 4.00 | 2 | 0.50 | 121 | 30 | 61 | 15.60
|
| 1165 | Alycia Dorsey | 21:22 Quit | 2.36 | 2.05 | - | | 118 | 58 | | 0.00
|
| 1170 | Nylah Gonzalez | 21:26 Meeting | 1.92 | 1.80 | 1 | 0.56 | 151 | 84 | 151 | 22.88
|
| 1174 | Angel Nichols | 21:22 Quit | 4.39 | 4.18 | 2 | 0.48 | 263 | 63 | 132 | 20.39
|
| 1192 | Damir Fleming | 21:22 Between Survey | 4.26 | 3.74 | 1 | 0.27 | 101 | 27 | 101 | 28.20
|
| 1194 | Latasha Spriggs | 21:22 Quit | 3.05 | 3.05 | 3 | 0.98 | 91 | 30 | 30 | 25.48
|
| 1197 | Chasam Blidi | 21:23 Quit | 4.41 | 3.95 | 2 | 0.51 | 271 | 69 | 136 | 23.10
|
| 1204 | Danelle Berg | 21:27 Quit | 4.51 | 4.46 | 3 | 0.67 | 252 | 57 | 84 | 22.56
|
| 1210 | Lina Castelli | 21:19 Dialing | 4.23 | 4.03 | 5 | 1.24 | 229 | 57 | 46 | 18.56
|
| 1214 | Patience Senegal | 21:22 Quit | 3.40 | 2.90 | 1 | 0.34 | 128 | 44 | 128 | 30.08
|
| 1225 | Kelly McCormick | 21:22 Quit | 2.33 | 2.25 | 3 | 1.33 | 106 | 47 | 35 | 16.83
|
| 1276 | Shalonda Wilson | 21:27 Quit | 3.19 | 2.79 | 2 | 0.72 | 164 | 59 | 82 | 21.42
|
| 1432 | Kathleen Emery | 21:22 Quit | 4.37 | 3.25 | 2 | 0.62 | 225 | 69 | 113 | 19.14
|
| 1449 | Toyea Dungee | 20:58 Quit | 2.79 | 2.56 | 3 | 1.17 | 113 | 44 | 38 | 16.53
|
| 1459 | Kaitlyn Geddes | 21:22 Quit | 2.37 | 2.37 | 1 | 0.42 | 154 | 65 | 154 | 27.30
|
| 1500 | Suspend Hitter | 21:38 Quit | 0.24 | 0.24 | 1 | 4.17 | 8 | 33 | 8 | 4.12
|
| 1528 | Sandra Pierce | 21:22 Quit | 3.63 | 3.63 | 6 | 1.65 | 145 | 40 | 24 | 18.70
|
| 1555 | Hyla Dungee | 21:02 Quit | 4.03 | 3.93 | 2 | 0.51 | 276 | 70 | 138 | 20.86
|
| 1563 | Tiesha Wiley | 21:22 Quit | 4.34 | 4.34 | - | | 407 | 94 | | 0.00
|
| 1572 | Mary Carbone | 21:19 Dialing | 4.29 | 4.18 | 1 | 0.24 | 317 | 76 | 317 | 21.28
|
| 1580 | Gloria Sepolio | 21:20 Dialing | 3.84 | 3.84 | 3 | 0.78 | 262 | 68 | 87 | 40.99
|
| 1589 | | 20:02 Unknown Status | 0.01 | 0.01 | - | | - | | | 0.00
|
| 1649 | Steven West | 20:58 Dialing | 3.06 | 2.81 | 2 | 0.71 | 95 | 34 | 48 | 14.72
|
Yesterday's Report (20260729)
Back to Most Current Report