Dashboard Report_v6 for 20260725 Updated 25 JUL 2026 23:59
Click on either the "Booth" or "Interviewer" or "Status" header to re-sort the order

Job Name:downtime
000Shift TotalN/A 17.35 17.35 46 2.65 - 0.00
1023 Justin DeMarco12:52 Unknown Status 0.28 0.28 1 3.57 - 0.00
1027 Angela Susol13:01 Unknown Status 0.74 0.74 2 2.70 - 0.00
1028 Delina Walker12:53 Unknown Status 0.54 0.54 3 5.56 - 0.00
1034 Paige Cunningham12:55 Unknown Status 0.65 0.65 1 1.54 - 0.00
1037 Tina Dominiano12:53 Unknown Status 0.60 0.60 1 1.67 - 0.00
1039 Jamie Jaraczewski12:37 Unknown Status 0.26 0.26 311.54 - 0.00
1041 Eric Smith12:52 Unknown Status 0.32 0.32 - - 0.00
1045 Rita Deola12:53 Unknown Status 0.47 0.47 1 2.13 - 0.00
1046 Angelique Fratanduono12:53 Unknown Status 0.55 0.55 3 5.45 - 0.00
1060 Shenika Burns12:57 Unknown Status 0.62 0.62 - - 0.00
1063 Timothy Parker13:04 Unknown Status 0.73 0.73 - - 0.00
1072 Jeremiah Walker12:52 Unknown Status 0.61 0.61 1 1.64 - 0.00
1073 Joyce Dickens12:53 Unknown Status 0.61 0.61 1 1.64 - 0.00
1078 Martin Cohen12:53 Unknown Status 0.62 0.62 - - 0.00
1103 Natasha Gertrude12:52 Unknown Status 0.56 0.56 2 3.57 - 0.00
1174 Angel Nichols12:52 Unknown Status 0.55 0.55 - - 0.00
1204 Danelle Berg12:53 Unknown Status 0.51 0.51 3 5.88 - 0.00
1210 Lina Castelli12:53 Unknown Status 0.61 0.61 3 4.92 - 0.00
1211 Ashley Nichols12:52 Unknown Status 0.52 0.52 2 3.85 - 0.00
1212 Anthony Holmes13:08 Unknown Status 0.50 0.50 - - 0.00
1216 Christina Mosquea15:48 Unknown Status 0.01 0.01 1##### - 0.00
1222 Karen Hawkins12:55 Unknown Status 0.68 0.68 2 2.94 - 0.00
1225 Kelly McCormick12:56 Unknown Status 0.60 0.60 1 1.67 - 0.00
1244 Janell Singleton12:54 Unknown Status 0.59 0.59 1 1.69 - 0.00
1267 Rebecca Rohena12:43 Unknown Status 0.49 0.49 2 4.08 - 0.00
1276 Shalonda Wilson12:54 Unknown Status 0.63 0.63 3 4.76 - 0.00
1449 Toyea Dungee12:53 Unknown Status 0.52 0.52 3 5.77 - 0.00
1459 Kaitlyn Geddes12:52 Unknown Status 0.63 0.63 1 1.59 - 0.00
1551 William Goins12:53 Unknown Status 0.58 0.58 2 3.45 - 0.00
1563 Tiesha Wiley12:25 Unknown Status 0.17 0.17 - - 0.00
1572 Mary Carbone12:55 Unknown Status 0.57 0.57 3 5.26 - 0.00
1577 Juan Muniz III13:03 Unknown Status 0.34 0.34 - - 0.00
1649 Steven West12:58 Unknown Status 0.64 0.64 - - 0.00

Job Name:lach26ae
000Shift TotalN/A 10.25 9.14 3 0.33 508 56 169 15.24
1039 Jamie Jaraczewski17:54 Quit 4.97 4.11 1 0.24 332 81 332 14.75
1216 Christina Mosquea12:20 Unknown Status 0.01 0.01 - - 0.00
1267 Rebecca Rohena17:58 Quit 5.26 5.01 2 0.40 176 35 88 15.72

Job Name:lach26as
000Shift TotalN/A 19.51 18.30 27 1.48 523 29 19 17.15
1206 Odalys Razura17:55 Quit 5.52 4.58 6 1.31 96 21 16 19.43
1216 Christina Mosquea16:26 Unknown Status 0.87 0.87 - 40 46 0.00
1218 Brenda Chavarria14:06 Quit 1.66 1.60 2 1.25 65 41 33 18.02
1574 Ashley Diaz17:54 Between Survey 5.83 5.73 12 2.09 123 21 10 32.65
1579 Keishlyann Ortiz17:46 Screening 5.63 5.52 7 1.27 199 36 28 32.82

Job Name:lach26ce
000Shift TotalN/A 3.66 3.58 1 0.28 195 54 195 16.18
1471 Patria Taylor17:55 Break 3.66 3.58 1 0.28 195 54 195 16.18

Job Name:lach26cs
000Shift TotalN/A 12.45 11.98 26 2.17 212 18 8 16.77
1041 Eric Smith12:30 Unknown Status 0.00 0.00 - - 0.00
1146 Juan Garza14:59 Quit 2.80 2.80 5 1.79 41 15 8 20.43
1184 Maria Saldua16:55 Between Survey 4.11 3.73 9 2.41 82 22 9 45.11
1215 Layla Villasenor18:01 Quit 5.53 5.45 12 2.20 89 16 7 18.32

Job Name:oh9
000Shift TotalN/A 174.27 160.94 69 0.43 7186 45 104 22.38
1022 Jewelie Stewart14:28 Lunch 3.44 3.41 2 0.59 96 28 48 32.88
1023 Justin DeMarco13:55 Break 3.03 2.93 1 0.34 157 54 157 18.72
1027 Angela Susol16:29 Quit 5.66 5.66 2 0.35 170 30 85 19.42
1028 Delina Walker15:10 Quit 3.72 2.89 1 0.35 149 52 149 29.22
1034 Paige Cunningham16:36 Quit 5.88 5.33 4 0.75 253 47 63 39.05
1037 Tina Dominiano17:55 Quit 7.00 6.67 3 0.45 256 38 85 29.87
1039 Jamie Jaraczewski12:18 Between Survey 2.30 2.01 - 99 49 0.00
1041 Eric Smith17:20 Quit 6.76 6.76 2 0.30 190 28 95 44.89
1045 Rita Deola13:00 Quit 2.45 2.33 1 0.43 104 45 104 16.95
1046 Angelique Fratanduono16:40 Quit 5.51 3.45 1 0.29 169 49 169 26.18
1060 Shenika Burns15:54 Quit 4.70 3.79 1 0.26 195 51 195 33.32
1063 Timothy Parker17:03 Quit 3.77 3.23 2 0.62 182 56 91 18.20
1067 Linda Hall17:57 Quit 2.17 2.17 - 131 60 0.00
1072 Jeremiah Walker14:56 Quit 4.15 3.23 - 160 50 0.00
1073 Joyce Dickens17:55 Quit 6.24 5.80 - 306 53 0.00
1078 Martin Cohen17:01 Quit 5.63 4.83 3 0.62 231 48 77 20.99
1103 Natasha Gertrude15:02 Quit 4.43 4.43 1 0.23 241 54 241 24.50
1117 Charline Bardett17:54 Break 6.82 6.05 4 0.66 266 44 67 83.28
1146 Juan Garza12:01 Quit 0.98 0.98 - 45 46 0.00
1174 Angel Nichols16:47 Quit 5.82 5.82 2 0.34 313 54 157 36.40
1197 Chasam Blidi16:04 Quit 2.92 2.59 1 0.39 149 58 149 22.23
1204 Danelle Berg15:59 Quit 4.43 4.28 1 0.23 245 57 245 21.37
1206 Odalys Razura12:08 Quit 2.11 1.82 - 73 40 0.00
1210 Lina Castelli16:20 Dialing 3.34 3.19 3 0.94 141 44 47 19.49
1211 Ashley Nichols14:13 Dialing 3.47 3.08 2 0.65 128 42 64 43.95
1212 Anthony Holmes14:59 Dialing 2.04 2.04 - 104 51 0.00
1215 Layla Villasenor12:25 Break 1.87 1.87 1 0.53 69 37 69 20.33
1218 Brenda Chavarria-Practice12:01 Between Survey 0.12 0.00 - - 0.00
1222 Karen Hawkins17:55 Quit 6.79 6.79 5 0.74 225 33 45 69.79
1225 Kelly McCormick14:06 Quit 1.17 1.05 - 60 57 0.00
1244 Janell Singleton17:54 Dialing 4.52 4.33 1 0.23 169 39 169 19.25
1276 Shalonda Wilson17:54 Lunch 4.73 4.33 3 0.69 178 41 59 54.07
1449 Toyea Dungee13:53 Quit 1.96 1.96 3 1.53 54 28 18 41.15
1459 Kaitlyn Geddes17:01 Quit 4.22 3.92 2 0.51 188 48 94 22.87
1551 William Goins15:02 Quit 4.42 4.13 1 0.24 186 45 186 21.62
1552 Saraafiym Muhammad17:50 Quit 4.05 4.05 - 202 50 0.00
1555 Hyla Dungee15:01 Quit 4.53 4.37 2 0.46 215 49 108 19.66
1563 Tiesha Wiley17:55 Quit 5.79 5.79 1 0.17 329 57 329 17.02
1572 Mary Carbone17:07 Quit 6.34 6.16 3 0.49 289 47 96 23.42
1577 Juan Muniz III17:54 Dialing 7.38 6.86 5 0.73 255 37 51 42.43
1579 Keishlyann Ortiz12:01 Quit 2.02 2.02 1 0.50 53 26 53 21.77
1618 Natasha Cole16:19 Break 3.27 2.46 2 0.81 77 31 39 12.99
1649 Steven West14:26 Quit 2.30 2.12 2 0.94 84 40 42 17.44
Yesterday's Report (20260724)

Back to Most Current Report