Dashboard Report_v6 for 20260723 Updated 23 JUL 2026 23:59
Click on either the "Booth" or "Interviewer" or "Status" header to re-sort the order

Job Name:csmt
000Shift TotalN/A 18.87 15.47 19 1.23 709 46 37 7.21
1023 Justin DeMarco22:54 Between Survey 11.92 11.21 11 0.98 366 33 33 6.40
1039 Jamie Jaraczewski11:26 Between Survey 0.72 -0.94 - 53 -56 0.00
1046 Angelique Fratanduono16:54 Quit 6.23 5.20 8 1.54 290 56 36 8.02

Job Name:downtime
000Shift TotalN/A 0.10 0.10 550.00 - 0.00
1580 Gloria Sepolio19:42 Unknown Status 0.10 0.10 550.00 - 0.00

Job Name:lach26ae
000Shift TotalN/A 104.73 97.65 81 0.83 4693 48 58 15.63
1004 Christina Rodriguez14:06 Quit 2.06 1.60 2 1.25 77 48 39 17.71
1020 Nancy Gillyard14:55 Quit 2.35 2.27 1 0.44 160 70 160 11.57
1022 Jewelie Stewart16:54 Quit 4.52 3.50 2 0.57 124 35 62 16.02
1026 Reanna Foster16:54 Quit 4.81 4.81 3 0.62 151 31 50 34.79
1027 Angela Susol21:56 Quit 4.97 4.97 - 118 24 0.00
1037 Tina Dominiano20:46 Quit 3.45 2.79 2 0.72 144 52 72 17.53
1063 Timothy Parker21:55 Quit 3.66 3.33 4 1.20 237 71 59 12.36
1078 Martin Cohen21:56 Quit 4.66 4.10 7 1.71 177 43 25 16.27
1106 Irma Barerra16:55 Between Survey 4.55 4.37 4 0.92 174 40 44 14.61
1116 Andrew Reyes17:05 Quit 5.02 4.38 4 0.91 233 53 58 17.09
1126 Nyasia Sterling16:54 Quit 4.63 4.47 3 0.67 132 30 44 25.63
1160 Jason Ross21:00 Quit 3.94 3.94 2 0.51 139 35 70 10.10
1171 Joanne Wilson16:54 Quit 4.85 4.85 2 0.41 247 51 124 12.78
1222 Karen Hawkins21:52 Quit 4.83 4.83 4 0.83 171 35 43 14.63
1225 Kelly McCormick21:56 Quit 3.30 3.13 2 0.64 258 82 129 11.52
1242 Lisa Emery21:58 Quit 4.82 4.07 4 0.98 302 74 76 12.05
1267 Rebecca Rohena21:55 Between Survey 4.66 4.34 - 201 46 0.00
1432 Kathleen Emery21:52 Quit 4.55 3.42 4 1.17 167 49 42 16.79
1459 Kaitlyn Geddes16:50 Quit 4.38 4.38 5 1.14 262 60 52 17.42
1528 Sandra Pierce22:08 Quit 4.70 4.42 7 1.58 272 62 39 25.71
1572 Mary Carbone21:59 Break 4.65 4.60 8 1.74 191 42 24 54.23
1576 Tiffany Fynn21:56 Between Survey 2.49 2.49 2 0.80 153 61 77 11.01
1580 Gloria Sepolio22:04 Between Survey 4.20 4.20 3 0.71 253 60 84 31.38
1581 Rosa Melendez-Rodriguez22:08 Between Survey 1.83 1.72 - 77 45 0.00
1582 Damon Alley21:55 Quit 1.44 1.44 1 0.69 77 53 77 18.32
1585 Christine Mendoza21:57 Between Survey 1.68 1.62 2 1.23 81 50 41 14.85
1587 Concepcion Castellanos21:55 Screening 2.04 1.94 1 0.52 81 42 81 32.50
1588 Haleemah Owens21:56 Between Survey 1.69 1.69 2 1.18 34 20 17 33.35

Job Name:lach26as
000Shift TotalN/A 16.49 15.51 24 1.55 712 46 30 15.48
1170 Nylah Gonzalez21:56 Quit 3.82 3.33 - 380 114 0.00
1193 Emily Ramos20:35 Quit 3.60 3.60 10 2.78 67 19 7 19.61
1331 Elisabeth Ozuna16:09 Quit 0.07 0.07 - - 0.00
1574 Ashley Diaz21:57 Between Survey 4.79 4.30 6 1.40 167 39 28 36.62
1579 Keishlyann Ortiz21:28 Screening 4.21 4.21 8 1.90 98 23 12 52.13

Job Name:lach26ce
000Shift TotalN/A 23.99 21.04 36 1.71 1187 56 33 13.46
1045 Rita Deola21:59 Quit 2.77 2.75 6 2.18 161 59 27 12.33
1052 DeAndrenique Colomb21:57 Quit 5.20 4.41 6 1.36 211 48 35 15.36
1155 Frederick Ortiz21:01 Quit 4.00 4.00 9 2.25 186 47 21 12.93
1197 Chasam Blidi22:09 Quit 5.05 4.55 6 1.32 254 56 42 15.69
1269 Adan Barrera22:02 Quit 3.20 2.83 3 1.06 261 92 87 11.58
1449 Toyea Dungee20:55 Quit 2.91 2.50 6 2.40 114 46 19 12.85
1500 Suspend Hitter-Practice19:06 Quit 0.83 0.00 - - 0.00
1582 Damon Alley-Practice18:19 In Interview 0.04 0.00 - - 0.00
1584 Maria Baeza-Practice18:16 Practice 0.00 0.00 - - 0.00
1585 Christine Mendoza-Practice18:16 Practice 0.00 0.00 - - 0.00
1586 Jacqueline Di Valentone-Practi18:16 Practice 0.00 0.00 - - 0.00
1587 Concepcion Castellanos-Practic18:16 Practice 0.00 0.00 - - 0.00
1588 Haleemah Owens-Practice18:17 Practice 0.00 0.00 - - 0.00
a067 Rosa Melendez-Rodriguez-Practi18:16 Practice 0.00 0.00 - - 0.00

Job Name:lach26cs
000Shift TotalN/A 15.23 13.33 20 1.50 286 21 14 18.19
1146 Juan Garza21:54 Between Survey 4.78 4.13 7 1.69 56 14 8 21.93
1203 Elizabeth Herrera22:06 Quit 3.93 3.49 6 1.72 54 15 9 17.83
1218 Brenda Chavarria21:25 Break 3.92 3.41 4 1.17 88 26 22 17.24
1308 Jennifer Gonzalez22:08 Quit 2.59 2.29 3 1.31 88 38 29 15.75
Yesterday's Report (20260722)

Back to Most Current Report