Dashboard Report_v6 for 20260714 Updated 14 JUL 2026 23:59
Click on either the "Booth" or "Interviewer" or "Status" header to re-sort the order
Job Name:cut26n
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 40.06 | 39.30 | 15 | 0.38 | 3052 | 78 | 203 | 18.67
|
| 1034 | Paige Cunningham | 21:55 Quit | 4.56 | 4.56 | 1 | 0.22 | 407 | 89 | 407 | 14.77
|
| 1067 | Linda Hall | 21:00 Quit | 3.75 | 3.75 | 2 | 0.53 | 271 | 72 | 136 | 21.79
|
| 1078 | Martin Cohen | 23:56 Between Survey | 4.24 | 4.08 | 1 | 0.25 | 175 | 43 | 175 | 19.95
|
| 1103 | Natasha Gertrude | 21:55 Quit | 4.95 | 4.95 | 1 | 0.20 | 453 | 92 | 453 | 18.95
|
| 1113 | Danielle Boone | 21:55 Quit | 1.87 | 1.75 | - | | 170 | 97 | | 0.00
|
| 1117 | Charline Bardett | 22:21 Between Survey | 2.38 | 2.38 | 2 | 0.84 | 92 | 39 | 46 | 28.58
|
| 1166 | Wayne Pierce | 21:56 Between Survey | 3.56 | 3.27 | 1 | 0.31 | 307 | 94 | 307 | 16.80
|
| 1222 | Karen Hawkins | 21:52 Quit | 4.86 | 4.86 | - | | 455 | 94 | | 0.00
|
| 1449 | Toyea Dungee | 20:56 Quit | 1.27 | 1.27 | 2 | 1.57 | 77 | 61 | 39 | 15.13
|
| 1551 | William Goins | 21:55 Quit | 4.43 | 4.24 | 2 | 0.47 | 361 | 85 | 181 | 10.93
|
| 1555 | Hyla Dungee | 21:22 Quit | 4.19 | 4.19 | 3 | 0.72 | 284 | 68 | 95 | 21.11
|
Job Name:downtime
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 0.01 | 0.01 | 2 | ##### | - | | | 0.00
|
| 1063 | Timothy Parker | 17:30 Unknown Status | 0.00 | 0.00 | 2 | | - | | | 0.00
|
| 1113 | Danielle Boone | 20:42 Unknown Status | 0.00 | 0.00 | - | | - | | | 0.00
|
| 1215 | Layla Villasenor | 16:53 Unknown Status | 0.00 | 0.00 | - | | - | | | 0.00
|
| 1269 | Adan Barrera | 18:16 Unknown Status | 0.00 | 0.00 | - | | - | | | 0.00
|
Job Name:dtest
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 0.00 | 0.00 | - | | - | | |
|
| 1188 | Madison Colon-Walsh | 17:08 Unknown Status | 0.00 | 0.00 | - | | - | | | 0.00
|
Job Name:nhs
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 163.70 | 143.99 | 35 | 0.24 | 10392 | 72 | 297 | 20.56
|
| 1028 | Delina Walker | 21:55 Quit | 3.85 | 2.87 | - | | 259 | 90 | | 0.00
|
| 1045 | Rita Deola | 21:57 Quit | 1.88 | 1.65 | 1 | 0.61 | 150 | 91 | 150 | 20.85
|
| 1052 | DeAndrenique Colomb | 21:55 Quit | 3.90 | 3.48 | - | | 385 | 111 | | 0.00
|
| 1063 | Timothy Parker | 21:55 Quit | 4.20 | 3.83 | - | | 405 | 106 | | 0.00
|
| 1073 | Joyce Dickens | 21:55 Quit | 2.88 | 2.48 | 1 | 0.40 | 212 | 85 | 212 | 21.22
|
| 1078 | Martin Cohen | 19:40 Quit | 2.59 | 2.41 | - | | 268 | 111 | | 0.00
|
| 1113 | Danielle Boone | 19:47 Quit | 1.70 | 1.70 | - | | 143 | 84 | | 0.00
|
| 1117 | Charline Bardett | 19:55 Screening | 2.90 | 2.35 | - | | 209 | 89 | | 0.00
|
| 1126 | Nyasia Sterling | 21:57 Quit | 4.95 | 4.24 | - | | 337 | 79 | | 0.00
|
| 1146 | Juan Garza | 21:55 Dialing | 4.87 | 4.42 | 1 | 0.23 | 309 | 70 | 309 | 22.10
|
| 1155 | Frederick Ortiz | 20:59 Quit | 1.76 | 1.76 | 1 | 0.57 | 124 | 70 | 124 | 20.58
|
| 1160 | Jason Ross | 21:58 Quit | 4.91 | 4.91 | 1 | 0.20 | 273 | 56 | 273 | 3.72
|
| 1162 | Kevin Watson | 22:52 Between Survey | 4.74 | 3.68 | - | | 150 | 41 | | 0.00
|
| 1165 | Alycia Dorsey | 22:10 Quit | 5.09 | 4.44 | 1 | 0.23 | 404 | 91 | 404 | 15.13
|
| 1171 | Joanne Wilson | 21:55 Quit | 4.93 | 4.76 | 1 | 0.21 | 425 | 89 | 425 | 17.12
|
| 1188 | Madison Colon-Walsh | 23:58 Between Survey | 6.10 | 4.97 | - | | 212 | 43 | | 0.00
|
| 1193 | Emily Ramos | 21:57 Quit | 4.92 | 4.60 | 1 | 0.22 | 453 | 98 | 453 | 14.37
|
| 1197 | Chasam Blidi | 21:58 Quit | 4.95 | 4.24 | 2 | 0.47 | 384 | 91 | 192 | 19.39
|
| 1199 | Gloria Keithley | 23:55 Between Survey | 5.43 | 5.13 | 2 | 0.39 | 209 | 41 | 105 | 53.40
|
| 1203 | Elizabeth Herrera | 23:55 Between Survey | 6.94 | 5.71 | 1 | 0.18 | 285 | 50 | 285 | 24.65
|
| 1204 | Danelle Berg | 21:54 Dialing | 4.64 | 4.15 | 1 | 0.24 | 307 | 74 | 307 | 35.80
|
| 1206 | Odalys Razura | 21:54 Dialing | 4.85 | 4.34 | 1 | 0.23 | 356 | 82 | 356 | 21.35
|
| 1210 | Lina Castelli | 21:34 Quit | 4.44 | 4.21 | 5 | 1.19 | 264 | 63 | 53 | 40.09
|
| 1212 | Anthony Holmes | 21:58 Dialing | 4.94 | 4.94 | 1 | 0.20 | 331 | 67 | 331 | 17.70
|
| 1214 | Patience Senegal | 21:57 Quit | 3.82 | 2.93 | 2 | 0.68 | 179 | 61 | 90 | 20.45
|
| 1215 | Layla Villasenor | 21:54 Dialing | 4.72 | 4.49 | 2 | 0.45 | 357 | 80 | 179 | 24.58
|
| 1216 | Christina Mosquea | 23:56 Between Survey | 6.39 | 5.59 | - | | 243 | 43 | | 0.00
|
| 1242 | Lisa Emery | 21:57 Quit | 2.68 | 2.39 | 1 | 0.42 | 230 | 96 | 230 | 17.67
|
| 1244 | Janell Singleton | 21:57 Quit | 3.69 | 3.24 | - | | 242 | 75 | | 0.00
|
| 1267 | Rebecca Rohena | 22:16 Quit | 5.17 | 4.37 | 1 | 0.23 | 140 | 32 | 140 | 23.18
|
| 1269 | Adan Barrera | 21:57 Quit | 3.68 | 3.68 | 2 | 0.54 | 324 | 88 | 162 | 17.78
|
| 1328 | Takiedra Wright | 23:55 Between Survey | 5.86 | 2.65 | - | | 58 | 22 | | 0.00
|
| 1432 | Kathleen Emery | 21:50 Quit | 4.79 | 3.83 | 1 | 0.26 | 340 | 89 | 340 | 22.17
|
| 1449 | Toyea Dungee | 19:39 Quit | 1.58 | 1.39 | - | | 175 | 126 | | 0.00
|
| 1471 | Patria Taylor | 21:58 Quit | 3.79 | 3.40 | - | | 183 | 54 | | 0.00
|
| 1528 | Sandra Pierce | 21:57 Quit | 3.49 | 3.16 | 1 | 0.32 | 344 | 109 | 344 | 17.98
|
| 1549 | Artavia Butler | 19:38 Quit | 1.43 | 1.43 | - | | 88 | 62 | | 0.00
|
| 1552 | Saraafiym Muhammad | 21:56 Quit | 4.32 | 4.27 | 1 | 0.23 | 247 | 58 | 247 | 22.08
|
| 1563 | Tiesha Wiley | 21:55 Quit | 2.66 | 2.66 | - | | 276 | 104 | | 0.00
|
| 1649 | Steven West | 21:30 Quit | 3.26 | 3.26 | 3 | 0.92 | 112 | 34 | 37 | 21.11
|
Yesterday's Report (20260713)
Back to Most Current Report