Dashboard Report_v6 for 20260408 Updated 08 APR 2026 23:59
Click on either the "Booth" or "Interviewer" or "Status" header to re-sort the order
Job Name:brz17k
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 35.72 | 32.82 | 4 | 0.12 | 3468 | 106 | 867 | 22.83
|
| 1020 | Nancy Gillyard | 9:56 Unknown Status | 0.00 | 0.00 | - | | - | | | 0.00
|
| 1023 | Justin DeMarco | 16:55 Quit | 6.89 | 6.16 | 2 | 0.32 | 837 | 136 | 419 | 20.08
|
| 1064 | Aida Santos | 15:22 Quit | 4.52 | 4.52 | 1 | 0.22 | 270 | 60 | 270 | 22.02
|
| 1106 | Irma Barerra | 15:12 Quit | 2.50 | 2.48 | 1 | 0.40 | 145 | 58 | 145 | 26.38
|
| 1116 | Andrew Reyes | 16:55 Quit | 6.80 | 5.90 | - | | 769 | 130 | | 0.00
|
| 1164 | Denise Ireland | 6:08 Unknown Status | 0.00 | 0.00 | - | | - | | | 0.00
|
| 1171 | Joanne Wilson | 16:55 Quit | 6.78 | 6.48 | - | | 719 | 111 | | 0.00
|
| 1331 | Elisabeth Ozuna | 16:55 Quit | 5.50 | 4.83 | - | | 455 | 94 | | 0.00
|
| 1459 | Kaitlyn Geddes | 16:45 Quit | 2.72 | 2.45 | - | | 273 | 111 | | 0.00
|
Job Name:brz17s
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 46.83 | 41.86 | 16 | 0.38 | 1035 | 25 | 65 | 22.09
|
| 1020 | Nancy Gillyard | 16:56 Screening | 6.23 | 5.67 | 5 | 0.88 | 194 | 34 | 39 | 43.31
|
| 1024 | Dana White | 21:36 Between Survey | 9.91 | 8.83 | - | | 65 | 7 | | 0.00
|
| 1026 | Reanna Foster | 15:28 Quit | 4.24 | 3.60 | 2 | 0.56 | 84 | 23 | 42 | 19.90
|
| 1039 | Jamie Jaraczewski | 16:55 Quit | 6.75 | 5.42 | 4 | 0.74 | 228 | 42 | 57 | 16.25
|
| 1067 | Linda Hall | 15:00 Quit | 4.56 | 4.06 | 1 | 0.25 | 201 | 50 | 201 | 16.73
|
| 1112 | Anthony Mobley | 12:53 Quit | 0.92 | 0.92 | - | | 26 | 28 | | 0.00
|
| 1164 | Denise Ireland | 20:28 Between Survey | 10.03 | 9.74 | 2 | 0.21 | 122 | 13 | 61 | 39.72
|
| 1214 | Patience Senegal | 15:01 Quit | 4.19 | 3.62 | 2 | 0.55 | 115 | 32 | 58 | 40.83
|
Job Name:bwc26
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 32.93 | 30.21 | 50 | 1.66 | 1699 | 56 | 34 | 10.09
|
| 1045 | Rita Deola | 21:57 Quit | 2.92 | 2.82 | 10 | 3.55 | 148 | 52 | 15 | 8.12
|
| 1073 | Joyce Dickens | 21:56 Quit | 1.56 | 1.31 | 1 | 0.76 | 97 | 74 | 97 | 13.22
|
| 1101 | Alfredo Toro | 21:55 Dialing | 1.66 | 1.66 | 2 | 1.20 | 111 | 67 | 56 | 12.78
|
| 1166 | Wayne Pierce | 20:55 Between Survey | 3.97 | 3.56 | 7 | 1.97 | 203 | 57 | 29 | 4.82
|
| 1189 | Candice Jackson | 21:57 Quit | 4.75 | 4.27 | 5 | 1.17 | 172 | 40 | 34 | 9.83
|
| 1194 | Latasha Spriggs | 21:57 Quit | 1.84 | 1.57 | 2 | 1.27 | 88 | 56 | 44 | 10.86
|
| 1197 | Chasam Blidi | 21:57 Quit | 1.56 | 1.52 | 1 | 0.66 | 129 | 85 | 129 | 9.80
|
| 1222 | Karen Hawkins | 21:52 Quit | 3.91 | 3.77 | 5 | 1.33 | 216 | 57 | 43 | 12.72
|
| 1225 | Kelly McCormick | 21:57 Quit | 1.41 | 1.41 | 3 | 2.13 | 80 | 57 | 27 | 11.46
|
| 1242 | Lisa Emery | 21:51 Quit | 4.81 | 3.96 | 7 | 1.77 | 189 | 48 | 27 | 9.47
|
| 1276 | Shalonda Wilson | 21:57 Quit | 1.68 | 1.68 | 3 | 1.79 | 109 | 65 | 36 | 11.17
|
| 1449 | Toyea Dungee | 20:57 Quit | 2.85 | 2.67 | 4 | 1.50 | 157 | 59 | 39 | 6.86
|
Job Name:downtime
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 0.11 | 0.11 | 1 | 9.09 | - | | | 0.00
|
| 1020 | Nancy Gillyard | 10:31 Unknown Status | 0.11 | 0.11 | 1 | 9.09 | - | | | 0.00
|
| 1201 | Stephanie Graul-Practice | 15:35 Practice | 0.00 | 0.00 | - | | - | | | 0.00
|
Job Name:hedis26
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 20.15 | 18.63 | 26 | 1.40 | 901 | 48 | 35 | 17.58
|
| 1001 | Dialer Test User | 19:08 Dialing | 0.01 | 0.01 | - | | 1 | 100 | | 0.00
|
| 1078 | Martin Cohen | 20:13 Quit | 3.03 | 2.70 | 5 | 1.85 | 99 | 37 | 20 | 17.52
|
| 1106 | Irma Barerra | 14:55 Dialing | 1.73 | 1.51 | 3 | 1.99 | 36 | 24 | 12 | 62.72
|
| 1142 | Emma Nalls | 14:54 Quit | 1.73 | 1.73 | 2 | 1.16 | 108 | 62 | 54 | 15.11
|
| 1146 | Juan Garza | 15:13 Quit | 2.18 | 2.18 | 2 | 0.92 | 108 | 50 | 54 | 20.38
|
| 1225 | Kelly McCormick | 21:38 Unknown Status | 0.83 | 0.83 | 1 | 1.20 | 80 | 96 | 80 | 15.48
|
| 1242 | Lisa Emery | 14:55 Quit | 1.69 | 1.43 | 2 | 1.40 | 72 | 50 | 36 | 17.62
|
| 1269 | Adan Barrera | 14:53 Quit | 1.10 | 1.10 | 2 | 1.82 | 52 | 47 | 26 | 13.16
|
| 1459 | Kaitlyn Geddes | 15:04 Quit | 2.92 | 2.60 | 5 | 1.92 | 121 | 47 | 24 | 16.19
|
| 1471 | Patria Taylor | 20:01 Quit | 1.74 | 1.69 | - | | 113 | 67 | | 0.00
|
| 1551 | William Goins | 20:23 Quit | 3.20 | 2.86 | 4 | 1.40 | 111 | 39 | 28 | 15.18
|
Job Name:hedis26s
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 1.05 | 1.05 | 2 | 1.90 | 23 | 22 | 12 | 16.01
|
| 1101 | Alfredo Toro | 20:13 Between Survey | 1.04 | 1.04 | 2 | 1.92 | 20 | 19 | 10 | 16.01
|
| 1106 | Irma Barerra | 13:34 Dialing | 0.00 | 0.00 | - | | 2 | | | 0.00
|
| 1471 | Patria Taylor | 18:10 Dialing | 0.00 | 0.00 | - | | 1 | | | 0.00
|
Job Name:lace
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 96.42 | 78.63 | 22 | 0.28 | 5092 | 65 | 231 | 15.97
|
| 1019 | Dionna Boddie-Practice | 21:56 Between Survey | 2.81 | 0.00 | - | | - | | | 0.00
|
| 1025 | Ceaneya Hackett-Practice | 21:26 Between Survey | 2.24 | 0.00 | - | | - | | | 0.00
|
| 1048 | Jessica Sevilla | 21:53 Screening | 4.62 | 4.62 | 2 | 0.43 | 257 | 56 | 129 | 26.55
|
| 1063 | Timothy Parker | 21:57 Quit | 3.92 | 3.24 | 1 | 0.31 | 333 | 103 | 333 | 11.30
|
| 1072 | Jeremiah Walker | 21:55 Quit | 4.68 | 2.60 | - | | 258 | 99 | | 0.00
|
| 1073 | Joyce Dickens | 20:20 Quit | 3.23 | 2.43 | 2 | 0.82 | 147 | 60 | 74 | 13.53
|
| 1078 | Martin Cohen | 21:57 Quit | 1.69 | 1.56 | 2 | 1.28 | 97 | 62 | 49 | 16.70
|
| 1101 | Alfredo Toro | 19:09 Unknown Status | 1.11 | 1.02 | - | | 28 | 27 | | 0.00
|
| 1142 | Emma Nalls | 20:02 Quit | 2.55 | 1.94 | 1 | 0.52 | 131 | 68 | 131 | 19.03
|
| 1155 | Frederick Ortiz | 21:00 Quit | 3.97 | 3.97 | 3 | 0.76 | 249 | 63 | 83 | 21.51
|
| 1160 | Jason Ross | 21:56 Quit | 1.87 | 1.50 | - | | 46 | 31 | | 0.00
|
| 1161 | Antonyette Bashir | 21:46 Between Survey | 4.63 | 4.63 | - | | 146 | 32 | | 0.00
|
| 1162 | Kevin Watson | 21:41 Between Survey | 3.55 | 2.80 | 1 | 0.36 | 205 | 73 | 205 | 16.20
|
| 1165 | Alycia Dorsey | 22:19 Quit | 4.86 | 3.30 | 2 | 0.61 | 159 | 48 | 80 | 22.18
|
| 1170 | Nylah Gonzalez | 21:57 Quit | 3.37 | 2.47 | - | | 356 | 144 | | 0.00
|
| 1188 | Madison Colon-Walsh | 21:57 Between Survey | 3.54 | 3.28 | - | | 245 | 75 | | 0.00
|
| 1194 | Latasha Spriggs | 20:06 Quit | 2.91 | 2.91 | 2 | 0.69 | 78 | 27 | 39 | 14.36
|
| 1197 | Chasam Blidi | 20:13 Quit | 3.06 | 2.39 | 1 | 0.42 | 183 | 77 | 183 | 10.57
|
| 1201 | Stephanie Graul | 21:48 Between Survey | 4.69 | 4.69 | - | | 52 | 11 | | 0.00
|
| 1267 | Rebecca Rohena | 21:59 Between Survey | 5.01 | 4.29 | - | | 153 | 36 | | 0.00
|
| 1269 | Adan Barrera | 21:57 Quit | 2.83 | 2.27 | - | | 241 | 106 | | 0.00
|
| 1276 | Shalonda Wilson | 20:16 Quit | 2.66 | 2.02 | - | | 166 | 82 | | 0.00
|
| 1457 | Kara Kimberlin | 21:42 Quit | 4.67 | 4.31 | 1 | 0.23 | 238 | 55 | 238 | 18.50
|
| 1471 | Patria Taylor | 21:57 Quit | 1.88 | 1.40 | 1 | 0.71 | 102 | 73 | 102 | 16.62
|
| 1528 | Sandra Pierce | 21:57 Quit | 2.90 | 2.75 | - | | 294 | 107 | | 0.00
|
| 1549 | Artavia Butler | 21:42 Quit | 2.65 | 2.08 | 1 | 0.48 | 126 | 61 | 126 | 17.55
|
| 1551 | William Goins | 21:57 Quit | 1.56 | 1.46 | - | | 115 | 79 | | 0.00
|
| 1555 | Hyla Dungee | 21:00 Quit | 3.98 | 3.75 | 2 | 0.53 | 230 | 61 | 115 | 14.94
|
| 1563 | Tiesha Wiley | 21:58 Quit | 4.97 | 4.97 | - | | 457 | 92 | | 0.00
|
Job Name:lando
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 3.20 | 3.20 | 5 | 1.56 | 26 | 8 | 5 | 19.04
|
| 1110 | Kelly Tighe | 14:06 Quit | 0.16 | 0.16 | - | | 4 | 25 | | 0.00
|
| 1160 | Jason Ross | 20:26 Quit | 3.03 | 3.03 | 5 | 1.65 | 22 | 7 | 4 | 19.04
|
Yesterday's Report (20260407)
Back to Most Current Report