Dashboard Report_v6 for 20260401 Updated 01 APR 2026 23:59
Click on either the "Booth" or "Interviewer" or "Status" header to re-sort the order
Job Name:brz17k
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 1.91 | 1.90 | - | | 212 | 112 | |
|
| 1004 | Christina Rodriguez | 10:56 Quit | 0.55 | 0.55 | - | | 49 | 89 | | 0.00
|
| 1046 | Angelique Fratanduono | 10:56 Quit | 0.67 | 0.65 | - | | 95 | 146 | | 0.00
|
| 1106 | Irma Barerra | 10:56 Quit | 0.70 | 0.70 | - | | 68 | 97 | | 0.00
|
| 1171 | Joanne Wilson | 11:00 Unknown Status | 0.00 | 0.00 | - | | - | | | 0.00
|
Job Name:brz17ko
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 0.03 | 0.03 | - | | - | | |
|
| 1106 | Irma Barerra | 10:07 Quit | 0.03 | 0.03 | - | | - | | | 0.00
|
Job Name:brz17s
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 0.01 | 0.01 | - | | - | | |
|
| 1106 | Irma Barerra | 10:04 Quit | 0.01 | 0.01 | - | | - | | | 0.00
|
Job Name:bwc26
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 123.03 | 111.30 | 128 | 1.15 | 6338 | 57 | 50 | 10.61
|
| 1034 | Paige Cunningham | 21:56 Quit | 4.93 | 4.93 | 4 | 0.81 | 324 | 66 | 81 | 7.15
|
| 1039 | Jamie Jaraczewski | 16:55 Quit | 6.84 | 5.84 | 10 | 1.71 | 275 | 47 | 28 | 17.63
|
| 1045 | Rita Deola | 22:01 Quit | 2.96 | 2.91 | 7 | 2.41 | 160 | 55 | 23 | 9.81
|
| 1063 | Timothy Parker | 21:56 Between Survey | 4.21 | 3.96 | 3 | 0.76 | 312 | 79 | 104 | 14.82
|
| 1072 | Jeremiah Walker | 21:55 Quit | 4.64 | 3.39 | 2 | 0.59 | 273 | 81 | 137 | 31.63
|
| 1073 | Joyce Dickens | 21:55 Quit | 4.83 | 3.44 | 1 | 0.29 | 255 | 74 | 255 | 11.00
|
| 1101 | Alfredo Toro | 21:56 Quit | 8.83 | 8.83 | 11 | 1.25 | 397 | 45 | 36 | 17.89
|
| 1103 | Natasha Gertrude | 21:56 Quit | 4.96 | 4.88 | 9 | 1.84 | 347 | 71 | 39 | 7.94
|
| 1112 | Anthony Mobley | 12:59 Quit | 2.34 | 2.34 | 1 | 0.43 | 114 | 49 | 114 | 10.38
|
| 1116 | Andrew Reyes | 17:05 Quit | 6.38 | 6.12 | 11 | 1.80 | 393 | 64 | 36 | 8.91
|
| 1141 | Sherre Duffin | 16:55 Quit | 6.92 | 6.82 | 11 | 1.61 | 320 | 47 | 29 | 12.22
|
| 1142 | Emma Nalls | 21:56 Quit | 4.70 | 4.00 | 7 | 1.75 | 226 | 57 | 32 | 16.57
|
| 1170 | Nylah Gonzalez | 21:56 Quit | 2.41 | 2.41 | - | | 279 | 116 | | 0.00
|
| 1171 | Joanne Wilson | 16:55 Quit | 5.80 | 5.73 | - | | 384 | 67 | | 0.00
|
| 1189 | Candice Jackson | 21:56 Quit | 4.79 | 4.25 | 8 | 1.88 | 188 | 44 | 24 | 10.23
|
| 1197 | Chasam Blidi | 21:56 Quit | 4.94 | 4.41 | 4 | 0.91 | 277 | 63 | 69 | 11.92
|
| 1214 | Patience Senegal | 15:00 Quit | 4.71 | 4.33 | 6 | 1.39 | 186 | 43 | 31 | 14.96
|
| 1222 | Karen Hawkins | 21:53 Quit | 10.05 | 8.93 | 5 | 0.56 | 483 | 54 | 97 | 17.86
|
| 1229 | Shade Edmond | 21:56 Quit | 2.16 | 2.16 | 1 | 0.46 | 130 | 60 | 130 | 20.90
|
| 1269 | Adan Barrera | 21:00 Quit | 2.96 | 1.01 | 2 | 1.98 | 86 | 85 | 43 | 6.48
|
| 1308 | Jennifer Gonzalez | 21:01 Quit | 1.78 | 1.78 | 4 | 2.25 | 80 | 45 | 20 | 7.87
|
| 1369 | Emmanuel Miranda | 16:54 Quit | 5.29 | 4.70 | 4 | 0.85 | 190 | 40 | 48 | 7.75
|
| 1459 | Kaitlyn Geddes | 16:45 Quit | 6.44 | 5.74 | 7 | 1.22 | 351 | 61 | 50 | 12.11
|
| 1551 | William Goins | 22:01 Quit | 5.06 | 4.74 | 7 | 1.48 | 175 | 37 | 25 | 15.46
|
| 1649 | Steven West | 21:57 Between Survey | 4.09 | 3.66 | 3 | 0.82 | 133 | 36 | 44 | 16.34
|
Job Name:downtime
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 0.01 | 0.01 | - | | - | | |
|
| 1170 | Nylah Gonzalez | 18:52 Unknown Status | 0.01 | 0.01 | - | | - | | | 0.00
|
| 1242 | Lisa Emery | 17:03 Unknown Status | 0.00 | 0.00 | - | | - | | | 0.00
|
Job Name:ets
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 29.28 | 24.60 | 97 | 3.94 | 628 | 26 | 6 | 3.14
|
| 1004 | Christina Rodriguez | 14:44 Quit | 3.81 | 3.81 | 19 | 4.99 | 93 | 24 | 5 | 3.78
|
| 1024 | Dana White | 14:41 Between Survey | 4.07 | 4.07 | 6 | 1.47 | 47 | 12 | 8 | 3.26
|
| 1026 | Reanna Foster | 15:54 Quit | 5.70 | 4.93 | 21 | 4.26 | 141 | 29 | 7 | 7.66
|
| 1046 | Angelique Fratanduono | 14:53 Quit | 3.95 | 1.70 | 10 | 5.88 | 58 | 34 | 6 | 2.13
|
| 1064 | Aida Santos | 14:47 Quit | 2.65 | 2.65 | 11 | 4.15 | 56 | 21 | 5 | 2.55
|
| 1067 | Linda Hall | 10:52 Quit | 0.80 | 0.80 | 1 | 1.25 | 20 | 25 | 20 | 2.63
|
| 1106 | Irma Barerra | 15:02 Quit | 4.09 | 3.69 | 21 | 5.69 | 88 | 24 | 4 | 4.21
|
| 1164 | Denise Ireland | 11:06 Screening | 1.12 | 1.12 | 1 | 0.89 | 82 | 73 | 82 | 3.67
|
| 1331 | Elisabeth Ozuna | 16:56 Quit | 3.10 | 1.85 | 7 | 3.78 | 43 | 23 | 6 | 4.65
|
Job Name:lando
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 32.66 | 30.38 | 42 | 1.38 | 460 | 15 | 11 | 19.77
|
| 1155 | Frederick Ortiz | 20:58 Quit | 3.96 | 3.83 | 4 | 1.04 | 61 | 16 | 15 | 24.24
|
| 1160 | Jason Ross | 21:33 Quit | 4.50 | 4.50 | 5 | 1.11 | 35 | 8 | 7 | 17.69
|
| 1166 | Wayne Pierce | 21:38 Between Survey | 4.65 | 4.22 | 10 | 2.37 | 43 | 10 | 4 | 17.25
|
| 1174 | Angel Nichols | 21:34 Quit | 4.53 | 4.51 | 6 | 1.33 | 74 | 16 | 12 | 22.89
|
| 1242 | Lisa Emery | 21:32 Quit | 4.48 | 3.67 | 6 | 1.63 | 67 | 18 | 11 | 19.34
|
| 1276 | Shalonda Wilson | 21:33 Quit | 3.32 | 2.90 | 3 | 1.03 | 30 | 10 | 10 | 17.97
|
| 1528 | Sandra Pierce | 21:33 Quit | 3.24 | 2.83 | 5 | 1.77 | 58 | 20 | 12 | 38.29
|
| 1555 | Hyla Dungee | 21:01 Quit | 3.99 | 3.93 | 3 | 0.76 | 92 | 23 | 31 | 40.05
|
Yesterday's Report (20260331)
Back to Most Current Report