Dashboard Report_v6 for 20260325 Updated 25 MAR 2026 23:59
Click on either the "Booth" or "Interviewer" or "Status" header to re-sort the order
Job Name:bern
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 61.21 | 56.80 | 30 | 0.53 | 2762 | 49 | 92 | 17.57
|
| 1030 | Amour Ilanga | 21:59 Quit | 3.52 | 3.26 | 1 | 0.31 | 150 | 46 | 150 | 23.35
|
| 1052 | DeAndrenique Colomb | 21:59 Quit | 3.65 | 3.23 | 1 | 0.31 | 206 | 64 | 206 | 19.40
|
| 1078 | Martin Cohen | 19:26 Quit | 2.31 | 2.18 | 3 | 1.38 | 86 | 39 | 29 | 18.47
|
| 1161 | Antonyette Bashir | 21:48 Between Survey | 2.24 | 2.24 | - | | 46 | 21 | | 0.00
|
| 1162 | Kevin Watson | 21:49 Dialing | 3.99 | 3.14 | 1 | 0.32 | 118 | 38 | 118 | 13.98
|
| 1174 | Angel Nichols | 22:01 Quit | 5.01 | 4.95 | 2 | 0.40 | 334 | 67 | 167 | 15.07
|
| 1188 | Madison Colon-Walsh | 22:02 Between Survey | 4.64 | 4.27 | 2 | 0.47 | 237 | 56 | 119 | 29.28
|
| 1189 | Candice Jackson | 18:50 Quit | 1.38 | 1.14 | 3 | 2.63 | 9 | 8 | 3 | 15.10
|
| 1192 | Damir Fleming | 20:19 Between Survey | 3.29 | 2.93 | 3 | 1.02 | 55 | 19 | 18 | 20.24
|
| 1193 | Emily Ramos | 21:59 Quit | 5.02 | 5.02 | 2 | 0.40 | 334 | 67 | 167 | 16.68
|
| 1199 | Gloria Keithley | 21:09 Screening | 4.04 | 3.80 | 3 | 0.79 | 215 | 57 | 72 | 30.00
|
| 1201 | Stephanie Graul | 18:45 Between Survey | 1.77 | 1.77 | 3 | 1.69 | 51 | 29 | 17 | 18.65
|
| 1267 | Rebecca Rohena | 22:01 Quit | 4.59 | 4.24 | 1 | 0.24 | 124 | 29 | 124 | 22.25
|
| 1471 | Patria Taylor | 22:01 Quit | 4.38 | 3.84 | 1 | 0.26 | 200 | 52 | 200 | 23.47
|
| 1552 | Saraafiym Muhammad | 21:59 Quit | 3.46 | 2.96 | - | | 122 | 41 | | 0.00
|
| 1555 | Hyla Dungee | 21:01 Quit | 3.86 | 3.74 | 1 | 0.27 | 251 | 67 | 251 | 17.78
|
| 1563 | Tiesha Wiley | 21:07 Quit | 4.09 | 4.09 | 3 | 0.73 | 224 | 55 | 75 | 15.00
|
Job Name:brz17ko
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 13.68 | 13.20 | 7 | 0.53 | 481 | 36 | 69 | 24.88
|
| 1004 | Christina Rodriguez | 15:11 Quit | 4.79 | 4.64 | 2 | 0.43 | 192 | 41 | 96 | 52.68
|
| 1046 | Angelique Fratanduono | 15:08 Quit | 3.11 | 2.78 | 2 | 0.72 | 118 | 42 | 59 | 49.30
|
| 1171 | Joanne Wilson | 16:57 Quit | 5.78 | 5.78 | 3 | 0.52 | 171 | 30 | 57 | 47.32
|
Job Name:bwc26
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 55.88 | 48.46 | 103 | 2.13 | 1757 | 36 | 17 | 11.30
|
| 1034 | Paige Cunningham | 18:45 Quit | 1.74 | 1.74 | 5 | 2.87 | 114 | 66 | 23 | 6.11
|
| 1045 | Rita Deola | 21:28 Quit | 2.39 | 2.39 | 7 | 2.93 | 72 | 30 | 10 | 9.63
|
| 1063 | Timothy Parker | 20:25 Between Survey | 3.00 | 2.71 | 5 | 1.85 | 147 | 54 | 29 | 8.43
|
| 1072 | Jeremiah Walker | 21:55 Between Survey | 4.67 | 3.51 | 4 | 1.14 | 167 | 48 | 42 | 42.18
|
| 1073 | Joyce Dickens | 20:25 Quit | 3.30 | 2.22 | 5 | 2.25 | 58 | 26 | 12 | 32.11
|
| 1091 | ShaNya Bowens | 18:47 Quit | 0.19 | 0.17 | - | | 11 | 65 | | 0.00
|
| 1101 | Alfredo Toro | 21:43 Between Survey | 3.64 | 3.64 | 5 | 1.37 | 81 | 22 | 16 | 9.49
|
| 1113 | Danielle Boone | 18:55 Quit | 1.87 | 1.87 | 5 | 2.67 | 37 | 20 | 7 | 10.60
|
| 1160 | Jason Ross | 18:40 Quit | 1.66 | 1.66 | 5 | 3.01 | 64 | 39 | 13 | 7.14
|
| 1166 | Wayne Pierce | 19:54 Between Survey | 2.88 | 2.58 | 5 | 1.94 | 144 | 56 | 29 | 6.24
|
| 1170 | Nylah Gonzalez | 19:01 Quit | 0.97 | 0.97 | 5 | 5.15 | 25 | 26 | 5 | 8.46
|
| 1194 | Latasha Spriggs | 20:17 Unknown Status | 2.37 | 2.37 | 5 | 2.11 | 76 | 32 | 15 | 9.28
|
| 1197 | Chasam Blidi | 20:23 Quit | 3.50 | 2.95 | 5 | 1.69 | 83 | 28 | 17 | 16.89
|
| 1222 | Karen Hawkins | 19:50 Quit | 2.86 | 2.86 | 5 | 1.75 | 107 | 37 | 21 | 10.06
|
| 1225 | Kelly McCormick | 20:02 Quit | 2.46 | 2.22 | 5 | 2.25 | 114 | 51 | 23 | 8.81
|
| 1229 | Shade Edmond | 22:00 Quit | 2.70 | 2.59 | 4 | 1.54 | 83 | 32 | 21 | 17.88
|
| 1242 | Lisa Emery | 19:11 Dialing | 2.15 | 1.77 | 5 | 2.82 | 76 | 43 | 15 | 10.25
|
| 1276 | Shalonda Wilson | 21:59 Quit | 3.32 | 2.61 | 3 | 1.15 | 58 | 22 | 19 | 21.29
|
| 1308 | Jennifer Gonzalez | 18:01 Quit | 1.00 | 1.00 | 5 | 5.00 | 25 | 25 | 5 | 7.85
|
| 1340 | Brenda Ozuna-Gutierrez | 22:01 Quit | 1.02 | 1.02 | 1 | 0.98 | 46 | 45 | 46 | 14.97
|
| 1449 | Toyea Dungee | 18:52 Between Survey | 0.92 | 0.92 | 6 | 6.52 | 29 | 32 | 5 | 6.24
|
| 1528 | Sandra Pierce | 20:07 Quit | 1.57 | 1.56 | 5 | 3.21 | 50 | 32 | 10 | 10.93
|
| 1551 | William Goins-Practice | 21:47 Between Survey | 2.57 | 0.29 | - | | 10 | 34 | | 0.00
|
| 1649 | Steven West | 21:29 Quit | 3.12 | 2.83 | 3 | 1.06 | 80 | 28 | 27 | 30.15
|
Job Name:csmt
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 6.57 | 6.09 | 7 | 1.15 | 381 | 63 | 54 | 9.32
|
| 1039 | Jamie Jaraczewski | 16:56 Quit | 6.57 | 6.09 | 7 | 1.15 | 381 | 63 | 54 | 18.63
|
Job Name:downtime
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 0.00 | 0.00 | - | | - | | |
|
| 1053 | DeAndrenique Colomb | 19:56 Unknown Status | 0.00 | 0.00 | - | | - | | | 0.00
|
Job Name:ets
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 58.37 | 53.73 | 216 | 4.02 | 1705 | 32 | 8 | 3.45
|
| 1019 | Dionna Boddie | 14:01 Quit | 3.52 | 3.10 | 7 | 2.26 | 61 | 20 | 9 | 6.88
|
| 1020 | Nancy Gillyard | 16:56 Between Survey | 6.47 | 5.97 | 15 | 2.51 | 166 | 28 | 11 | 5.73
|
| 1024 | Dana White | 14:30 Break | 1.70 | 1.70 | 4 | 2.35 | 36 | 21 | 9 | 8.04
|
| 1025 | Ceaneya Hackett | 16:57 Between Survey | 3.62 | 3.35 | 7 | 2.09 | 88 | 26 | 13 | 2.47
|
| 1026 | Reanna Foster | 15:58 Lunch | 4.83 | 4.38 | 28 | 6.39 | 125 | 29 | 4 | 5.93
|
| 1064 | Aida Santos | 14:31 Quit | 3.55 | 3.55 | 21 | 5.92 | 92 | 26 | 4 | 4.71
|
| 1067 | Linda Hall | 15:00 Quit | 4.39 | 4.16 | 15 | 3.61 | 126 | 30 | 8 | 10.14
|
| 1106 | Irma Barerra | 14:57 Quit | 3.44 | 3.44 | 13 | 3.78 | 104 | 30 | 8 | 10.08
|
| 1112 | Anthony Mobley | 12:45 Between Survey | 1.84 | 1.84 | 11 | 5.98 | 71 | 39 | 6 | 9.54
|
| 1116 | Andrew Reyes | 16:58 Quit | 6.45 | 5.51 | 44 | 7.99 | 133 | 24 | 3 | 5.20
|
| 1164 | Denise Ireland | 16:56 Quit | 6.48 | 6.05 | 13 | 2.15 | 444 | 73 | 34 | 8.65
|
| 1214 | Patience Senegal | 14:18 Quit | 3.71 | 3.71 | 10 | 2.70 | 90 | 24 | 9 | 12.44
|
| 1331 | Elisabeth Ozuna | 16:57 Quit | 3.93 | 3.74 | 12 | 3.21 | 84 | 22 | 7 | 11.80
|
| 1369 | Emmanuel Miranda | 16:56 Quit | 4.44 | 3.23 | 16 | 4.95 | 85 | 26 | 5 | 5.28
|
Job Name:lando
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 0.07 | 0.00 | - | | - | | |
|
| 1267 | Rebecca Rohena-Practice | 17:24 Quit | 0.07 | 0.00 | - | | - | | | 0.00
|
Job Name:mich
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 3.59 | 3.40 | 7 | 2.06 | 112 | 33 | 16 | 9.98
|
| 1078 | Martin Cohen | 21:06 Quit | 1.63 | 1.54 | 4 | 2.60 | 40 | 26 | 10 | 11.01
|
| 1162 | Kevin Watson | 19:03 Unknown Status | 0.00 | 0.00 | - | | - | | | 0.00
|
| 1267 | Rebecca Rohena | 17:19 Quit | 0.03 | 0.03 | - | | - | | | 0.00
|
| 1369 | Emmanuel Miranda | 14:59 Quit | 1.94 | 1.83 | 3 | 1.64 | 72 | 39 | 24 | 18.93
|
Yesterday's Report (20260324)
Back to Most Current Report