Dashboard Report_v6 for 20260323 Updated 23 MAR 2026 23:59
Click on either the "Booth" or "Interviewer" or "Status" header to re-sort the order
Job Name:brz17ko
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 10.10 | 9.13 | 3 | 0.33 | 361 | 40 | 120 | 24.69
|
| 1046 | Angelique Fratanduono | 15:32 Quit | 5.32 | 4.36 | 2 | 0.46 | 202 | 46 | 101 | 29.85
|
| 1171 | Joanne Wilson | 16:56 Quit | 4.78 | 4.78 | 1 | 0.21 | 159 | 33 | 159 | 19.52
|
Job Name:brz17s
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 7.34 | 7.13 | 9 | 1.26 | 247 | 35 | 27 | 19.23
|
| 1004 | Christina Rodriguez | 13:42 Quit | 3.71 | 3.71 | 6 | 1.62 | 89 | 24 | 15 | 16.25
|
| 1459 | Kaitlyn Geddes | 13:42 Quit | 3.63 | 3.42 | 3 | 0.88 | 158 | 46 | 53 | 22.21
|
Job Name:bwc26
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 44.31 | 39.40 | 97 | 2.46 | 1434 | 36 | 15 | 8.87
|
| 1034 | Paige Cunningham | 21:55 Quit | 4.78 | 4.29 | 10 | 2.33 | 205 | 48 | 21 | 12.30
|
| 1063 | Timothy Parker | 21:55 Quit | 4.63 | 4.14 | 11 | 2.66 | 172 | 42 | 16 | 7.84
|
| 1103 | Natasha Gertrude | 22:01 Quit | 5.06 | 5.06 | 15 | 2.96 | 147 | 29 | 10 | 9.72
|
| 1146 | Juan Garza | 21:54 Quit | 4.87 | 4.39 | 7 | 1.59 | 111 | 25 | 16 | 12.55
|
| 1155 | Frederick Ortiz | 21:02 Quit | 4.02 | 3.85 | 8 | 2.08 | 99 | 26 | 12 | 12.20
|
| 1170 | Nylah Gonzalez | 21:54 Dialing | 3.63 | 2.86 | 5 | 1.75 | 164 | 57 | 33 | 18.93
|
| 1222 | Karen Hawkins | 21:52 Quit | 3.03 | 2.75 | 4 | 1.45 | 148 | 54 | 37 | 10.39
|
| 1242 | Lisa Emery | 21:54 Quit | 4.91 | 3.95 | 12 | 3.04 | 113 | 29 | 9 | 10.02
|
| 1269 | Adan Barrera | 21:40 Quit | 4.03 | 3.32 | 12 | 3.61 | 114 | 34 | 10 | 7.60
|
| 1449 | Toyea Dungee | 20:55 Quit | 2.81 | 2.61 | 12 | 4.60 | 89 | 34 | 7 | 13.12
|
| 1545 | Jamera Paul | 21:56 Quit | 2.55 | 2.18 | 1 | 0.46 | 72 | 33 | 72 | 9.50
|
Job Name:csmt
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 2.71 | 2.57 | 2 | 0.78 | 290 | 113 | 145 | 5.76
|
| 1039 | Jamie Jaraczewski | 12:52 Quit | 2.71 | 2.57 | 2 | 0.78 | 290 | 113 | 145 | 5.76
|
Job Name:downtime
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 0.01 | 0.01 | - | | - | | |
|
| 1017 | Tayler Craggette | 10:05 Unknown Status | 0.01 | 0.01 | - | | - | | | 0.00
|
Job Name:ets
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 85.63 | 78.26 | 288 | 3.68 | 2057 | 26 | 7 | 3.40
|
| 1004 | Christina Rodriguez | 16:58 Quit | 3.25 | 3.25 | 23 | 7.08 | 90 | 28 | 4 | 3.35
|
| 1017 | Tayler Craggette | 14:00 Quit | 3.79 | 3.23 | 16 | 4.95 | 93 | 29 | 6 | 3.27
|
| 1020 | Nancy Gillyard | 16:55 In Interview | 7.07 | 6.58 | 21 | 3.19 | 148 | 22 | 7 | 3.01
|
| 1022 | Jewelie Stewart | 14:52 Between Survey | 4.56 | 4.10 | 20 | 4.88 | 70 | 17 | 4 | 7.14
|
| 1024 | Dana White | 21:40 Between Survey | 9.57 | 8.26 | 6 | 0.73 | 41 | 5 | 7 | 3.56
|
| 1025 | Ceaneya Hackett | 17:00 Quit | 3.99 | 3.58 | 8 | 2.23 | 83 | 23 | 10 | 2.51
|
| 1026 | Reanna Foster | 15:57 Quit | 5.92 | 5.41 | 23 | 4.25 | 123 | 23 | 5 | 3.29
|
| 1039 | Jamie Jaraczewski | 16:55 Quit | 4.05 | 3.22 | 13 | 4.04 | 105 | 33 | 8 | 3.00
|
| 1064 | Aida Santos | 14:50 Quit | 4.79 | 4.79 | 17 | 3.55 | 79 | 16 | 5 | 3.33
|
| 1067 | Linda Hall | 15:00 Quit | 4.96 | 4.71 | 21 | 4.46 | 147 | 31 | 7 | 3.39
|
| 1106 | Irma Barerra | 15:24 Quit | 5.20 | 4.87 | 25 | 5.13 | 121 | 25 | 5 | 4.33
|
| 1112 | Anthony Mobley | 13:10 Quit | 1.99 | 1.99 | 11 | 5.53 | 46 | 23 | 4 | 7.08
|
| 1116 | Andrew Reyes | 15:09 Quit | 4.87 | 4.42 | 36 | 8.14 | 138 | 31 | 4 | 2.37
|
| 1164 | Denise Ireland | 15:00 Quit | 4.98 | 4.67 | 8 | 1.71 | 313 | 67 | 39 | 5.30
|
| 1214 | Patience Senegal | 14:02 Quit | 4.02 | 3.71 | 8 | 2.16 | 96 | 26 | 12 | 4.59
|
| 1331 | Elisabeth Ozuna | 16:57 Quit | 3.80 | 3.80 | 11 | 2.89 | 98 | 26 | 9 | 8.32
|
| 1457 | Kara Kimberlin | 15:45 Quit | 5.75 | 4.95 | 19 | 3.84 | 147 | 30 | 8 | 3.29
|
| 1459 | Kaitlyn Geddes | 16:45 Quit | 3.04 | 2.71 | 1 | 0.37 | 118 | 44 | 118 | 3.40
|
| 1500 | Suspend Hitter | 14:17 Quit | 0.01 | 0.01 | 1 | ##### | 1 | 100 | 1 | 0.32
|
Job Name:mich
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 83.01 | 76.22 | 44 | 0.58 | 5817 | 76 | 132 | 16.42
|
| 1060 | Shenika Burns | 21:55 Quit | 2.51 | 2.51 | - | | 195 | 78 | | 0.00
|
| 1078 | Martin Cohen | 21:55 Quit | 4.73 | 4.48 | 4 | 0.89 | 380 | 85 | 95 | 15.88
|
| 1091 | ShaNya Bowens | 22:00 Quit | 4.76 | 4.15 | - | | 303 | 73 | | 0.00
|
| 1113 | Danielle Boone | 20:58 Quit | 3.36 | 3.36 | 1 | 0.30 | 256 | 76 | 256 | 18.30
|
| 1160 | Jason Ross | 21:40 Quit | 4.47 | 4.01 | 3 | 0.75 | 163 | 41 | 54 | 23.87
|
| 1162 | Kevin Watson | 21:01 Break | 3.41 | 3.41 | 1 | 0.29 | 139 | 41 | 139 | 13.65
|
| 1166 | Wayne Pierce | 21:55 Between Survey | 4.91 | 4.78 | 4 | 0.84 | 448 | 94 | 112 | 13.08
|
| 1174 | Angel Nichols | 22:01 Quit | 4.98 | 4.70 | 4 | 0.85 | 386 | 82 | 97 | 17.97
|
| 1188 | Madison Colon-Walsh | 21:15 Unknown Status | 3.60 | 2.14 | - | | 179 | 84 | | 0.00
|
| 1189 | Candice Jackson | 21:56 Quit | 4.73 | 4.25 | 3 | 0.71 | 301 | 71 | 100 | 15.94
|
| 1191 | Phillip Harrison | 21:54 Dialing | 3.44 | 2.68 | 2 | 0.75 | 194 | 72 | 97 | 18.53
|
| 1193 | Emily Ramos | 21:55 Quit | 4.86 | 4.86 | 4 | 0.82 | 392 | 81 | 98 | 32.01
|
| 1225 | Kelly McCormick | 21:55 Quit | 3.43 | 3.41 | 3 | 0.88 | 285 | 84 | 95 | 26.51
|
| 1229 | Shade Edmond | 21:58 Quit | 2.35 | 2.35 | 2 | 0.85 | 142 | 60 | 71 | 22.95
|
| 1276 | Shalonda Wilson | 21:55 Quit | 3.69 | 3.27 | 3 | 0.92 | 232 | 71 | 77 | 19.04
|
| 1340 | Brenda Ozuna-Gutierrez | 21:55 Quit | 1.78 | 1.78 | 1 | 0.56 | 175 | 98 | 175 | 21.35
|
| 1432 | Kathleen Emery | 21:54 Quit | 4.90 | 4.08 | 2 | 0.49 | 361 | 88 | 181 | 17.52
|
| 1471 | Patria Taylor | 21:55 Quit | 3.50 | 3.12 | - | | 220 | 71 | | 0.00
|
| 1528 | Sandra Pierce | 21:55 Quit | 3.97 | 3.86 | 3 | 0.78 | 381 | 99 | 127 | 13.66
|
| 1551 | William Goins | 21:45 Quit | 4.80 | 4.33 | 2 | 0.46 | 293 | 68 | 147 | 34.36
|
| 1555 | Hyla Dungee | 21:00 Quit | 3.98 | 3.88 | 2 | 0.52 | 334 | 86 | 167 | 20.26
|
| 1563 | Tiesha Wiley | 17:51 Quit | 0.84 | 0.84 | - | | 58 | 69 | | 0.00
|
Yesterday's Report (20260322)
Back to Most Current Report