Dashboard Report_v6 for 20260321 Updated 21 MAR 2026 23:59
Click on either the "Booth" or "Interviewer" or "Status" header to re-sort the order
Job Name:bwc26
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 35.22 | 34.19 | 56 | 1.64 | 1329 | 39 | 24 | 10.01
|
| 1034 | Paige Cunningham | 15:58 Dialing | 5.91 | 5.91 | 10 | 1.69 | 241 | 41 | 24 | 15.93
|
| 1063 | Timothy Parker | 16:01 Quit | 3.95 | 3.59 | 6 | 1.67 | 146 | 41 | 24 | 9.19
|
| 1078 | Martin Cohen | 15:15 Quit | 4.91 | 4.70 | 7 | 1.49 | 213 | 45 | 30 | 19.13
|
| 1103 | Natasha Gertrude | 15:02 Quit | 5.04 | 4.89 | 13 | 2.66 | 145 | 30 | 11 | 11.34
|
| 1146 | Juan Garza | 15:12 Quit | 4.00 | 3.84 | 5 | 1.30 | 126 | 33 | 25 | 14.43
|
| 1222 | Karen Hawkins | 15:54 Break | 5.23 | 5.17 | 3 | 0.58 | 226 | 44 | 75 | 11.24
|
| 1449 | Toyea Dungee | 13:00 Quit | 2.95 | 2.86 | 10 | 3.50 | 114 | 40 | 11 | 7.32
|
| 1649 | Steven West | 14:10 Quit | 3.23 | 3.23 | 2 | 0.62 | 118 | 37 | 59 | 11.53
|
Job Name:ets
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 0.02 | 0.02 | - | | - | | |
|
| 1018 | Stephen Syms | 9:13 Quit | 0.02 | 0.02 | - | | - | | | 0.00
|
Job Name:hamp
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 38.57 | 36.48 | 15 | 0.41 | 2042 | 56 | 136 | 19.30
|
| 1017 | Tayler Craggette | 12:13 Quit | 2.20 | 2.02 | - | | 83 | 41 | | 0.00
|
| 1045 | Rita Deola | 13:06 Quit | 3.04 | 2.65 | 2 | 0.75 | 182 | 69 | 91 | 28.40
|
| 1048 | Jessica Sevilla | 13:05 Quit | 1.96 | 1.96 | - | | 103 | 53 | | 0.00
|
| 1091 | ShaNya Bowens | 13:02 Between Survey | 2.28 | 2.18 | - | | 150 | 69 | | 0.00
|
| 1162 | Kevin Watson | 13:02 Between Survey | 2.40 | 2.40 | 1 | 0.42 | 102 | 43 | 102 | 18.40
|
| 1188 | Madison Colon-Walsh | 13:37 Unknown Status | 1.84 | 1.60 | - | | 83 | 52 | | 0.00
|
| 1189 | Candice Jackson | 13:07 Quit | 3.01 | 2.67 | 3 | 1.12 | 101 | 38 | 34 | 17.68
|
| 1191 | Phillip Harrison | 13:05 Quit | 1.86 | 1.49 | 1 | 0.67 | 65 | 44 | 65 | 29.70
|
| 1192 | Damir Fleming | 13:26 Lunch | 2.79 | 2.70 | 1 | 0.37 | 70 | 26 | 70 | 28.58
|
| 1193 | Emily Ramos | 13:06 Quit | 3.10 | 3.10 | 1 | 0.32 | 201 | 65 | 201 | 19.10
|
| 1197 | Chasam Blidi | 13:05 Quit | 1.10 | 1.10 | - | | 98 | 89 | | 0.00
|
| 1199 | Gloria Keithley | 13:02 Between Survey | 0.34 | 0.34 | - | | 31 | 91 | | 0.00
|
| 1201 | Stephanie Graul | 13:02 Between Survey | 1.03 | 1.03 | 1 | 0.97 | 77 | 75 | 77 | 18.92
|
| 1267 | Rebecca Rohena | 13:06 Between Survey | 0.70 | 0.70 | - | | 25 | 36 | | 0.00
|
| 1276 | Shalonda Wilson | 13:05 Quit | 1.06 | 1.06 | - | | 76 | 72 | | 0.00
|
| 1519 | Gloria Colon | 13:05 Quit | 0.59 | 0.51 | - | | 27 | 53 | | 0.00
|
| 1551 | William Goins | 13:05 Quit | 3.12 | 2.90 | 1 | 0.34 | 182 | 63 | 182 | 24.22
|
| 1555 | Hyla Dungee | 13:05 Quit | 3.08 | 3.01 | 3 | 1.00 | 164 | 54 | 55 | 18.03
|
| 1563 | Tiesha Wiley | 13:04 Quit | 3.07 | 3.07 | 1 | 0.33 | 222 | 72 | 222 | 9.27
|
Yesterday's Report (20260320)
Back to Most Current Report