Dashboard Report_v6 for 20260313 Updated 13 MAR 2026 23:59
Click on either the "Booth" or "Interviewer" or "Status" header to re-sort the order
Job Name:bern
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 37.98 | 35.24 | 7 | 0.20 | 1285 | 36 | 184 | 19.60
|
| 1034 | Paige Cunningham | 21:56 Quit | 4.93 | 4.25 | - | | 228 | 54 | | 0.00
|
| 1091 | ShaNya Bowens | 21:56 Quit | 4.01 | 3.35 | 1 | 0.30 | 141 | 42 | 141 | 15.92
|
| 1161 | Antonyette Bashir | 20:55 Dialing | 3.87 | 3.87 | - | | 87 | 22 | | 0.00
|
| 1165 | Alycia Dorsey | 21:58 Quit | 4.82 | 4.12 | 1 | 0.24 | 205 | 50 | 205 | 16.03
|
| 1188 | Madison Colon-Walsh | 21:03 Between Survey | 3.03 | 2.91 | - | | 37 | 13 | | 0.00
|
| 1189 | Candice Jackson | 17:59 Screening | 0.87 | 0.87 | - | | 40 | 46 | | 0.00
|
| 1191 | Phillip Harrison | 21:07 Between Survey | 3.02 | 3.02 | - | | 1 | 0 | | 0.00
|
| 1192 | Damir Fleming | 21:58 Screening | 4.96 | 4.52 | 1 | 0.22 | 174 | 38 | 174 | 21.68
|
| 1201 | Stephanie Graul | 21:56 Dialing | 4.89 | 4.89 | 3 | 0.61 | 188 | 38 | 63 | 26.43
|
| 1555 | Hyla Dungee | 20:44 Dialing | 3.51 | 3.45 | 1 | 0.29 | 184 | 53 | 184 | 17.93
|
| 9006 | Katrina Shutts-Practice | 13:29 Quit | 0.06 | 0.00 | - | | - | | | 0.00
|
Job Name:brz17ko
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 5.07 | 4.11 | 3 | 0.73 | 117 | 28 | 39 | 29.66
|
| 1039 | Jamie Jaraczewski | 15:01 Quit | 5.07 | 4.11 | 3 | 0.73 | 117 | 28 | 39 | 29.66
|
Job Name:brz17s
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 5.03 | 3.34 | 4 | 1.20 | 76 | 23 | 19 | 20.35
|
| 1046 | Angelique Fratanduono | 15:22 Quit | 5.03 | 3.34 | 4 | 1.20 | 76 | 23 | 19 | 40.69
|
Job Name:clp
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 24.15 | 23.50 | 77 | 3.28 | 371 | 16 | 5 | 2.61
|
| 1064 | Aida Santos | 14:22 Quit | 1.17 | 1.17 | 7 | 5.98 | 36 | 31 | 5 | 5.93
|
| 1112 | Anthony Mobley | 23:48 Between Survey | 12.77 | 12.77 | 14 | 1.10 | 68 | 5 | 5 | 6.92
|
| 1116 | Andrew Reyes | 15:31 Quit | 5.36 | 4.71 | 35 | 7.43 | 115 | 24 | 3 | 2.40
|
| 1171 | Joanne Wilson | 16:55 Quit | 4.85 | 4.85 | 21 | 4.33 | 152 | 31 | 7 | 3.03
|
Job Name:downtime
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 0.00 | 0.00 | - | | - | | |
|
| 1191 | Phillip Harrison | 17:42 Unknown Status | 0.00 | 0.00 | - | | - | | | 0.00
|
Job Name:ets
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 18.83 | 17.54 | 66 | 3.76 | 604 | 34 | 9 | 4.01
|
| 1039 | Jamie Jaraczewski | 16:57 Quit | 1.92 | 1.92 | 13 | 6.77 | 49 | 26 | 4 | 4.05
|
| 1067 | Linda Hall | 15:00 Quit | 4.81 | 4.58 | 14 | 3.06 | 123 | 27 | 9 | 7.93
|
| 1116 | Andrew Reyes | 10:08 Quit | 0.03 | 0.03 | - | | - | | | 0.00
|
| 1126 | Nyasia Sterling | 10:25 Quit | 0.42 | 0.42 | - | | 7 | 17 | | 0.00
|
| 1164 | Denise Ireland | 16:58 Quit | 6.82 | 6.34 | 22 | 3.47 | 328 | 52 | 15 | 4.58
|
| 1331 | Elisabeth Ozuna | 16:57 Quit | 4.84 | 4.26 | 17 | 3.99 | 97 | 23 | 6 | 7.51
|
Job Name:hamp
| Booth | Interviewer | Last Active/Status | Hours Logged | Production Time | Completes | Production Rate | Calls Made | Calls Per Hour | Calls Per Complete | LOI |
| 000 | Shift Total | N/A | 0.34 | 0.00 | - | | - | | |
|
| 1745 | Timea Bartalis-Practice | 20:12 Quit | 0.34 | 0.00 | - | | - | | | 0.00
|
Yesterday's Report (20260312)
Back to Most Current Report