Dashboard Report_v6 for 20260305 Updated 05 MAR 2026 23:59
Click on either the "Booth" or "Interviewer" or "Status" header to re-sort the order

Job Name:bern
000Shift TotalN/A 21.73 19.60 5 0.26 786 40 157 18.87
1038 Patricia Washington14:04 Quit 1.48 1.48 1 0.68 51 34 51 19.62
1039 Jamie Jaraczewski16:55 Quit 1.83 1.53 - 74 48 0.00
1126 Nyasia Sterling16:56 Quit 4.31 3.80 - 155 41 0.00
1171 Joanne Wilson16:57 Quit 1.55 1.45 - 80 55 0.00
1214 Patience Senegal13:51 Quit 1.30 1.21 - 47 39 0.00
1242 Lisa Emery16:55 Quit 3.78 3.32 2 0.60 142 43 71 15.66
1331 Elisabeth Ozuna16:05 Quit 3.28 3.06 - 113 37 0.00
1369 Emmanuel Miranda12:54 Quit 0.29 0.29 - 12 41 0.00
1457 Kara Kimberlin15:43 Quit 2.40 1.94 - 70 36 0.00
1459 Kaitlyn Geddes14:21 Quit 1.51 1.51 2 1.32 42 28 21 21.32

Job Name:brz17
000Shift TotalN/A 4.66 0.00 - -
1701 Client 1-Practice22:58 Between Survey 4.66 0.00 - - 0.00
1731 Client 31-Practice10:43 Quit 0.00 0.00 - - 0.00

Job Name:brz17ko
000Shift TotalN/A 0.03 0.00 - -
1745 Timea Bartalis-Practice12:07 Quit 0.03 0.00 - - 0.00

Job Name:brz17s
000Shift TotalN/A 0.06 0.00 - -
1745 Timea Bartalis-Practice12:00 Quit 0.06 0.00 - - 0.00

Job Name:clp
000Shift TotalN/A 13.25 11.24 72 6.41 276 25 4 3.35
1046 Angelique Fratanduono14:55 Quit 4.76 3.54 30 8.47 100 28 3 3.02
1064 Aida Santos16:56 Quit 4.73 4.73 29 6.13 122 26 4 11.19
1331 Elisabeth Ozuna12:35 Quit 1.41 1.41 6 4.26 19 13 3 6.63
1369 Emmanuel Miranda12:35 Quit 2.36 1.56 7 4.49 35 22 5 2.62

Job Name:ets
000Shift TotalN/A 33.39 29.46 74 2.51 562 19 8 3.95
1038 Patricia Washington12:34 Quit 2.35 1.44 7 4.86 25 17 4 11.00
1039 Jamie Jaraczewski15:05 Quit 5.10 4.17 19 4.56 143 34 8 5.30
1126 Nyasia Sterling12:36 Quit 2.61 2.52 8 3.17 41 16 5 6.38
1171 Joanne Wilson15:18 Quit 5.27 4.99 19 3.81 151 30 8 2.77
1214 Patience Senegal12:33 Quit 2.40 2.13 8 3.76 71 33 9 8.61
1457 Kara Kimberlin11:48 Between Survey 0.85 -0.40 6##### 16 -40 3 3.82
1459 Kaitlyn Geddes12:48 Screening 2.68 2.51 7 2.79 104 41 15 5.55
1569 Ashley Vega22:10 Between Survey 12.11 12.11 - 11 1 0.00
1745 Timea Bartalis-Practice 9:42 Quit 0.01 0.00 - - 0.00

Job Name:nlp
000Shift TotalN/A 12.41 12.00 109 9.08 267 22 2 3.69
1004 Christina Rodriguez16:57 Quit 6.95 6.95 69 9.93 165 24 2 3.22
1016 Stephanie DeGarmo-Practice13:16 Quit 0.09 0.00 - - 0.00
1106 Irma Barerra15:31 Quit 5.37 5.05 40 7.92 102 20 3 4.16
Yesterday's Report (20260304)

Back to Most Current Report